Giulia Ribeiro
16 Giulia Ribeiro
-
- Hometown:
- Jundiai, Brazil
-
- Position:
- OH
-
- Year:
- Fr
-
- m
- 21
-
- k/s
- 0.70
-
- h %
- .075
-
- a/s
- 0.00
-
- b/s
- 0.48
-
- sa/s
- 0.00
-
- d/s
- 0.21
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 4 |
| Sets | 33 | 5 |
| Kills | 23 | 1 |
| Kills per set | 0.70 | 0.20 |
| Errors | 16 | 2 |
| Total Attacks | 93 | 16 |
| Total Attacks per set | 2.82 | 3.20 |
| Hitting Percentage | .075 | -.063 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 7 | 0 |
| Digs per set | 0.21 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 16 | 0 |
| Block Total | 16 | 0 |
| Blocks per set | 0.48 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 31.0 | 1.0 |
| Points per set | 0.9 | 0.2 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at New Mexico Military Institute | L, 3-1 |
| Oct 18 | Odessa College | W, 3-2 |
| Oct 22 | New Mexico Junior College | W, 3-0 |
| Oct 25 | Frank Phillips College | L, 3-2 |
| Oct 29 | at Western Texas College | W, 3-1 |
| Nov 1 | at Midland College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Cisco College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Cameron University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southwestern Christian College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Aug 22 | vs. Dallas College Cedar Valley | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Aug 23 | vs. Otero College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 23 | vs. Collin County Community College | W, 3-1 | - | 2 | 1 | 2 | 4 | -.250 | 0 | 2.0 |
| Aug 25 | at Cisco College | L, 3-1 | - | 2 | 1 | 2 | 8 | -.125 | 0 | 1.5 |
| Aug 27 | vs. Dallas College Cedar Valley | W, 3-0 | - | 2 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Aug 27 | at Southwestern Christian College | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Aug 29 | Dallas College Mountain View | W, 3-0 | - | 2 | 2 | 0 | 10 | .200 | 0 | 4.0 |
| Aug 29 | Otero College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Aug 30 | Seminole State College | W, 3-0 | - | 3 | 1 | 3 | 11 | -.182 | 0 | 1.5 |
| Sep 1 | Trinidad State College | W, 3-0 | - | 2 | 1 | 3 | 5 | -.400 | 0 | 1.5 |
| Sep 2 | vs. Pratt Community College | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 2.5 |
| Sep 2 | at Otero College | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Sep 5 | at Dallas College Mountain View | W, 3-1 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Sep 5 | vs. Coastal Bend College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan JV | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 12 | vs. East Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Ottawa University | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.5 |
| Sep 13 | at Independence Community College | W, 3-0 | - | 1 | 1 | 2 | 6 | -.167 | 0 | 1.5 |
| Sep 13 | vs. Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Amarillo College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | New Mexico Military Institute | L, 3-1 | - | 2 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Sep 24 | at Odessa College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at New Mexico Junior College | L, 3-1 | - | 1 | 1 | 0 | 9 | .111 | 0 | 1.0 |
| Oct 1 | at Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Western Texas College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Midland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Amarillo College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Odessa College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Western Texas College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Midland College | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Cisco College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Cameron University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southwestern Christian College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | vs. Dallas College Cedar Valley | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Otero College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Collin County Community College | W, 3-1 | - | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 25 | at Cisco College | L, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | vs. Dallas College Cedar Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Southwestern Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Dallas College Mountain View | W, 3-0 | - | 2 | 1 | 0 | 4 | 0 | 4 | 0 |
| Aug 29 | Otero College | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | Seminole State College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | Trinidad State College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | at Otero College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Dallas College Mountain View | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Coastal Bend College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan JV | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. East Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Ottawa University | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at Independence Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Amarillo College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | New Mexico Military Institute | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Odessa College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at New Mexico Junior College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Western Texas College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Midland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Amarillo College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Odessa College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Western Texas College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Midland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Cisco College | - | - | - | - | - | - | - | |
| Aug 16 | at Cameron University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southwestern Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Dallas College Cedar Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Otero College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Collin County Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Cisco College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Dallas College Cedar Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Southwestern Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Dallas College Mountain View | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Otero College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Seminole State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Trinidad State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Otero College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Dallas College Mountain View | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Coastal Bend College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. East Central College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Ottawa University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Independence Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | at Amarillo College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | New Mexico Military Institute | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Odessa College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at New Mexico Junior College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | Western Texas College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | Midland College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Amarillo College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | at New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Odessa College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | at Western Texas College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | at Midland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 33 | 23 | 0.70 | 16 | 93 | 2.82 | .075 | 0 | 0.00 | 31.0 | 0.9 |
| Total | 21 | 33 | 23 | 0.70 | 16 | 93 | 2.82 | .075 | 0 | 0.00 | 31.0 | 0.9 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 33 | 7 | 0.21 | 0 | 16 | 16 | 0.48 |
| Total | 21 | 33 | 7 | 0.21 | 0 | 16 | 16 | 0.48 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 33 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 21 | 33 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 21 | 33 | 23 | 0.70 | 16 | 93 | 2.82 | .075 | 0 | 0.00 | 31.0 | 0.9 |
| Conference | 4 | 5 | 1 | 0.20 | 2 | 16 | 3.20 | -.063 | 0 | 0.00 | 1.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 10 | 5 | 0.50 | 8 | 31 | 3.10 | -.097 | 0 | 0.00 | 9.0 | 0.9 |
| Away | 9 | 11 | 10 | 0.91 | 6 | 42 | 3.82 | .095 | 0 | 0.00 | 11.0 | 1.0 |
| Neutral | 7 | 12 | 8 | 0.67 | 2 | 20 | 1.67 | .300 | 0 | 0.00 | 11.0 | 0.9 |
| Result | ||||||||||||
| Wins | 16 | 26 | 21 | 0.81 | 12 | 69 | 2.65 | .130 | 0 | 0.00 | 28.5 | 1.1 |
| Losses | 5 | 7 | 2 | 0.29 | 4 | 24 | 3.43 | -.083 | 0 | 0.00 | 2.5 | 0.4 |
| Month | ||||||||||||
| August | 10 | 17 | 11 | 0.65 | 7 | 48 | 2.82 | .083 | 0 | 0.00 | 17.0 | 1.0 |
| September | 10 | 15 | 12 | 0.80 | 9 | 42 | 2.80 | .071 | 0 | 0.00 | 14.0 | 0.9 |
| November | 1 | 1 | 0 | 0.00 | 0 | 3 | 3.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 33 | 7 | 0.21 | 0 | 16 | 16 | 0.48 |
| Conference | 4 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 10 | 1 | 0.10 | 0 | 8 | 8 | 0.80 |
| Away | 9 | 11 | 4 | 0.36 | 0 | 2 | 2 | 0.18 |
| Neutral | 7 | 12 | 2 | 0.17 | 0 | 6 | 6 | 0.50 |
| Result | ||||||||
| Wins | 16 | 26 | 6 | 0.23 | 0 | 15 | 15 | 0.58 |
| Losses | 5 | 7 | 1 | 0.14 | 0 | 1 | 1 | 0.14 |
| Month | ||||||||
| August | 10 | 17 | 3 | 0.18 | 0 | 12 | 12 | 0.71 |
| September | 10 | 15 | 4 | 0.27 | 0 | 4 | 4 | 0.27 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 33 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 9 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 7 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 16 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 5 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| August | 10 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 10 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
