Official Volleyball Box Score
Clarendon College at Cisco College
8/25/2025 at 5:00 PM
@ Cisco
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 51 | .235 |
| 2 | 6 | 7 | 34 | -.029 |
| 3 | 10 | 7 | 43 | .070 |
| 4 | 7 | 6 | 44 | .023 |
Cisco College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 14 | -.071 |
| 2 | 13 | 6 | 29 | .241 |
| 3 | 18 | 6 | 40 | .300 |
| 4 | 7 | 13 | 37 | -.162 |
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Dos Santos * | 4 | 8 | 5 | 32 | .094 | 1 | 2 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | Emily Jaramillo | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Sophia Martindale | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Luisa Santos * | 4 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Anabelle Martinez * | 4 | 2 | 1 | 7 | .143 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lavinia Lopes | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Isavel Ramirez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lidia Lindner | 2 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kemelly Baez * | 4 | 3 | 1 | 21 | .095 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 13 | Leah Garcia * | 4 | 10 | 4 | 32 | .188 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Karizma Trevino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Luana Lombardi * | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
| 16 | Giulia Ribeiro | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 39 | 22 | 157 | .108 | 35 | 6 | 2 | 1 | 71 | 2 | 14 | 0 | 0 | 54.0 | ||
Cisco College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cale Brown * | 4 | 17 | 8 | 48 | .188 | 0 | 1 | 3 | 4 | 12 | 0 | 2 | 1 | 0 | 19.0 |
| 3 | Sakiah Logan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 25 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Katie Wadas * | 4 | 1 | 0 | 2 | .500 | 24 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jaylah Lumar * | 4 | 14 | 12 | 50 | .040 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 1 | 0 | 15.0 |
| 6 | Ryleigh Self | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Makaelah Anesi | 4 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8.0 |
| 11 | Helena Pommeret * | 4 | 11 | 3 | 20 | .400 | 0 | 1 | 0 | 0 | 6 | 2 | 5 | 1 | 0 | 16.5 |
| 13 | Tamara Cooper | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 5.0 |
| 14 | Sunčica Lekić * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ta'Mya Hicks | 4 | 1 | 0 | 7 | .143 | 24 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 1.0 |
| 21 | Dunja Ivanovic * | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 6.5 |
| Totals | 59 | 28 | 163 | .190 | 49 | 4 | 8 | 8 | 85 | 3 | 16 | 9 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
