Official Volleyball Box Score

Collin County Commun vs. Clarendon College

8/23/2025 at 3:00 PM
@ Snyder, TX
1
-
3
Final 1 2 3 4 Score
Collin County Community College 15 25 19 21 1
Clarendon College 25 23 25 25 3

Collin County Community College

Set K E TA PCT
1 8 7 20 .050
2 13 9 39 .103
3 13 8 31 .161
4 4 10 21 -.286

Clarendon College

Set K E TA PCT
1 10 2 22 .364
2 8 8 40 .000
3 15 1 32 .438
4 10 8 26 .077

Collin County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 EMILY TORRES 4 0 1 2 -.500 0 1 0 3 20 0 0 0 2 1.0
4 ASHLEY LAYMAN 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Ogechukwu Ugorji 4 4 2 11 .182 0 0 0 4 11 2 3 7 0 7.5
6 PARKER KIMBAL * 4 6 4 20 .100 25 2 2 0 7 0 0 0 3 8.0
7 LAUREN LARKINS * 4 4 2 8 .250 0 0 0 0 1 0 0 2 1 4.0
8 SIDNEY SCOTT 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
9 RAZIKAMA SHELBY 1 0 1 0 .000 0 0 0 0 4 0 0 1 0 0.0
10 KYLIE ELMORE * 4 0 1 2 -.500 0 0 1 0 4 0 0 0 0 0.0
11 AMAYA CARTER * 4 8 7 19 .053 0 2 2 0 3 1 2 3 0 12.0
12 ISABELLA FOUTZ 4 0 0 1 .000 9 0 0 0 4 0 0 0 1 0.0
13 MAYA NALLS * 4 11 12 34 -.029 0 0 1 1 4 1 0 0 0 12.0
15 TYLISEE BRINKLEY * 4 5 5 13 .000 0 0 0 0 0 2 2 2 0 8.0
17 ANDREA ORTEGA 1 2 1 4 .250 0 0 0 0 0 0 0 1 0 2.0
Totals 40 36 114 .035 34 5 7 10 58 6 7 16 7 54.5

Clarendon College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Laura Dos Santos * 4 13 3 32 .312 1 0 2 1 6 0 1 0 0 13.5
2 Emily Jaramillo 4 0 0 0 .000 4 1 0 0 10 0 0 0 0 1.0
5 Sophia Martindale 4 0 0 0 .000 16 3 4 0 6 0 0 0 0 3.0
6 Luisa Santos * 4 4 6 21 -.095 2 0 0 0 3 0 0 0 0 4.0
7 Anabelle Martinez * 4 1 1 2 .000 16 1 1 0 6 0 0 0 0 2.0
8 Lavinia Lopes 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Lidia Lindner 1 1 1 2 .000 0 0 0 0 0 0 1 0 0 1.5
12 Kemelly Baez * 4 8 2 20 .300 0 2 2 0 1 0 8 0 0 14.0
13 Leah Garcia * 4 13 3 22 .455 0 0 3 3 6 1 5 0 0 16.5
14 Karizma Trevino 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Luana Lombardi * 4 3 1 11 .182 0 0 0 0 1 0 3 0 0 4.5
16 Giulia Ribeiro 2 1 2 4 -.250 0 0 0 0 1 0 2 0 0 2.0
Totals 44 19 114 .219 39 7 12 4 41 1 20 0 0 62.0
Other Information
Attendance: 0
Time:
* = Starter