Official Volleyball Box Score
Otero College at Clarendon College
8/29/2025 at 3:00 PM
@ Clarendon TX
Otero College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 32 | .062 |
| 2 | 13 | 5 | 38 | .211 |
| 3 | 10 | 5 | 29 | .172 |
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 0 | 31 | .613 |
| 2 | 16 | 3 | 37 | .351 |
| 3 | 17 | 5 | 32 | .375 |
Otero College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sienna Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Savanna Alcaraz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Makayla Phillips * | 3 | 1 | 1 | 4 | .000 | 28 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Leah Gelt | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Keira Wadge * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Isabella Hernandez * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Melanni Garza * | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Cheyenne Turner * | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 27 | Izabel Kap * | 3 | 7 | 5 | 29 | .069 | 1 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 31 | 16 | 98 | .153 | 30 | 2 | 3 | 5 | 34 | 0 | 4 | 0 | 0 | 35.0 | ||
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Dos Santos * | 3 | 6 | 2 | 15 | .267 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Emily Jaramillo | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sophia Martindale | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Luisa Santos * | 3 | 12 | 0 | 20 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 14.5 |
| 7 | Anabelle Martinez * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lavinia Lopes | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Isavel Ramirez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lidia Lindner | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kemelly Baez * | 3 | 4 | 1 | 6 | .500 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 13 | Leah Garcia * | 3 | 14 | 2 | 25 | .480 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 15.5 |
| 14 | Karizma Trevino | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Luana Lombardi * | 3 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14.5 |
| 16 | Giulia Ribeiro | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 52 | 7 | 93 | .484 | 45 | 4 | 2 | 2 | 51 | 4 | 12 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
