Official Volleyball Box Score
Clarendon College at New Mexico Military
10/15/2025 at 6:00 PM
@ Roswell, NM
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Dos Santos * | 4 | 6 | 8 | 40 | -.050 | 0 | 3 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 10.5 |
| 2 | Emily Jaramillo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sophia Martindale | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Luisa Santos * | 4 | 13 | 9 | 33 | .121 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Anabelle Martinez * | 4 | 1 | 0 | 2 | .500 | 22 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lavinia Lopes | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Isavel Ramirez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kemelly Baez * | 4 | 3 | 4 | 12 | -.083 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 7.0 |
| 13 | Leah Garcia * | 4 | 7 | 8 | 39 | -.026 | 2 | 2 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Luana Lombardi * | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 34 | 33 | 145 | .007 | 31 | 7 | 10 | 3 | 51 | 2 | 10 | 0 | 0 | 48.0 | ||
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mei Yuinawa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Eduarda Bicalho | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Michelle Mlikan | 4 | 9 | 5 | 28 | .143 | 0 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 1 | 10.0 |
| 5 | Drianyeliz Ramos Cora | 4 | 7 | 4 | 20 | .150 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 11.0 |
| 6 | Kae Sato | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tessa Watson | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0.5 |
| 8 | Xiomara Cobian | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Daicy Benites Franco | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Davina Griffis | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Leila Ayala | 4 | 11 | 4 | 26 | .269 | 1 | 1 | 1 | 3 | 13 | 0 | 2 | 0 | 0 | 13.0 |
| 14 | Carola Schnidrig | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3.0 |
| 15 | Maria Konwerska | 4 | 9 | 0 | 21 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 11.5 |
| 17 | Anniston Lustig | 4 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 6.5 |
| Totals | 49 | 25 | 136 | .176 | 43 | 4 | 8 | 6 | 65 | 0 | 22 | 0 | 5 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
