Official Volleyball Box Score
Clarendon College at Frank Phillips Colle
10/1/2025 at 6:00 PM
@ Borger, Texas
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 36 | .194 |
| 2 | 15 | 6 | 43 | .209 |
| 3 | 20 | 12 | 49 | .163 |
| 4 | 15 | 9 | 38 | .158 |
| 5 | 8 | 3 | 19 | .263 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Dos Santos * | 5 | 18 | 5 | 44 | .295 | 0 | 1 | 1 | 1 | 11 | 0 | 4 | 0 | 0 | 21.0 |
| 2 | Emily Jaramillo | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sophia Martindale | 5 | 1 | 0 | 1 | 1.000 | 20 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Luisa Santos * | 5 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
| 7 | Anabelle Martinez * | 5 | 1 | 0 | 1 | 1.000 | 16 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lavinia Lopes | 5 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 5.5 |
| 12 | Kemelly Baez * | 5 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 8.0 |
| 13 | Leah Garcia * | 5 | 14 | 8 | 51 | .118 | 0 | 3 | 2 | 3 | 10 | 0 | 3 | 0 | 0 | 18.5 |
| 14 | Karizma Trevino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Luana Lombardi * | 5 | 0 | 4 | 13 | -.308 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 2.5 |
| Totals | 46 | 25 | 151 | .139 | 42 | 4 | 6 | 7 | 66 | 1 | 34 | 0 | 0 | 68.0 | ||
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Irem Akbas | 5 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Nadine Hanrahan | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Isabella Jasso Perez * | 5 | 13 | 6 | 36 | .194 | 1 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 14.5 |
| 4 | Celeste Uruena * | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marisabel Padilla | 5 | 0 | 0 | 0 | .000 | 25 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gina Fontanez | 5 | 15 | 13 | 42 | .048 | 1 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 16.5 |
| 7 | Lindsey Dueck | 2 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Alana Martinez * | 5 | 7 | 4 | 27 | .111 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Jana Salipur * | 2 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Maria Augustyniak | 4 | 0 | 0 | 0 | .000 | 24 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Alexia Ene * | 5 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | Gabriela Spychala | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kendall Wilson * | 5 | 16 | 4 | 30 | .400 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 18.0 |
| Totals | 71 | 36 | 185 | .189 | 65 | 7 | 6 | 4 | 69 | 3 | 4 | 1 | 0 | 83.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
