Official Volleyball Box Score
Coastal Bend College vs. Clarendon College
9/5/2025 at 1:00 PM
@ Dallas, Texas
Coastal Bend College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 38 | .342 |
| 2 | 9 | 8 | 34 | .029 |
| 3 | 9 | 11 | 37 | -.054 |
| 4 | 7 | 8 | 30 | -.033 |
Coastal Bend College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenzie Ramirez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Beliza Longoria * | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jada McNeely * | 4 | 15 | 8 | 54 | .130 | 3 | 1 | 0 | 2 | 20 | 0 | 2 | 2 | 0 | 17.0 |
| 4 | Liana Jimenez | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lea Cox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alexis Burton * | 4 | 16 | 13 | 36 | .083 | 1 | 1 | 1 | 5 | 10 | 0 | 0 | 1 | 0 | 17.0 |
| 9 | Abigale Bunt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Mailey Hardin * | 4 | 0 | 0 | 1 | .000 | 29 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 2 | 0.0 |
| 11 | Aryan Perez | 1 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | CeeCee Dembo-Guerra | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 3.5 |
| 13 | Malaigha Sweats * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| 14 | Mackenzie Collins * | 4 | 4 | 1 | 18 | .167 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 2 | 2 | 6.0 |
| Totals | 40 | 29 | 140 | .079 | 36 | 4 | 6 | 11 | 62 | 2 | 6 | 11 | 5 | 49.0 | ||
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
