Official Volleyball Box Score

Clarendon College at New Mexico Military

10/2/2024 at 6:00 PM
@ Roswell, NM
0
-
3
Final 1 2 3 Score
Clarendon College 14 16 22 0
New Mexico Military Institute 25 25 25 3

Clarendon College

Set K E TA PCT
1 8 7 32 .031
2 9 4 32 .156
3 9 5 28 .143

New Mexico Military Institute

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Clarendon College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jesi Warren * 2 5 0 13 .385 0 0 0 7 4 0 1 0 0 5.5
2 Emily Jaramillo 3 1 0 1 1.000 0 0 1 2 14 0 0 0 0 1.0
3 Laura Lino dos Santos * 3 5 7 15 -.133 0 1 0 0 4 0 1 0 0 6.5
4 Kaitlin Rodriguez * 3 0 0 0 .000 14 0 0 0 2 0 0 0 0 0.0
5 Isabela Gomes 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
6 Luisa Oliveria Santos 1 2 0 6 .333 0 0 0 0 0 0 1 0 0 2.5
7 Anabelle Martinez 3 0 0 0 .000 8 1 1 0 9 0 0 0 0 1.0
9 Isavel Ramirez 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Kemelly Miecznikoski Baez 2 2 0 3 .667 0 0 0 0 0 1 3 0 0 4.5
13 Leah Garcia * 3 6 2 25 .160 0 0 0 1 8 0 2 0 0 7.0
14 Lexi Banks * 3 8 2 12 .500 0 0 0 0 1 0 4 0 0 10.0
15 Luana Lombardi * 3 4 1 10 .300 0 0 0 0 0 2 4 0 0 8.0
16 Morgan Popplewell 1 0 1 6 -.167 0 0 0 0 0 0 0 0 0 0.0
Totals 33 13 91 .220 22 2 2 10 47 3 16 0 0 46.0

New Mexico Military Institute

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Fuka Sekita 3 0 0 0 .000 1 0 0 0 16 0 0 0 0 0.0
2 Selin Guler 3 7 2 14 .357 0 0 0 0 0 0 0 0 0 7.0
3 Momoka Minamiya 3 0 0 0 .000 1 1 0 0 3 0 0 0 0 1.0
4 Michelle Mlikan 3 5 4 18 .056 0 0 0 0 4 0 1 0 0 5.5
5 Drianyeliz Ramos Cora 3 1 1 6 .000 0 0 0 0 0 0 0 0 0 1.0
6 MJ Stephens 2 0 0 3 .000 0 0 0 0 1 0 0 0 0 0.0
7 Eduarda Bicalho 3 0 0 0 .000 18 1 1 0 4 0 0 0 0 1.0
8 Yuliana Favela 2 3 4 9 -.111 0 0 0 0 0 0 0 0 0 3.0
9 Dilean Bounds 3 1 0 4 .250 22 1 1 0 2 0 0 0 0 2.0
10 Daicy Benites Franco 1 1 2 5 -.200 0 0 0 0 3 0 0 0 0 1.0
11 Allison Miller 3 15 3 27 .444 0 2 0 1 12 1 0 0 0 18.0
12 Carola Schnidrig 3 2 1 11 .091 0 0 0 0 2 0 0 0 0 2.0
14 Sarah Schubert 3 13 2 21 .524 1 1 1 0 4 1 1 0 0 15.5
15 Bailey Sheetz 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 19 118 .246 43 6 3 1 51 2 2 0 0 57.0
Other Information
Attendance: 0
Time:
* = Starter