Official Volleyball Box Score
Clarendon College at Amarillo College
9/28/2024 at 2:00 PM
@ Amarillo
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 44 | .205 |
| 2 | 12 | 7 | 40 | .125 |
| 3 | 9 | 4 | 45 | .111 |
Amarillo College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 8 | 52 | .231 |
| 2 | 14 | 6 | 34 | .235 |
| 3 | 17 | 8 | 47 | .191 |
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jesi Warren * | 3 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Emily Jaramillo | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Laura Lino dos Santos * | 3 | 6 | 2 | 30 | .133 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Kaitlin Rodriguez * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Isabela Gomes | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anabelle Martinez | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Leah Garcia * | 3 | 8 | 1 | 17 | .412 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 11.0 |
| 14 | Lexi Banks * | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 15 | Luana Lombardi * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 8.0 |
| 16 | Morgan Popplewell | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| Totals | 37 | 11 | 122 | .213 | 31 | 2 | 2 | 1 | 60 | 5 | 13 | 0 | 0 | 50.5 | ||
Amarillo College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | McCall Sims * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaelynn Jackson * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 5 | Madeline Lentz * | 3 | 0 | 0 | 2 | .000 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachel Russell | 3 | 0 | 2 | 2 | -1.000 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Abi Ramsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kre Hicks | 3 | 6 | 6 | 24 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | KayleeJo Underwood * | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Ellie Okikawa | 3 | 0 | 0 | 1 | .000 | 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kaela Neie * | 3 | 14 | 5 | 31 | .290 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 17.0 |
| 14 | Olivia Hurnes | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 24 | Jayli Franklin * | 3 | 18 | 2 | 30 | .533 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18.0 |
| Totals | 51 | 22 | 133 | .218 | 51 | 2 | 0 | 6 | 27 | 7 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
