Official Volleyball Box Score
New Mexico Junior Co at Clarendon College
9/21/2024 at 2:00 PM
@ Clarendon, Tx
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 45 | .089 |
| 2 | 12 | 5 | 42 | .167 |
| 3 | 13 | 3 | 37 | .270 |
| 4 | 15 | 6 | 40 | .225 |
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 35 | .229 |
| 2 | 6 | 9 | 36 | -.083 |
| 3 | 10 | 7 | 32 | .094 |
| 4 | 10 | 5 | 33 | .152 |
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Izabella Rabelo | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Suncica Lekic * | 4 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 6.5 |
| 4 | Ava Kincaid * | 4 | 13 | 4 | 38 | .237 | 0 | 1 | 2 | 2 | 10 | 0 | 3 | 0 | 0 | 15.5 |
| 5 | Sofie Caballero | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Taina de Lima Nunes | 4 | 0 | 0 | 0 | .000 | 20 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Sude Omerickoglu * | 4 | 0 | 0 | 0 | .000 | 25 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Milka Krajisnik | 4 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| 11 | Iza Caroline da Silva * | 4 | 12 | 5 | 40 | .175 | 0 | 2 | 5 | 2 | 5 | 0 | 3 | 1 | 0 | 15.5 |
| 14 | Duda Tonella | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Andjela Sojic * | 4 | 7 | 7 | 28 | .000 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 10.0 |
| 18 | Zaira Romero * | 4 | 9 | 1 | 21 | .381 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 11.5 |
| Totals | 52 | 22 | 164 | .183 | 47 | 8 | 12 | 4 | 59 | 2 | 20 | 5 | 1 | 72.0 | ||
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jesi Warren * | 4 | 6 | 4 | 24 | .083 | 0 | 3 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Emily Jaramillo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Laura Lino dos Santos | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Kaitlin Rodriguez * | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Isabela Gomes | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Anabelle Martinez | 4 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kemelly Miecznikoski Baez * | 4 | 5 | 1 | 14 | .286 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 9.0 |
| 13 | Leah Garcia * | 4 | 9 | 8 | 31 | .032 | 1 | 0 | 0 | 2 | 20 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Lexi Banks * | 4 | 8 | 8 | 26 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 15 | Luana Lombardi * | 4 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 11.0 |
| 16 | Morgan Popplewell | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 25 | 129 | .116 | 36 | 6 | 0 | 7 | 78 | 3 | 16 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
