Official Volleyball Box Score
Clarendon College vs. Dallas College Mount
8/24/2024 at 1:00 PM
@ Snyder, Tx
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 30 | .067 |
| 2 | 7 | 8 | 37 | -.027 |
| 3 | 15 | 7 | 42 | .190 |
| 4 | 9 | 4 | 30 | .167 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 31 | .355 |
| 2 | 10 | 5 | 28 | .179 |
| 3 | 9 | 8 | 45 | .022 |
| 4 | 12 | 4 | 34 | .235 |
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jesi Warren * | 1 | 5 | 0 | 12 | .417 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Laura Lino dos Santos | 4 | 9 | 6 | 31 | .097 | 0 | 4 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 4 | Kaitlin Rodriguez * | 4 | 2 | 1 | 6 | .167 | 17 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Isabela Gomes | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anabelle Martinez | 4 | 0 | 0 | 1 | .000 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Isavel Ramirez | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hailee Cunningham | 2 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 11 | Rhianna Miranda * | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Kemelly Miecznikoski Baez * | 4 | 5 | 1 | 7 | .571 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 10.5 |
| 13 | Leah Garcia * | 4 | 12 | 5 | 33 | .212 | 0 | 0 | 0 | 2 | 19 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Lexi Banks * | 4 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 46 | 21 | 138 | .181 | 42 | 7 | 3 | 5 | 68 | 6 | 8 | 0 | 0 | 63.0 | ||
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ceciliana Pena | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Iyana Morgan | 2 | 1 | 0 | 1 | 1.000 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gracie George | 4 | 1 | 1 | 2 | .000 | 2 | 2 | 5 | 5 | 28 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Nyah Bumpas * | 4 | 6 | 7 | 33 | -.030 | 0 | 2 | 1 | 3 | 15 | 1 | 2 | 2 | 0 | 10.0 |
| 7 | Jade McCafferty * | 4 | 0 | 0 | 0 | .000 | 21 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Skylar Daniels | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 6.0 |
| 9 | Dakota Butler * | 4 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 7.5 |
| 11 | Sydnei Pena * | 4 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 12.5 |
| 13 | Briana Cordoba | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tailor Perkins * | 4 | 1 | 1 | 11 | .000 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 5.0 |
| 15 | Destinee Johnson * | 4 | 7 | 6 | 31 | .032 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 7.0 |
| Totals | 40 | 26 | 139 | .101 | 40 | 9 | 10 | 10 | 88 | 5 | 4 | 13 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
