Nuria Mucongo
gp
36
pts/g
8.6
fg %
42.9
3pt %
36.9
ft %
81.6
reb/g
6.1
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 14 |
| Games started | 36 | 14 |
| Minutes | 836 | 383 |
| Minutes per game | 23.2 | 27.4 |
| FG | 109-254 | 39-98 |
| FG Pct | 42.9 | 39.8 |
| 3PT | 31-84 | 14-34 |
| 3PT Pct | 36.9 | 41.2 |
| FT | 62-76 | 28-35 |
| FT Pct | 81.6 | 80.0 |
| Off rebounds | 56 | 27 |
| Def rebounds | 162 | 63 |
| Total rebounds | 218 | 90 |
| Rebounds per game | 6.1 | 6.4 |
| Personal fouls | 84 | 38 |
| Disqualifications | 4 | 2 |
| Assists | 31 | 11 |
| Turnovers | 51 | 26 |
| Assist to turnover ratio | 0.6 | 0.4 |
| Steals | 39 | 13 |
| Blocks | 22 | 6 |
| Points | 311 | 120 |
| Points per game | 8.6 | 8.6 |
| Points per 40.0 min | 14.9 | 12.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at WJCAC Coaches Tour - Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Coffeyville Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Southwest Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Arlington Baptist | W, 92-38 | 1 | 14 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 3 | University of the Southwest | W, 110-17 | 1 | 14 | 6-9 | 66.7 | 0-0 | - | 0-0 | - | 12 |
| Nov 4 | Western Oklahoma State College | W, 78-57 | 1 | 12 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 7 | Trinidad State College | W, 97-52 | 1 | 17 | 2-6 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Nov 8 | Fort Hays Tech Northwest | W, 75-44 | 1 | 17 | 4-7 | 57.1 | 0-0 | - | 3-3 | 100.0 | 11 |
| Nov 10 | at University of the Southwest | W, 104-21 | 1 | 13 | 3-4 | 75.0 | 1-1 | 100.0 | 1-1 | 100.0 | 8 |
| Nov 11 | at Southwestern Christian College | W, 94-55 | 1 | 16 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 14 | vs. Seminole State College | W, 71-51 | 1 | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | at Paris Junior College | W, 48-46 | 1 | 18 | 3-6 | 50.0 | 1-1 | 100.0 | 6-6 | 100.0 | 13 |
| Nov 18 | at Trinidad State College | W, 84-47 | 1 | 23 | 5-8 | 62.5 | 1-2 | 50.0 | 0-0 | - | 11 |
| Nov 19 | at Lamar Community College | L, 61-58 | 1 | 18 | 4-9 | 44.4 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
| Nov 24 | at Arlington Baptist | W, 96-41 | 1 | 14 | 4-6 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Dec 1 | Lamar Community College | W, 61-41 | 1 | 32 | 4-11 | 36.4 | 1-6 | 16.7 | 0-0 | - | 9 |
| Dec 4 | Northern Oklahoma College-Tonkawa | W, 94-54 | 1 | 25 | 1-8 | 12.5 | 1-6 | 16.7 | 0-0 | - | 3 |
| Dec 10 | at Dallas College Richland | W, 80-50 | 1 | 17 | 4-9 | 44.4 | 1-4 | 25.0 | 2-3 | 66.7 | 11 |
| Dec 13 | at Yavapai College | W, 102-49 | 1 | 13 | 4-9 | 44.4 | 1-4 | 25.0 | 0-2 | 0.0 | 9 |
| Jan 5 | Midland College | W, 71-50 | 1 | 25 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 8 | at Frank Phillips College | W, 79-60 | 1 | 32 | 4-8 | 50.0 | 2-4 | 50.0 | 4-6 | 66.7 | 14 |
| Jan 15 | at New Mexico Junior College | W, 70-62 | 1 | 38 | 4-9 | 44.4 | 0-2 | 0.0 | 2-5 | 40.0 | 10 |
| Jan 22 | Western Texas College | W, 77-36 | 1 | 16 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 27 | at Howard College | W, 77-63 | 1 | 26 | 3-7 | 42.9 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Jan 29 | Odessa College | W, 83-62 | 1 | 18 | 1-4 | 25.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 2 | at South Plains College | W, 72-59 | 1 | 36 | 1-8 | 12.5 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Feb 5 | at Midland College | W, 54-43 | 1 | 19 | 3-6 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Feb 9 | Frank Phillips College | W, 65-40 | 1 | 29 | 5-9 | 55.6 | 0-1 | 0.0 | 5-5 | 100.0 | 15 |
| Feb 16 | New Mexico Junior College | W, 62-56 | 1 | 31 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
| Feb 23 | at Western Texas College | W, 66-35 | 1 | 21 | 2-3 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Feb 26 | Howard College | W, 68-60 | 1 | 34 | 4-11 | 36.4 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| Mar 2 | at Odessa College | W, 68-56 | 1 | 27 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Mar 5 | South Plains College | L, 58-38 | 1 | 31 | 3-10 | 30.0 | 1-3 | 33.3 | 3-4 | 75.0 | 10 |
| Mar 11 | vs. Hill College | W, 57-46 | 1 | 32 | 2-5 | 40.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Mar 13 | vs. Collin County Community College | W, 67-46 | 1 | 32 | 5-12 | 41.7 | 2-5 | 40.0 | 2-2 | 100.0 | 14 |
| Mar 14 | vs. Grayson College | W, 65-55 | 1 | 23 | 5-7 | 71.4 | 2-3 | 66.7 | 5-5 | 100.0 | 17 |
| Mar 27 | vs. Three Rivers College - MO | W, 61-57 | 1 | 32 | 3-11 | 27.3 | 1-3 | 33.3 | 6-8 | 75.0 | 13 |
| Mar 28 | vs. Hutchinson Community College | W, 57-54 | 1 | 32 | 1-8 | 12.5 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Mar 30 | vs. New Mexico Junior College | L, 58-53 | 1 | 25 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at WJCAC Coaches Tour - Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Coffeyville Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Southwest Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Arlington Baptist | W, 92-38 | 1 | 14 | 0 | 5 | 5 | 0 | 0 | 1 | 2 |
| Nov 3 | University of the Southwest | W, 110-17 | 1 | 14 | 1 | 3 | 4 | 2 | 0 | 2 | 0 |
| Nov 4 | Western Oklahoma State College | W, 78-57 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Nov 7 | Trinidad State College | W, 97-52 | 1 | 17 | 1 | 4 | 5 | 0 | 0 | 3 | 1 |
| Nov 8 | Fort Hays Tech Northwest | W, 75-44 | 1 | 17 | 1 | 7 | 8 | 2 | 2 | 1 | 0 |
| Nov 10 | at University of the Southwest | W, 104-21 | 1 | 13 | 0 | 4 | 4 | 3 | 0 | 3 | 2 |
| Nov 11 | at Southwestern Christian College | W, 94-55 | 1 | 16 | 3 | 5 | 8 | 0 | 0 | 2 | 1 |
| Nov 14 | vs. Seminole State College | W, 71-51 | 1 | 14 | 0 | 4 | 4 | 0 | 1 | 0 | 1 |
| Nov 15 | at Paris Junior College | W, 48-46 | 1 | 18 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| Nov 18 | at Trinidad State College | W, 84-47 | 1 | 23 | 2 | 6 | 8 | 1 | 2 | 0 | 1 |
| Nov 19 | at Lamar Community College | L, 61-58 | 1 | 18 | 0 | 6 | 6 | 0 | 1 | 1 | 0 |
| Nov 24 | at Arlington Baptist | W, 96-41 | 1 | 14 | 2 | 6 | 8 | 0 | 0 | 2 | 1 |
| Dec 1 | Lamar Community College | W, 61-41 | 1 | 32 | 2 | 8 | 10 | 2 | 1 | 2 | 1 |
| Dec 4 | Northern Oklahoma College-Tonkawa | W, 94-54 | 1 | 25 | 1 | 4 | 5 | 1 | 0 | 2 | 0 |
| Dec 10 | at Dallas College Richland | W, 80-50 | 1 | 17 | 0 | 6 | 6 | 1 | 0 | 1 | 2 |
| Dec 13 | at Yavapai College | W, 102-49 | 1 | 13 | 1 | 4 | 5 | 2 | 0 | 2 | 2 |
| Jan 5 | Midland College | W, 71-50 | 1 | 25 | 3 | 2 | 5 | 0 | 1 | 0 | 1 |
| Jan 8 | at Frank Phillips College | W, 79-60 | 1 | 32 | 5 | 5 | 10 | 1 | 2 | 0 | 0 |
| Jan 15 | at New Mexico Junior College | W, 70-62 | 1 | 38 | 0 | 8 | 8 | 1 | 2 | 1 | 1 |
| Jan 22 | Western Texas College | W, 77-36 | 1 | 16 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 27 | at Howard College | W, 77-63 | 1 | 26 | 0 | 3 | 3 | 0 | 1 | 2 | 0 |
| Jan 29 | Odessa College | W, 83-62 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Feb 2 | at South Plains College | W, 72-59 | 1 | 36 | 2 | 10 | 12 | 2 | 2 | 0 | 1 |
| Feb 5 | at Midland College | W, 54-43 | 1 | 19 | 2 | 1 | 3 | 1 | 1 | 1 | 0 |
| Feb 9 | Frank Phillips College | W, 65-40 | 1 | 29 | 2 | 8 | 10 | 2 | 2 | 2 | 2 |
| Feb 16 | New Mexico Junior College | W, 62-56 | 1 | 31 | 1 | 6 | 7 | 2 | 1 | 1 | 0 |
| Feb 23 | at Western Texas College | W, 66-35 | 1 | 21 | 2 | 6 | 8 | 0 | 5 | 2 | 0 |
| Feb 26 | Howard College | W, 68-60 | 1 | 34 | 4 | 3 | 7 | 1 | 3 | 1 | 0 |
| Mar 2 | at Odessa College | W, 68-56 | 1 | 27 | 1 | 6 | 7 | 0 | 1 | 0 | 0 |
| Mar 5 | South Plains College | L, 58-38 | 1 | 31 | 4 | 4 | 8 | 1 | 4 | 0 | 0 |
| Mar 11 | vs. Hill College | W, 57-46 | 1 | 32 | 2 | 6 | 8 | 0 | 2 | 0 | 0 |
| Mar 13 | vs. Collin County Community College | W, 67-46 | 1 | 32 | 3 | 3 | 6 | 1 | 4 | 1 | 0 |
| Mar 14 | vs. Grayson College | W, 65-55 | 1 | 23 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Mar 27 | vs. Three Rivers College - MO | W, 61-57 | 1 | 32 | 4 | 2 | 6 | 1 | 1 | 0 | 0 |
| Mar 28 | vs. Hutchinson Community College | W, 57-54 | 1 | 32 | 2 | 4 | 6 | 1 | 3 | 0 | 0 |
| Mar 30 | vs. New Mexico Junior College | L, 58-53 | 1 | 25 | 3 | 7 | 10 | 1 | 7 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 18 # | at WJCAC Coaches Tour - Open Practice Event | - | - | - | - | |
| Oct 5 # | at Coffeyville Community College Jamboree | - | - | - | - | |
| Oct 5 # | Northeastern Oklahoma AM College | - | - | - | - | |
| Oct 11 # | vs. Southwest Showcase | - | - | - | - | |
| Oct 31 | Arlington Baptist | W, 92-38 | 1 | 1 | - | - |
| Nov 3 | University of the Southwest | W, 110-17 | 1 | 3 | - | - |
| Nov 4 | Western Oklahoma State College | W, 78-57 | 1 | 4 | - | - |
| Nov 7 | Trinidad State College | W, 97-52 | 1 | 2 | - | - |
| Nov 8 | Fort Hays Tech Northwest | W, 75-44 | 1 | 0 | - | 1.0 |
| Nov 10 | at University of the Southwest | W, 104-21 | 1 | 0 | - | - |
| Nov 11 | at Southwestern Christian College | W, 94-55 | 1 | 0 | - | - |
| Nov 14 | vs. Seminole State College | W, 71-51 | 1 | 1 | - | 0.0 |
| Nov 15 | at Paris Junior College | W, 48-46 | 1 | 5 | 1 | 0.0 |
| Nov 18 | at Trinidad State College | W, 84-47 | 1 | 2 | - | 0.5 |
| Nov 19 | at Lamar Community College | L, 61-58 | 1 | 5 | 1 | 0.0 |
| Nov 24 | at Arlington Baptist | W, 96-41 | 1 | 2 | - | - |
| Dec 1 | Lamar Community College | W, 61-41 | 1 | 2 | - | 2.0 |
| Dec 4 | Northern Oklahoma College-Tonkawa | W, 94-54 | 1 | 2 | - | - |
| Dec 10 | at Dallas College Richland | W, 80-50 | 1 | 2 | - | - |
| Dec 13 | at Yavapai College | W, 102-49 | 1 | 0 | - | - |
| Jan 5 | Midland College | W, 71-50 | 1 | 0 | - | 0.0 |
| Jan 8 | at Frank Phillips College | W, 79-60 | 1 | 2 | - | 0.5 |
| Jan 15 | at New Mexico Junior College | W, 70-62 | 1 | 2 | - | 0.5 |
| Jan 22 | Western Texas College | W, 77-36 | 1 | 1 | - | 0.0 |
| Jan 27 | at Howard College | W, 77-63 | 1 | 4 | - | 0.0 |
| Jan 29 | Odessa College | W, 83-62 | 1 | 3 | - | - |
| Feb 2 | at South Plains College | W, 72-59 | 1 | 3 | - | 1.0 |
| Feb 5 | at Midland College | W, 54-43 | 1 | 3 | - | 1.0 |
| Feb 9 | Frank Phillips College | W, 65-40 | 1 | 2 | - | 1.0 |
| Feb 16 | New Mexico Junior College | W, 62-56 | 1 | 1 | - | 2.0 |
| Feb 23 | at Western Texas College | W, 66-35 | 1 | 3 | - | 0.0 |
| Feb 26 | Howard College | W, 68-60 | 1 | 4 | - | 0.3 |
| Mar 2 | at Odessa College | W, 68-56 | 1 | 5 | 1 | 0.0 |
| Mar 5 | South Plains College | L, 58-38 | 1 | 5 | 1 | 0.3 |
| Mar 11 | vs. Hill College | W, 57-46 | 1 | 4 | - | 0.0 |
| Mar 13 | vs. Collin County Community College | W, 67-46 | 1 | 2 | - | 0.3 |
| Mar 14 | vs. Grayson College | W, 65-55 | 1 | 4 | - | - |
| Mar 27 | vs. Three Rivers College - MO | W, 61-57 | 1 | 4 | - | 1.0 |
| Mar 28 | vs. Hutchinson Community College | W, 57-54 | 1 | 1 | - | 0.3 |
| Mar 30 | vs. New Mexico Junior College | L, 58-53 | 1 | 0 | - | 0.1 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 36 | 23.2 | 3.0-7.1 | 0.9-2.3 | 1.7-2.1 | 8.6 |
| Conference | 14 | 27.4 | 2.8-7.0 | 1.0-2.4 | 2.0-2.5 | 8.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 22.5 | 3.1-7.4 | 0.8-2.3 | 1.1-1.2 | 8.1 |
| Away | 15 | 22.1 | 3.2-6.7 | 0.9-2.3 | 2.1-2.7 | 9.4 |
| Neutral | 7 | 27.1 | 2.6-7.3 | 0.9-2.6 | 2.1-2.6 | 8.1 |
| Wins | 33 | 23.1 | 3.1-6.9 | 0.9-2.3 | 1.8-2.1 | 8.8 |
| Losses | 3 | 24.7 | 2.7-8.3 | 0.7-3.0 | 1.3-2.0 | 7.3 |
| October | 1 | 14.0 | 2.0-3.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| November | 11 | 16.0 | 3.5-6.1 | 0.6-1.1 | 1.5-1.6 | 9.1 |
| December | 4 | 21.8 | 3.2-9.2 | 1.0-5.0 | 0.5-1.2 | 8.0 |
| January | 6 | 25.8 | 2.8-6.8 | 0.8-2.2 | 1.5-2.3 | 8.0 |
| February | 6 | 28.3 | 3.0-7.3 | 1.3-3.0 | 2.2-2.2 | 9.5 |
| March | 8 | 29.3 | 2.6-7.8 | 0.9-2.6 | 2.6-3.2 | 8.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 36 | 836 | 109-254 | 42.9 | 31-84 | 36.9 | 62-76 | 81.6 | 311 |
| Conference | 14 | 14 | 383 | 39-98 | 39.8 | 14-34 | 41.2 | 28-35 | 80.0 | 120 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 315 | 43-103 | 41.7 | 11-32 | 34.4 | 16-17 | 94.1 | 113 |
| Away | 15 | 15 | 331 | 48-100 | 48.0 | 14-34 | 41.2 | 31-41 | 75.6 | 141 |
| Neutral | 7 | 7 | 190 | 18-51 | 35.3 | 6-18 | 33.3 | 15-18 | 83.3 | 57 |
| Wins | 33 | 33 | 762 | 101-229 | 44.1 | 29-75 | 38.7 | 58-70 | 82.9 | 289 |
| Losses | 3 | 3 | 74 | 8-25 | 32.0 | 2-9 | 22.2 | 4-6 | 66.7 | 22 |
| October | 1 | 1 | 14 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| November | 11 | 11 | 176 | 38-67 | 56.7 | 7-12 | 58.3 | 17-18 | 94.4 | 100 |
| December | 4 | 4 | 87 | 13-37 | 35.1 | 4-20 | 20.0 | 2-5 | 40.0 | 32 |
| January | 6 | 6 | 155 | 17-41 | 41.5 | 5-13 | 38.5 | 9-14 | 64.3 | 48 |
| February | 6 | 6 | 170 | 18-44 | 40.9 | 8-18 | 44.4 | 13-13 | 100.0 | 57 |
| March | 8 | 8 | 234 | 21-62 | 33.9 | 7-21 | 33.3 | 21-26 | 80.8 | 70 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 836 | 23.2 | 5.2-12.2 | 1.5-4.0 | 36.9 | 3.0-3.6 | 14.9 |
| Conference | 14 | 383 | 27.4 | 4.1-10.2 | 1.5-3.6 | 41.2 | 2.9-3.7 | 12.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 315 | 22.5 | 5.5-13.1 | 1.4-4.1 | 34.4 | 2.0-2.2 | 14.3 |
| Away | 15 | 331 | 22.1 | 5.8-12.1 | 1.7-4.1 | 41.2 | 3.7-5.0 | 17.0 |
| Neutral | 7 | 190 | 27.1 | 3.8-10.7 | 1.3-3.8 | 33.3 | 3.2-3.8 | 12.0 |
| Wins | 33 | 762 | 23.1 | 5.3-12.0 | 1.5-3.9 | 38.7 | 3.0-3.7 | 15.2 |
| Losses | 3 | 74 | 24.7 | 4.3-13.5 | 1.1-4.9 | 22.2 | 2.2-3.2 | 11.9 |
| October | 1 | 14 | 14.0 | 5.7-8.6 | 0.0-0.0 | - | 0.0-0.0 | 11.4 |
| November | 11 | 176 | 16.0 | 8.6-15.2 | 1.6-2.7 | 58.3 | 3.9-4.1 | 22.7 |
| December | 4 | 87 | 21.8 | 6.0-17.0 | 1.8-9.2 | 20.0 | 0.9-2.3 | 14.7 |
| January | 6 | 155 | 25.8 | 4.4-10.6 | 1.3-3.4 | 38.5 | 2.3-3.6 | 12.4 |
| February | 6 | 170 | 28.3 | 4.2-10.4 | 1.9-4.2 | 44.4 | 3.1-3.1 | 13.4 |
| March | 8 | 234 | 29.3 | 3.6-10.6 | 1.2-3.6 | 33.3 | 3.6-4.4 | 12.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 1.6 | 4.5 | 6.1 | 0.9 | 1.4 | 1.1 | 0.6 |
| Conference | 14 | 1.9 | 4.5 | 6.4 | 0.8 | 1.9 | 0.9 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.6 | 3.9 | 5.5 | 0.9 | 1.1 | 1.4 | 0.6 |
| Away | 15 | 1.3 | 5.4 | 6.7 | 0.8 | 1.2 | 1.1 | 0.7 |
| Neutral | 7 | 2.0 | 3.7 | 5.7 | 0.9 | 2.6 | 0.3 | 0.3 |
| Wins | 33 | 1.5 | 4.4 | 5.9 | 0.9 | 1.2 | 1.2 | 0.6 |
| Losses | 3 | 2.3 | 5.7 | 8.0 | 0.7 | 4.0 | 0.3 | 0.3 |
| October | 1 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| November | 11 | 1.0 | 4.5 | 5.5 | 0.7 | 0.6 | 1.5 | 0.7 |
| December | 4 | 1.0 | 5.5 | 6.5 | 1.5 | 0.3 | 1.8 | 1.3 |
| January | 6 | 1.5 | 3.2 | 4.7 | 0.3 | 1.2 | 1.0 | 0.5 |
| February | 6 | 2.2 | 5.7 | 7.8 | 1.3 | 2.3 | 1.2 | 0.5 |
| March | 8 | 2.4 | 4.0 | 6.4 | 0.9 | 2.8 | 0.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 36 | 56 | 162 | 218 | 31 | 51 | 39 | 22 |
| Conference | 14 | 14 | 27 | 63 | 90 | 11 | 26 | 13 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 22 | 55 | 77 | 13 | 15 | 20 | 9 |
| Away | 15 | 15 | 20 | 81 | 101 | 12 | 18 | 17 | 11 |
| Neutral | 7 | 7 | 14 | 26 | 40 | 6 | 18 | 2 | 2 |
| Wins | 33 | 33 | 49 | 145 | 194 | 29 | 39 | 38 | 21 |
| Losses | 3 | 3 | 7 | 17 | 24 | 2 | 12 | 1 | 1 |
| October | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 1 | 2 |
| November | 11 | 11 | 11 | 50 | 61 | 8 | 7 | 16 | 8 |
| December | 4 | 4 | 4 | 22 | 26 | 6 | 1 | 7 | 5 |
| January | 6 | 6 | 9 | 19 | 28 | 2 | 7 | 6 | 3 |
| February | 6 | 6 | 13 | 34 | 47 | 8 | 14 | 7 | 3 |
| March | 8 | 8 | 19 | 32 | 51 | 7 | 22 | 2 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 2.7 | 7.8 | 10.4 | 1.5 | 2.4 | 1.9 | 1.1 |
| Conference | 14 | 2.8 | 6.6 | 9.4 | 1.1 | 2.7 | 1.4 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 2.8 | 7.0 | 9.8 | 1.7 | 1.9 | 2.5 | 1.1 |
| Away | 15 | 2.4 | 9.8 | 12.2 | 1.5 | 2.2 | 2.1 | 1.3 |
| Neutral | 7 | 2.9 | 5.5 | 8.4 | 1.3 | 3.8 | 0.4 | 0.4 |
| Wins | 33 | 2.6 | 7.6 | 10.2 | 1.5 | 2.0 | 2.0 | 1.1 |
| Losses | 3 | 3.8 | 9.2 | 13.0 | 1.1 | 6.5 | 0.5 | 0.5 |
| October | 1 | 0.0 | 14.3 | 14.3 | 0.0 | 0.0 | 2.9 | 5.7 |
| November | 11 | 2.5 | 11.4 | 13.9 | 1.8 | 1.6 | 3.6 | 1.8 |
| December | 4 | 1.8 | 10.1 | 12.0 | 2.8 | 0.5 | 3.2 | 2.3 |
| January | 6 | 2.3 | 4.9 | 7.2 | 0.5 | 1.8 | 1.5 | 0.8 |
| February | 6 | 3.1 | 8.0 | 11.1 | 1.9 | 3.3 | 1.6 | 0.7 |
| March | 8 | 3.2 | 5.5 | 8.7 | 1.2 | 3.8 | 0.3 | 0.2 |
