Armanda Sindalawa

24 Armanda Sindalawa
Armanda Sindalawa
  • Height:
    5'11
  • Hometown:
    Lobito, Angola
  • Position:
    G
  • Year:
    So
  • gp
    36
  • pts/g
    16.7
  • fg %
    49.8
  • 3pt %
    42.4
  • ft %
    82.9
  • reb/g
    7.9
  • a/g
    6.5
Player statistics
  Overall Conference
Games 36 14
Games started 36 14
Minutes 1098 491
Minutes per game 30.5 35.1
FG 212-426 75-167
FG Pct 49.8 44.9
3PT 50-118 18-43
3PT Pct 42.4 41.9
FT 126-152 63-74
FT Pct 82.9 85.1
Off rebounds 49 20
Def rebounds 235 94
Total rebounds 284 114
Rebounds per game 7.9 8.1
Personal fouls 83 35
Disqualifications - -
Assists 235 95
Turnovers 95 48
Assist to turnover ratio 2.5 2.0
Steals 122 41
Blocks 27 8
Points 600 231
Points per game 16.7 16.5
Points per 40.0 min 21.9 18.8
Recent results
Recent Games
Date Opponent Result
Mar 11 vs. Hill College W, 57-46
Mar 13 vs. Collin County Community College W, 67-46
Mar 14 vs. Grayson College W, 65-55
Mar 27 vs. Three Rivers College - MO W, 61-57
Mar 28 vs. Hutchinson Community College W, 57-54
Mar 30 vs. New Mexico Junior College L, 58-53
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 18 at WJCAC Coaches Tour - Open Practice Event - - - - - - - - -
Oct 5 at Coffeyville Community College Jamboree - - - - - - - - -
Oct 5 Northeastern Oklahoma AM College - - - - - - - - -
Oct 11 vs. Southwest Showcase - - - - - - - - -
Oct 31 Arlington Baptist W, 92-38 1 10 5-5 100.0 0-0 - 2-2 100.0 12
Nov 3 University of the Southwest W, 110-17 1 12 6-7 85.7 0-0 - 0-0 - 12
Nov 4 Western Oklahoma State College W, 78-57 1 27 8-12 66.7 0-1 0.0 4-6 66.7 20
Nov 7 Trinidad State College W, 97-52 1 16 6-8 75.0 3-3 100.0 2-2 100.0 17
Nov 8 Fort Hays Tech Northwest W, 75-44 1 32 0-3 0.0 0-1 0.0 0-0 - 0
Nov 10 at University of the Southwest W, 104-21 1 12 6-8 75.0 1-1 100.0 0-0 - 13
Nov 11 at Southwestern Christian College W, 94-55 1 18 8-12 66.7 0-0 - 0-0 - 16
Nov 14 vs. Seminole State College W, 71-51 1 30 9-15 60.0 2-3 66.7 6-8 75.0 26
Nov 15 at Paris Junior College W, 48-46 1 34 4-9 44.4 3-5 60.0 1-2 50.0 12
Nov 18 at Trinidad State College W, 84-47 1 31 5-7 71.4 2-3 66.7 2-2 100.0 14
Nov 19 at Lamar Community College L, 61-58 1 30 8-15 53.3 3-5 60.0 1-1 100.0 20
Nov 24 at Arlington Baptist W, 96-41 1 15 7-11 63.6 2-5 40.0 2-2 100.0 18
Dec 1 Lamar Community College W, 61-41 1 36 7-15 46.7 1-4 25.0 5-6 83.3 20
Dec 4 Northern Oklahoma College-Tonkawa W, 94-54 1 31 4-11 36.4 2-6 33.3 8-8 100.0 18
Dec 10 at Dallas College Richland W, 80-50 1 17 5-11 45.5 2-5 40.0 1-1 100.0 13
Dec 13 at Yavapai College W, 102-49 1 24 12-16 75.0 3-6 50.0 2-2 100.0 29
Jan 5 Midland College W, 71-50 1 33 4-14 28.6 2-4 50.0 5-6 83.3 15
Jan 8 at Frank Phillips College W, 79-60 1 38 6-11 54.5 2-3 66.7 4-5 80.0 18
Jan 15 at New Mexico Junior College W, 70-62 1 40 9-20 45.0 4-8 50.0 4-4 100.0 26
Jan 22 Western Texas College W, 77-36 1 27 4-9 44.4 1-2 50.0 1-1 100.0 10
Jan 27 at Howard College W, 77-63 1 39 12-18 66.7 2-4 50.0 3-5 60.0 29
Jan 29 Odessa College W, 83-62 1 34 4-9 44.4 2-4 50.0 12-14 85.7 22
Feb 2 at South Plains College W, 72-59 1 40 3-9 33.3 1-2 50.0 7-7 100.0 14
Feb 5 at Midland College W, 54-43 1 37 5-11 45.5 0-2 0.0 2-4 50.0 12
Feb 9 Frank Phillips College W, 65-40 1 35 8-13 61.5 2-4 50.0 0-0 - 18
Feb 16 New Mexico Junior College W, 62-56 1 31 3-9 33.3 0-1 0.0 6-6 100.0 12
Feb 23 at Western Texas College W, 66-35 1 33 3-8 37.5 0-1 0.0 4-4 100.0 10
Feb 26 Howard College W, 68-60 1 35 3-10 30.0 2-4 50.0 5-6 83.3 13
Mar 2 at Odessa College W, 68-56 1 36 6-12 50.0 0-2 0.0 8-10 80.0 20
Mar 5 South Plains College L, 58-38 1 33 5-14 35.7 0-2 0.0 2-2 100.0 12
Mar 11 vs. Hill College W, 57-46 1 40 9-21 42.9 0-1 0.0 4-7 57.1 22
Mar 13 vs. Collin County Community College W, 67-46 1 40 7-16 43.8 2-6 33.3 3-4 75.0 19
Mar 14 vs. Grayson College W, 65-55 1 35 5-9 55.6 3-5 60.0 7-7 100.0 20
Mar 27 vs. Three Rivers College - MO W, 61-57 1 40 6-17 35.3 0-3 0.0 3-5 60.0 15
Mar 28 vs. Hutchinson Community College W, 57-54 1 37 8-17 47.1 2-5 40.0 7-8 87.5 25
Mar 30 vs. New Mexico Junior College L, 58-53 1 40 2-14 14.3 1-7 14.3 3-5 60.0 8
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 18 at WJCAC Coaches Tour - Open Practice Event - - - - - - - - -
Oct 5 at Coffeyville Community College Jamboree - - - - - - - - -
Oct 5 Northeastern Oklahoma AM College - - - - - - - - -
Oct 11 vs. Southwest Showcase - - - - - - - - -
Oct 31 Arlington Baptist W, 92-38 1 10 0 6 6 5 0 4 2
Nov 3 University of the Southwest W, 110-17 1 12 2 4 6 7 0 7 0
Nov 4 Western Oklahoma State College W, 78-57 1 27 1 4 5 6 2 4 0
Nov 7 Trinidad State College W, 97-52 1 16 1 6 7 8 1 5 1
Nov 8 Fort Hays Tech Northwest W, 75-44 1 32 2 7 9 9 3 4 1
Nov 10 at University of the Southwest W, 104-21 1 12 2 7 9 5 0 5 1
Nov 11 at Southwestern Christian College W, 94-55 1 18 1 7 8 11 1 4 1
Nov 14 vs. Seminole State College W, 71-51 1 30 1 8 9 5 1 4 1
Nov 15 at Paris Junior College W, 48-46 1 34 3 7 10 4 3 3 1
Nov 18 at Trinidad State College W, 84-47 1 31 0 6 6 9 0 3 1
Nov 19 at Lamar Community College L, 61-58 1 30 2 5 7 6 3 5 0
Nov 24 at Arlington Baptist W, 96-41 1 15 0 6 6 5 1 3 0
Dec 1 Lamar Community College W, 61-41 1 36 1 9 10 7 2 3 1
Dec 4 Northern Oklahoma College-Tonkawa W, 94-54 1 31 3 6 9 8 1 6 0
Dec 10 at Dallas College Richland W, 80-50 1 17 0 8 8 6 1 4 1
Dec 13 at Yavapai College W, 102-49 1 24 3 7 10 7 1 3 2
Jan 5 Midland College W, 71-50 1 33 1 9 10 11 3 0 0
Jan 8 at Frank Phillips College W, 79-60 1 38 1 9 10 7 1 2 1
Jan 15 at New Mexico Junior College W, 70-62 1 40 3 7 10 6 4 2 1
Jan 22 Western Texas College W, 77-36 1 27 4 7 11 8 1 3 1
Jan 27 at Howard College W, 77-63 1 39 3 3 6 7 4 5 1
Jan 29 Odessa College W, 83-62 1 34 2 6 8 7 4 3 2
Feb 2 at South Plains College W, 72-59 1 40 0 5 5 8 6 3 0
Feb 5 at Midland College W, 54-43 1 37 1 9 10 5 4 5 0
Feb 9 Frank Phillips College W, 65-40 1 35 1 3 4 6 2 2 1
Feb 16 New Mexico Junior College W, 62-56 1 31 0 6 6 5 5 3 1
Feb 23 at Western Texas College W, 66-35 1 33 3 2 5 6 2 5 0
Feb 26 Howard College W, 68-60 1 35 1 10 11 9 2 3 0
Mar 2 at Odessa College W, 68-56 1 36 0 10 10 6 5 3 0
Mar 5 South Plains College L, 58-38 1 33 0 8 8 4 5 2 0
Mar 11 vs. Hill College W, 57-46 1 40 2 2 4 5 6 3 0
Mar 13 vs. Collin County Community College W, 67-46 1 40 2 12 14 6 3 3 1
Mar 14 vs. Grayson College W, 65-55 1 35 0 6 6 5 7 1 1
Mar 27 vs. Three Rivers College - MO W, 61-57 1 40 0 10 10 7 6 1 1
Mar 28 vs. Hutchinson Community College W, 57-54 1 37 0 6 6 5 3 4 1
Mar 30 vs. New Mexico Junior College L, 58-53 1 40 3 2 5 4 2 2 2
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 18 at WJCAC Coaches Tour - Open Practice Event - - - -
Oct 5 at Coffeyville Community College Jamboree - - - -
Oct 5 Northeastern Oklahoma AM College - - - -
Oct 11 vs. Southwest Showcase - - - -
Oct 31 Arlington Baptist W, 92-38 1 1 - -
Nov 3 University of the Southwest W, 110-17 1 0 - -
Nov 4 Western Oklahoma State College W, 78-57 1 4 - 3.0
Nov 7 Trinidad State College W, 97-52 1 0 - 8.0
Nov 8 Fort Hays Tech Northwest W, 75-44 1 2 - 3.0
Nov 10 at University of the Southwest W, 104-21 1 2 - -
Nov 11 at Southwestern Christian College W, 94-55 1 2 - 11.0
Nov 14 vs. Seminole State College W, 71-51 1 4 - 5.0
Nov 15 at Paris Junior College W, 48-46 1 2 - 1.3
Nov 18 at Trinidad State College W, 84-47 1 2 - -
Nov 19 at Lamar Community College L, 61-58 1 3 - 2.0
Nov 24 at Arlington Baptist W, 96-41 1 2 - 5.0
Dec 1 Lamar Community College W, 61-41 1 3 - 3.5
Dec 4 Northern Oklahoma College-Tonkawa W, 94-54 1 2 - 8.0
Dec 10 at Dallas College Richland W, 80-50 1 2 - 6.0
Dec 13 at Yavapai College W, 102-49 1 2 - 7.0
Jan 5 Midland College W, 71-50 1 0 - 3.7
Jan 8 at Frank Phillips College W, 79-60 1 1 - 7.0
Jan 15 at New Mexico Junior College W, 70-62 1 3 - 1.5
Jan 22 Western Texas College W, 77-36 1 1 - 8.0
Jan 27 at Howard College W, 77-63 1 3 - 1.8
Jan 29 Odessa College W, 83-62 1 3 - 1.8
Feb 2 at South Plains College W, 72-59 1 4 - 1.3
Feb 5 at Midland College W, 54-43 1 3 - 1.3
Feb 9 Frank Phillips College W, 65-40 1 1 - 3.0
Feb 16 New Mexico Junior College W, 62-56 1 3 - 1.0
Feb 23 at Western Texas College W, 66-35 1 3 - 3.0
Feb 26 Howard College W, 68-60 1 4 - 4.5
Mar 2 at Odessa College W, 68-56 1 2 - 1.2
Mar 5 South Plains College L, 58-38 1 4 - 0.8
Mar 11 vs. Hill College W, 57-46 1 4 - 0.8
Mar 13 vs. Collin County Community College W, 67-46 1 1 - 2.0
Mar 14 vs. Grayson College W, 65-55 1 2 - 0.7
Mar 27 vs. Three Rivers College - MO W, 61-57 1 4 - 1.2
Mar 28 vs. Hutchinson Community College W, 57-54 1 0 - 1.7
Mar 30 vs. New Mexico Junior College L, 58-53 1 4 - 2.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2024-25 32 28.9 5.2-10.9 0.9-2.2 3.8-4.7 15.2
2025-26 36 30.5 5.9-11.8 1.4-3.3 3.5-4.2 16.7
Total 68 29.8 5.6-11.4 1.1-2.8 3.6-4.4 16.0
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2024-25 32 32 925 168-348 48.3 28-72 38.9 121-150 80.7 485
2025-26 36 36 1098 212-426 49.8 50-118 42.4 126-152 82.9 600
Total 68 68 2023 380-774 49.1 78-190 41.1 247-302 81.8 1085
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 32 925 28.9 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
2025-26 36 1098 30.5 7.7-15.5 1.8-4.3 42.4 4.6-5.5 21.9
Total 68 2023 29.8 7.5-15.3 1.5-3.8 41.1 4.9-6.0 21.5
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 32 2.3 6.4 8.7 5.8 2.9 3.4 0.3
2025-26 36 1.4 6.5 7.9 6.5 2.6 3.4 0.8
Total 68 1.8 6.5 8.3 6.2 2.8 3.4 0.5
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2024-25 32 32 73 206 279 186 94 108 9
2025-26 36 36 49 235 284 235 95 122 27
Total 68 68 122 441 563 421 189 230 36
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 36 1.8 8.6 10.3 8.6 3.5 4.4 1.0
Total 68 2.4 8.7 11.1 8.3 3.7 4.5 0.7
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 36 30.5 5.9-11.8 1.4-3.3 3.5-4.2 16.7
Conference 14 35.1 5.4-11.9 1.3-3.1 4.5-5.3 16.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 28.0 4.8-9.9 1.1-2.6 3.7-4.2 14.4
Away 15 29.6 6.6-11.9 1.7-3.5 2.7-3.3 17.6
Neutral 7 37.4 6.6-15.6 1.4-4.3 4.7-6.3 19.3
Result
Wins 33 30.2 6.0-11.6 1.4-3.2 3.6-4.4 17.0
Losses 3 34.3 5.0-14.3 1.3-4.7 2.0-2.7 13.3
Month
October 1 10.0 5.0-5.0 0.0-0.0 2.0-2.0 12.0
November 11 23.4 6.1-9.7 1.5-2.5 1.6-2.1 15.3
December 4 27.0 7.0-13.2 2.0-5.2 4.0-4.2 20.0
January 6 35.2 6.5-13.5 2.2-4.2 4.8-5.8 20.0
February 6 35.2 4.2-10.0 0.8-2.3 4.0-4.5 13.2
March 8 37.6 6.0-15.0 1.0-3.9 4.6-6.0 17.6
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 36 36 1098 212-426 49.8 50-118 42.4 126-152 82.9 600
Conference 14 14 491 75-167 44.9 18-43 41.9 63-74 85.1 231
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 14 392 67-139 48.2 15-36 41.7 52-59 88.1 201
Away 15 15 444 99-178 55.6 25-52 48.1 41-49 83.7 264
Neutral 7 7 262 46-109 42.2 10-30 33.3 33-44 75.0 135
Result
Wins 33 33 995 197-383 51.4 46-104 44.2 120-144 83.3 560
Losses 3 3 103 15-43 34.9 4-14 28.6 6-8 75.0 40
Month
October 1 1 10 5-5 100.0 0-0 - 2-2 100.0 12
November 11 11 257 67-107 62.6 16-27 59.3 18-23 78.3 168
December 4 4 108 28-53 52.8 8-21 38.1 16-17 94.1 80
January 6 6 211 39-81 48.1 13-25 52.0 29-35 82.9 120
February 6 6 211 25-60 41.7 5-14 35.7 24-27 88.9 79
March 8 8 301 48-120 40.0 8-31 25.8 37-48 77.1 141
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 36 1098 30.5 7.7-15.5 1.8-4.3 42.4 4.6-5.5 21.9
Conference 14 491 35.1 6.1-13.6 1.5-3.5 41.9 5.1-6.0 18.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 392 28.0 6.8-14.2 1.5-3.7 41.7 5.3-6.0 20.5
Away 15 444 29.6 8.9-16.0 2.3-4.7 48.1 3.7-4.4 23.8
Neutral 7 262 37.4 7.0-16.6 1.5-4.6 33.3 5.0-6.7 20.6
Result
Wins 33 995 30.2 7.9-15.4 1.8-4.2 44.2 4.8-5.8 22.5
Losses 3 103 34.3 5.8-16.7 1.6-5.4 28.6 2.3-3.1 15.5
Month
October 1 10 10.0 20.0-20.0 0.0-0.0 - 8.0-8.0 48.0
November 11 257 23.4 10.4-16.7 2.5-4.2 59.3 2.8-3.6 26.1
December 4 108 27.0 10.4-19.6 3.0-7.8 38.1 5.9-6.3 29.6
January 6 211 35.2 7.4-15.4 2.5-4.7 52.0 5.5-6.6 22.7
February 6 211 35.2 4.7-11.4 0.9-2.7 35.7 4.5-5.1 15.0
March 8 301 37.6 6.4-15.9 1.1-4.1 25.8 4.9-6.4 18.7
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 36 1.4 6.5 7.9 6.5 2.6 3.4 0.8
Conference 14 1.4 6.7 8.1 6.8 3.4 2.9 0.6
Exhibition - - - - - - - -
Location
Home 14 1.4 6.5 7.9 7.1 2.2 3.5 0.7
Away 15 1.5 6.5 8.0 6.5 2.4 3.7 0.7
Neutral 7 1.1 6.6 7.7 5.3 4.0 2.6 1.0
Result
Wins 33 1.3 6.7 8.0 6.7 2.6 3.4 0.8
Losses 3 1.7 5.0 6.7 4.7 3.3 3.0 0.7
Month
October 1 0.0 6.0 6.0 5.0 0.0 4.0 2.0
November 11 1.4 6.1 7.5 6.8 1.4 4.3 0.6
December 4 1.8 7.5 9.3 7.0 1.3 4.0 1.0
January 6 2.3 6.8 9.2 7.7 2.8 2.5 1.0
February 6 1.0 5.8 6.8 6.5 3.5 3.5 0.3
March 8 0.9 7.0 7.9 5.3 4.6 2.4 0.8
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 36 36 49 235 284 235 95 122 27
Conference 14 14 20 94 114 95 48 41 8
Exhibition - - - - - - - - -
Location
Home 14 14 19 91 110 100 31 49 10
Away 15 15 22 98 120 98 36 55 10
Neutral 7 7 8 46 54 37 28 18 7
Result
Wins 33 33 44 220 264 221 85 113 25
Losses 3 3 5 15 20 14 10 9 2
Month
October 1 1 0 6 6 5 0 4 2
November 11 11 15 67 82 75 15 47 7
December 4 4 7 30 37 28 5 16 4
January 6 6 14 41 55 46 17 15 6
February 6 6 6 35 41 39 21 21 2
March 8 8 7 56 63 42 37 19 6
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 36 1.8 8.6 10.3 8.6 3.5 4.4 1.0
Conference 14 1.6 7.7 9.3 7.7 3.9 3.3 0.7
Exhibition - - - - - - - -
Location
Home 14 1.9 9.3 11.2 10.2 3.2 5.0 1.0
Away 15 2.0 8.8 10.8 8.8 3.2 5.0 0.9
Neutral 7 1.2 7.0 8.2 5.6 4.3 2.7 1.1
Result
Wins 33 1.8 8.8 10.6 8.9 3.4 4.5 1.0
Losses 3 1.9 5.8 7.8 5.4 3.9 3.5 0.8
Month
October 1 0.0 24.0 24.0 20.0 0.0 16.0 8.0
November 11 2.3 10.4 12.8 11.7 2.3 7.3 1.1
December 4 2.6 11.1 13.7 10.4 1.9 5.9 1.5
January 6 2.7 7.8 10.4 8.7 3.2 2.8 1.1
February 6 1.1 6.6 7.8 7.4 4.0 4.0 0.4
March 8 0.9 7.4 8.4 5.6 4.9 2.5 0.8
Photos