Zainab Olalekan

11 Zainab Olalekan
Zainab Olalekan
  • Height:
    6'1
  • Hometown:
    Ibadan, Nigeria
  • Position:
    C
  • Year:
    So
  • gp
    36
  • pts/g
    11.6
  • fg %
    63.4
  • 3pt %
    50.0
  • ft %
    52.1
  • reb/g
    13.9
  • a/g
    0.3
Player statistics
  Overall Conference
Games 36 14
Games started 35 14
Minutes 895 392
Minutes per game 24.9 28.0
FG 177-279 62-104
FG Pct 63.4 59.6
3PT 1-2 0-0
3PT Pct 50.0 -
FT 62-119 34-64
FT Pct 52.1 53.1
Off rebounds 222 82
Def rebounds 279 103
Total rebounds 501 185
Rebounds per game 13.9 13.2
Personal fouls 78 34
Disqualifications 1 1
Assists 10 8
Turnovers 62 20
Assist to turnover ratio 0.2 0.4
Steals 57 21
Blocks 36 9
Points 417 158
Points per game 11.6 11.3
Points per 40.0 min 18.6 16.1
Recent results
Recent Games
Date Opponent Result
Mar 11 vs. Hill College W, 57-46
Mar 13 vs. Collin County Community College W, 67-46
Mar 14 vs. Grayson College W, 65-55
Mar 27 vs. Three Rivers College - MO W, 61-57
Mar 28 vs. Hutchinson Community College W, 57-54
Mar 30 vs. New Mexico Junior College L, 58-53
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 18 at WJCAC Coaches Tour - Open Practice Event - - - - - - - - -
Oct 5 at Coffeyville Community College Jamboree - - - - - - - - -
Oct 5 Northeastern Oklahoma AM College - - - - - - - - -
Oct 11 vs. Southwest Showcase - - - - - - - - -
Oct 31 Arlington Baptist W, 92-38 - 14 6-6 100.0 0-0 - 2-2 100.0 14
Nov 3 University of the Southwest W, 110-17 1 15 3-4 75.0 0-0 - 3-3 100.0 9
Nov 4 Western Oklahoma State College W, 78-57 1 17 4-6 66.7 0-0 - 0-1 0.0 8
Nov 7 Trinidad State College W, 97-52 1 19 3-5 60.0 0-0 - 3-4 75.0 9
Nov 8 Fort Hays Tech Northwest W, 75-44 1 17 3-6 50.0 0-0 - 3-4 75.0 9
Nov 10 at University of the Southwest W, 104-21 1 12 6-8 75.0 0-0 - 2-2 100.0 14
Nov 11 at Southwestern Christian College W, 94-55 1 21 8-10 80.0 1-1 100.0 1-3 33.3 18
Nov 14 vs. Seminole State College W, 71-51 1 11 2-3 66.7 0-0 - 0-0 - 4
Nov 15 at Paris Junior College W, 48-46 1 13 0-3 0.0 0-0 - 1-2 50.0 1
Nov 18 at Trinidad State College W, 84-47 1 22 5-7 71.4 0-0 - 1-1 100.0 11
Nov 19 at Lamar Community College L, 61-58 1 24 6-10 60.0 0-0 - 0-1 0.0 12
Nov 24 at Arlington Baptist W, 96-41 1 15 7-10 70.0 0-0 - 1-1 100.0 15
Dec 1 Lamar Community College W, 61-41 1 33 3-7 42.9 0-1 0.0 4-7 57.1 10
Dec 4 Northern Oklahoma College-Tonkawa W, 94-54 1 28 14-16 87.5 0-0 - 0-4 0.0 28
Dec 10 at Dallas College Richland W, 80-50 1 18 8-11 72.7 0-0 - 0-0 - 16
Dec 13 at Yavapai College W, 102-49 1 17 5-7 71.4 0-0 - 0-0 - 10
Jan 5 Midland College W, 71-50 1 32 2-4 50.0 0-0 - 3-3 100.0 7
Jan 8 at Frank Phillips College W, 79-60 1 31 3-6 50.0 0-0 - 2-4 50.0 8
Jan 15 at New Mexico Junior College W, 70-62 1 19 4-4 100.0 0-0 - 2-4 50.0 10
Jan 22 Western Texas College W, 77-36 1 20 1-4 25.0 0-0 - 2-2 100.0 4
Jan 27 at Howard College W, 77-63 1 34 7-13 53.8 0-0 - 0-0 - 14
Jan 29 Odessa College W, 83-62 1 35 13-18 72.2 0-0 - 3-5 60.0 29
Feb 2 at South Plains College W, 72-59 1 28 5-7 71.4 0-0 - 3-5 60.0 13
Feb 5 at Midland College W, 54-43 1 34 2-5 40.0 0-0 - 2-3 66.7 6
Feb 9 Frank Phillips College W, 65-40 1 24 6-7 85.7 0-0 - 0-0 - 12
Feb 16 New Mexico Junior College W, 62-56 1 29 1-5 20.0 0-0 - 3-8 37.5 5
Feb 23 at Western Texas College W, 66-35 1 29 6-10 60.0 0-0 - 4-6 66.7 16
Feb 26 Howard College W, 68-60 1 28 5-8 62.5 0-0 - 5-11 45.5 15
Mar 2 at Odessa College W, 68-56 1 35 6-9 66.7 0-0 - 5-11 45.5 17
Mar 5 South Plains College L, 58-38 1 14 1-4 25.0 0-0 - 0-2 0.0 2
Mar 11 vs. Hill College W, 57-46 1 37 5-11 45.5 0-0 - 1-5 20.0 11
Mar 13 vs. Collin County Community College W, 67-46 1 37 8-10 80.0 0-0 - 2-4 50.0 18
Mar 14 vs. Grayson College W, 65-55 1 27 0-3 0.0 0-0 - 2-4 50.0 2
Mar 27 vs. Three Rivers College - MO W, 61-57 1 38 6-11 54.5 0-0 - 0-2 0.0 12
Mar 28 vs. Hutchinson Community College W, 57-54 1 37 5-11 45.5 0-0 - 1-4 25.0 11
Mar 30 vs. New Mexico Junior College L, 58-53 1 31 8-10 80.0 0-0 - 1-1 100.0 17
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 18 at WJCAC Coaches Tour - Open Practice Event - - - - - - - - -
Oct 5 at Coffeyville Community College Jamboree - - - - - - - - -
Oct 5 Northeastern Oklahoma AM College - - - - - - - - -
Oct 11 vs. Southwest Showcase - - - - - - - - -
Oct 31 Arlington Baptist W, 92-38 - 14 3 7 10 0 0 2 2
Nov 3 University of the Southwest W, 110-17 1 15 4 5 9 0 2 2 0
Nov 4 Western Oklahoma State College W, 78-57 1 17 6 8 14 1 3 0 1
Nov 7 Trinidad State College W, 97-52 1 19 5 7 12 0 2 3 2
Nov 8 Fort Hays Tech Northwest W, 75-44 1 17 8 6 14 0 0 2 1
Nov 10 at University of the Southwest W, 104-21 1 12 5 6 11 0 1 3 2
Nov 11 at Southwestern Christian College W, 94-55 1 21 7 14 21 0 2 3 2
Nov 14 vs. Seminole State College W, 71-51 1 11 5 8 13 0 1 0 0
Nov 15 at Paris Junior College W, 48-46 1 13 4 7 11 0 2 0 0
Nov 18 at Trinidad State College W, 84-47 1 22 6 8 14 0 5 1 0
Nov 19 at Lamar Community College L, 61-58 1 24 10 9 19 0 0 0 1
Nov 24 at Arlington Baptist W, 96-41 1 15 6 9 15 0 2 3 2
Dec 1 Lamar Community College W, 61-41 1 33 9 13 22 0 4 0 2
Dec 4 Northern Oklahoma College-Tonkawa W, 94-54 1 28 11 7 18 0 2 4 4
Dec 10 at Dallas College Richland W, 80-50 1 18 6 10 16 0 1 2 1
Dec 13 at Yavapai College W, 102-49 1 17 6 8 14 0 1 3 2
Jan 5 Midland College W, 71-50 1 32 9 7 16 0 4 0 1
Jan 8 at Frank Phillips College W, 79-60 1 31 5 9 14 0 0 0 0
Jan 15 at New Mexico Junior College W, 70-62 1 19 5 8 13 0 0 0 1
Jan 22 Western Texas College W, 77-36 1 20 5 6 11 1 2 2 2
Jan 27 at Howard College W, 77-63 1 34 6 8 14 1 4 2 0
Jan 29 Odessa College W, 83-62 1 35 10 6 16 0 2 2 1
Feb 2 at South Plains College W, 72-59 1 28 6 8 14 1 0 3 1
Feb 5 at Midland College W, 54-43 1 34 3 11 14 1 1 3 0
Feb 9 Frank Phillips College W, 65-40 1 24 6 9 15 0 1 2 1
Feb 16 New Mexico Junior College W, 62-56 1 29 4 5 9 2 3 3 1
Feb 23 at Western Texas College W, 66-35 1 29 6 7 13 1 3 1 0
Feb 26 Howard College W, 68-60 1 28 5 7 12 0 0 2 1
Mar 2 at Odessa College W, 68-56 1 35 8 9 17 1 0 1 0
Mar 5 South Plains College L, 58-38 1 14 4 3 7 0 0 0 0
Mar 11 vs. Hill College W, 57-46 1 37 10 8 18 0 1 2 0
Mar 13 vs. Collin County Community College W, 67-46 1 37 6 9 15 0 2 1 3
Mar 14 vs. Grayson College W, 65-55 1 27 2 7 9 1 1 1 1
Mar 27 vs. Three Rivers College - MO W, 61-57 1 38 8 4 12 0 5 3 0
Mar 28 vs. Hutchinson Community College W, 57-54 1 37 5 6 11 0 1 0 1
Mar 30 vs. New Mexico Junior College L, 58-53 1 31 8 10 18 0 4 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 18 at WJCAC Coaches Tour - Open Practice Event - - - -
Oct 5 at Coffeyville Community College Jamboree - - - -
Oct 5 Northeastern Oklahoma AM College - - - -
Oct 11 vs. Southwest Showcase - - - -
Oct 31 Arlington Baptist W, 92-38 - 2 - -
Nov 3 University of the Southwest W, 110-17 1 0 - 0.0
Nov 4 Western Oklahoma State College W, 78-57 1 4 - 0.3
Nov 7 Trinidad State College W, 97-52 1 1 - 0.0
Nov 8 Fort Hays Tech Northwest W, 75-44 1 1 - -
Nov 10 at University of the Southwest W, 104-21 1 1 - 0.0
Nov 11 at Southwestern Christian College W, 94-55 1 0 - 0.0
Nov 14 vs. Seminole State College W, 71-51 1 4 - 0.0
Nov 15 at Paris Junior College W, 48-46 1 0 - 0.0
Nov 18 at Trinidad State College W, 84-47 1 0 - 0.0
Nov 19 at Lamar Community College L, 61-58 1 1 - -
Nov 24 at Arlington Baptist W, 96-41 1 2 - 0.0
Dec 1 Lamar Community College W, 61-41 1 1 - 0.0
Dec 4 Northern Oklahoma College-Tonkawa W, 94-54 1 4 - 0.0
Dec 10 at Dallas College Richland W, 80-50 1 3 - 0.0
Dec 13 at Yavapai College W, 102-49 1 1 - 0.0
Jan 5 Midland College W, 71-50 1 3 - 0.0
Jan 8 at Frank Phillips College W, 79-60 1 3 - -
Jan 15 at New Mexico Junior College W, 70-62 1 3 - -
Jan 22 Western Texas College W, 77-36 1 0 - 0.5
Jan 27 at Howard College W, 77-63 1 4 - 0.3
Jan 29 Odessa College W, 83-62 1 1 - 0.0
Feb 2 at South Plains College W, 72-59 1 5 1 -
Feb 5 at Midland College W, 54-43 1 2 - 1.0
Feb 9 Frank Phillips College W, 65-40 1 3 - 0.0
Feb 16 New Mexico Junior College W, 62-56 1 4 - 0.7
Feb 23 at Western Texas College W, 66-35 1 1 - 0.3
Feb 26 Howard College W, 68-60 1 3 - -
Mar 2 at Odessa College W, 68-56 1 2 - -
Mar 5 South Plains College L, 58-38 1 0 - -
Mar 11 vs. Hill College W, 57-46 1 3 - 0.0
Mar 13 vs. Collin County Community College W, 67-46 1 3 - 0.0
Mar 14 vs. Grayson College W, 65-55 1 4 - 1.0
Mar 27 vs. Three Rivers College - MO W, 61-57 1 2 - 0.0
Mar 28 vs. Hutchinson Community College W, 57-54 1 4 - 0.0
Mar 30 vs. New Mexico Junior College L, 58-53 1 3 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2025-26 36 24.9 4.9-7.8 0.0-0.1 1.7-3.3 11.6
Total 36 24.9 4.9-7.8 0.0-0.1 1.7-3.3 11.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2025-26 36 35 895 177-279 63.4 1-2 50.0 62-119 52.1 417
Total 36 35 895 177-279 63.4 1-2 50.0 62-119 52.1 417
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2025-26 36 895 24.9 7.9-12.5 0.0-0.1 50.0 2.8-5.3 18.6
Total 36 895 24.9 7.9-12.5 0.0-0.1 50.0 2.8-5.3 18.6
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 36 6.2 7.8 13.9 0.3 1.7 1.6 1.0
Total 36 6.2 7.8 13.9 0.3 1.7 1.6 1.0
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2025-26 36 35 222 279 501 10 62 57 36
Total 36 35 222 279 501 10 62 57 36
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2025-26 36 9.9 12.5 22.4 0.4 2.8 2.5 1.6
Total 36 9.9 12.5 22.4 0.4 2.8 2.5 1.6
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 36 24.9 4.9-7.8 0.0-0.1 1.7-3.3 11.6
Conference 14 28.0 4.4-7.4 0.0-0.0 2.4-4.6 11.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 23.2 4.6-7.1 0.0-0.1 2.2-4.0 11.5
Away 15 23.5 5.2-8.0 0.1-0.1 1.6-2.9 12.1
Neutral 7 31.1 4.9-8.4 0.0-0.0 1.0-2.9 10.7
Result
Wins 33 25.0 4.9-7.7 0.0-0.1 1.8-3.5 11.7
Losses 3 23.0 5.0-8.0 0.0-0.0 0.3-1.3 10.3
Month
October 1 14.0 6.0-6.0 0.0-0.0 2.0-2.0 14.0
November 11 16.9 4.3-6.5 0.1-0.1 1.4-2.0 10.0
December 4 24.0 7.5-10.2 0.0-0.2 1.0-2.8 16.0
January 6 28.5 5.0-8.2 0.0-0.0 2.0-3.0 12.0
February 6 28.7 4.2-7.0 0.0-0.0 2.8-5.5 11.2
March 8 32.0 4.9-8.6 0.0-0.0 1.5-4.1 11.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 36 35 895 177-279 63.4 1-2 50.0 62-119 52.1 417
Conference 14 14 392 62-104 59.6 0-0 - 34-64 53.1 158
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 13 325 65-100 65.0 0-1 0.0 31-56 55.4 161
Away 15 15 352 78-120 65.0 1-1 100.0 24-43 55.8 181
Neutral 7 7 218 34-59 57.6 0-0 - 7-20 35.0 75
Result
Wins 33 32 826 162-255 63.5 1-2 50.0 61-115 53.0 386
Losses 3 3 69 15-24 62.5 0-0 - 1-4 25.0 31
Month
October 1 - 14 6-6 100.0 0-0 - 2-2 100.0 14
November 11 11 186 47-72 65.3 1-1 100.0 15-22 68.2 110
December 4 4 96 30-41 73.2 0-1 0.0 4-11 36.4 64
January 6 6 171 30-49 61.2 0-0 - 12-18 66.7 72
February 6 6 172 25-42 59.5 0-0 - 17-33 51.5 67
March 8 8 256 39-69 56.5 0-0 - 12-33 36.4 90
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 36 895 24.9 7.9-12.5 0.0-0.1 50.0 2.8-5.3 18.6
Conference 14 392 28.0 6.3-10.6 0.0-0.0 - 3.5-6.5 16.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 325 23.2 8.0-12.3 0.0-0.1 0.0 3.8-6.9 19.8
Away 15 352 23.5 8.9-13.6 0.1-0.1 100.0 2.7-4.9 20.6
Neutral 7 218 31.1 6.2-10.8 0.0-0.0 - 1.3-3.7 13.8
Result
Wins 33 826 25.0 7.8-12.3 0.0-0.1 50.0 3.0-5.6 18.7
Losses 3 69 23.0 8.7-13.9 0.0-0.0 - 0.6-2.3 18.0
Month
October 1 14 14.0 17.1-17.1 0.0-0.0 - 5.7-5.7 40.0
November 11 186 16.9 10.1-15.5 0.2-0.2 100.0 3.2-4.7 23.7
December 4 96 24.0 12.5-17.1 0.0-0.4 0.0 1.7-4.6 26.7
January 6 171 28.5 7.0-11.5 0.0-0.0 - 2.8-4.2 16.8
February 6 172 28.7 5.8-9.8 0.0-0.0 - 4.0-7.7 15.6
March 8 256 32.0 6.1-10.8 0.0-0.0 - 1.9-5.2 14.1
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 36 6.2 7.8 13.9 0.3 1.7 1.6 1.0
Conference 14 5.9 7.4 13.2 0.6 1.4 1.5 0.6
Exhibition - - - - - - - -
Location
Home 14 6.4 6.9 13.2 0.3 1.8 1.7 1.4
Away 15 5.9 8.7 14.7 0.3 1.5 1.7 0.8
Neutral 7 6.3 7.4 13.7 0.1 2.1 1.1 0.7
Result
Wins 33 6.1 7.8 13.8 0.3 1.8 1.7 1.1
Losses 3 7.3 7.3 14.7 0.0 1.3 0.3 0.3
Month
October 1 3.0 7.0 10.0 0.0 0.0 2.0 2.0
November 11 6.0 7.9 13.9 0.1 1.8 1.5 1.0
December 4 8.0 9.5 17.5 0.0 2.0 2.3 2.3
January 6 6.7 7.3 14.0 0.3 2.0 1.0 0.8
February 6 5.0 7.8 12.8 0.8 1.3 2.3 0.7
March 8 6.4 7.0 13.4 0.3 1.8 1.1 0.6
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 36 35 222 279 501 10 62 57 36
Conference 14 14 82 103 185 8 20 21 9
Exhibition - - - - - - - - -
Location
Home 14 13 89 96 185 4 25 24 19
Away 15 15 89 131 220 5 22 25 12
Neutral 7 7 44 52 96 1 15 8 5
Result
Wins 33 32 200 257 457 10 58 56 35
Losses 3 3 22 22 44 0 4 1 1
Month
October 1 - 3 7 10 0 0 2 2
November 11 11 66 87 153 1 20 17 11
December 4 4 32 38 70 0 8 9 9
January 6 6 40 44 84 2 12 6 5
February 6 6 30 47 77 5 8 14 4
March 8 8 51 56 107 2 14 9 5
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 36 9.9 12.5 22.4 0.4 2.8 2.5 1.6
Conference 14 8.4 10.5 18.9 0.8 2.0 2.1 0.9
Exhibition - - - - - - - -
Location
Home 14 11.0 11.8 22.8 0.5 3.1 3.0 2.3
Away 15 10.1 14.9 25.0 0.6 2.5 2.8 1.4
Neutral 7 8.1 9.5 17.6 0.2 2.8 1.5 0.9
Result
Wins 33 9.7 12.4 22.1 0.5 2.8 2.7 1.7
Losses 3 12.8 12.8 25.5 0.0 2.3 0.6 0.6
Month
October 1 8.6 20.0 28.6 0.0 0.0 5.7 5.7
November 11 14.2 18.7 32.9 0.2 4.3 3.7 2.4
December 4 13.3 15.8 29.2 0.0 3.3 3.8 3.8
January 6 9.4 10.3 19.6 0.5 2.8 1.4 1.2
February 6 7.0 10.9 17.9 1.2 1.9 3.3 0.9
March 8 8.0 8.8 16.7 0.3 2.2 1.4 0.8
Photos