Armanda Sindalawa
24

Armanda Sindalawa

gp
32
pts/g
15.2
fg %
48.3
3pt %
38.9
ft %
80.7
reb/g
8.7
a/g
5.8
Player Stats
  Overall Conference
Games 32 14
Games started 32 14
Minutes 925 471
Minutes per game 28.9 33.6
FG 168-348 79-168
FG Pct 48.3 47.0
3PT 28-72 10-31
3PT Pct 38.9 32.3
FT 121-150 71-93
FT Pct 80.7 76.3
Off rebounds 73 31
Def rebounds 206 94
Total rebounds 279 125
Rebounds per game 8.7 8.9
Personal fouls 83 44
Disqualifications 2 1
Assists 186 77
Turnovers 94 53
Assist to turnover ratio 2.0 1.5
Steals 108 50
Blocks 9 4
Points 485 239
Points per game 15.2 17.1
Points per 40 min 21.0 20.3
Recent Results
Date Opponent Result
Feb 20 Frank Phillips College W, 67-66
Feb 24 at Odessa College L, 56-55
Mar 3 at Midland College L, 85-45
Mar 6 at New Mexico Junior College L, 80-61
Mar 9 vs. Midland College W, 69-68
Mar 13 at McLennan Community College L, 65-48
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # at Coffeyville Community College Jamboree   - - - - - - - - -
Oct 12 # at Southwest Showcase   - - - - - - - - -
Nov 1 Southwestern College JV W, 99-44 1 21 6-9 66.7 3-3 100.0 2-2 100.0 17
Nov 3 at Bethany College JV W, 94-39 1 23 10-13 76.9 4-5 80.0 4-4 100.0 28
Nov 5 Western Oklahoma State College W, 84-48 1 16 6-8 75.0 1-2 50.0 1-1 100.0 14
Nov 8 at Central Wyoming College W, 70-66 1 30 6-14 42.9 1-3 33.3 1-1 100.0 14
Nov 9 vs. Northwest College L, 88-79 1 31 2-6 33.3 1-2 50.0 9-10 90.0 14
Nov 13 Wayland Baptist University W, 98-47 1 20 2-3 66.7 2-2 100.0 0-0 - 6
Nov 14 Bethany College JV W, 98-34 1 18 4-8 50.0 0-2 0.0 2-2 100.0 10
Nov 21 vs. Coastal Bend College W, 114-70 1 20 5-11 45.5 0-5 0.0 0-0 - 10
Nov 22 vs. Temple College L, 72-69 1 40 4-14 28.6 0-1 0.0 6-10 60.0 14
Nov 23 vs. Weatherford College W, 70-54 1 30 3-11 27.3 1-2 50.0 6-6 100.0 13
Nov 26 Arlington Baptist JV W, 97-41 1 21 5-7 71.4 1-2 50.0 1-1 100.0 12
Nov 27 Southwestern Christian College W, 85-36 1 20 7-12 58.3 1-3 33.3 0-0 - 15
Dec 5 at Dallas College Richland W, 88-60 1 17 5-8 62.5 0-1 0.0 0-0 - 10
Dec 6 at Arlington Baptist W, 99-47 1 16 4-6 66.7 1-1 100.0 3-3 100.0 12
Dec 10 at Western Oklahoma State College W, 96-69 1 26 8-12 66.7 1-2 50.0 7-7 100.0 24
Jan 3 at Trinidad State College W, 79-61 1 30 7-15 46.7 0-2 0.0 2-2 100.0 16
Jan 6 at Western Texas College W, 65-46 1 34 8-14 57.1 2-4 50.0 0-0 - 18
Jan 13 at Howard College W, 80-49 1 25 7-11 63.6 0-2 0.0 4-4 100.0 18
Jan 16 South Plains College W, 81-65 1 30 9-15 60.0 2-4 50.0 5-5 100.0 25
Jan 20 at Frank Phillips College W, 67-59 1 37 5-10 50.0 0-2 0.0 6-8 75.0 16
Jan 23 Odessa College L, 74-53 1 39 5-15 33.3 1-2 50.0 8-12 66.7 19
Jan 30 Midland College W, 78-71 1 37 11-17 64.7 3-5 60.0 9-10 90.0 34
Feb 3 New Mexico Junior College L, 91-41 1 31 1-6 16.7 0-1 0.0 8-10 80.0 10
Feb 6 Western Texas College W, 67-38 1 30 7-10 70.0 1-1 100.0 5-6 83.3 20
Feb 13 Howard College L, 60-57 1 33 3-11 27.3 0-1 0.0 7-8 87.5 13
Feb 17 at South Plains College L, 66-46 1 32 5-12 41.7 0-0 - 1-2 50.0 11
Feb 20 Frank Phillips College W, 67-66 1 37 5-12 41.7 1-3 33.3 4-8 50.0 15
Feb 24 at Odessa College L, 56-55 1 40 5-15 33.3 0-3 0.0 11-16 68.8 21
Mar 3 at Midland College L, 85-45 1 33 4-11 36.4 0-3 0.0 0-0 - 8
Mar 6 at New Mexico Junior College L, 80-61 1 33 4-9 44.4 0-0 - 3-4 75.0 11
Mar 9 vs. Midland College W, 69-68 1 40 3-12 25.0 1-3 33.3 2-2 100.0 9
Mar 13 at McLennan Community College L, 65-48 1 35 2-11 18.2 0-0 - 4-6 66.7 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 6 # at Coffeyville Community College Jamboree   - - - - - - - - -
Oct 12 # at Southwest Showcase   - - - - - - - - -
Nov 1 Southwestern College JV W, 99-44 1 21 2 6 8 7 0 5 1
Nov 3 at Bethany College JV W, 94-39 1 23 5 6 11 6 1 5 0
Nov 5 Western Oklahoma State College W, 84-48 1 16 2 6 8 6 3 4 0
Nov 8 at Central Wyoming College W, 70-66 1 30 3 5 8 4 2 3 0
Nov 9 vs. Northwest College L, 88-79 1 31 2 5 7 6 9 2 0
Nov 13 Wayland Baptist University W, 98-47 1 20 2 3 5 6 2 3 0
Nov 14 Bethany College JV W, 98-34 1 18 2 6 8 6 1 3 0
Nov 21 vs. Coastal Bend College W, 114-70 1 20 3 7 10 12 5 2 0
Nov 22 vs. Temple College L, 72-69 1 40 0 17 17 4 2 2 0
Nov 23 vs. Weatherford College W, 70-54 1 30 2 6 8 4 0 4 0
Nov 26 Arlington Baptist JV W, 97-41 1 21 2 6 8 6 2 2 1
Nov 27 Southwestern Christian College W, 85-36 1 20 2 4 6 4 1 4 2
Dec 5 at Dallas College Richland W, 88-60 1 17 2 6 8 5 0 4 0
Dec 6 at Arlington Baptist W, 99-47 1 16 1 6 7 8 1 6 1
Dec 10 at Western Oklahoma State College W, 96-69 1 26 2 6 8 7 1 3 0
Jan 3 at Trinidad State College W, 79-61 1 30 5 5 10 7 3 3 0
Jan 6 at Western Texas College W, 65-46 1 34 2 6 8 7 2 5 0
Jan 13 at Howard College W, 80-49 1 25 4 8 12 5 3 3 0
Jan 16 South Plains College W, 81-65 1 30 3 9 12 7 4 4 0
Jan 20 at Frank Phillips College W, 67-59 1 37 1 12 13 6 3 3 1
Jan 23 Odessa College L, 74-53 1 39 1 4 5 5 7 4 1
Jan 30 Midland College W, 78-71 1 37 3 7 10 7 2 3 0
Feb 3 New Mexico Junior College L, 91-41 1 31 3 5 8 2 3 1 0
Feb 6 Western Texas College W, 67-38 1 30 2 6 8 6 1 4 1
Feb 13 Howard College L, 60-57 1 33 3 5 8 7 5 4 0
Feb 17 at South Plains College L, 66-46 1 32 1 4 5 4 4 3 1
Feb 20 Frank Phillips College W, 67-66 1 37 3 6 9 6 3 5 0
Feb 24 at Odessa College L, 56-55 1 40 3 8 11 4 8 5 0
Mar 3 at Midland College L, 85-45 1 33 1 8 9 6 3 2 0
Mar 6 at New Mexico Junior College L, 80-61 1 33 1 6 7 5 5 4 0
Mar 9 vs. Midland College W, 69-68 1 40 3 11 14 8 2 2 0
Mar 13 at McLennan Community College L, 65-48 1 35 2 1 3 3 6 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 6 # at Coffeyville Community College Jamboree   - - - -
Oct 12 # at Southwest Showcase   - - - -
Nov 1 Southwestern College JV W, 99-44 1 2 - -
Nov 3 at Bethany College JV W, 94-39 1 3 - 6.0
Nov 5 Western Oklahoma State College W, 84-48 1 3 - 2.0
Nov 8 at Central Wyoming College W, 70-66 1 5 1 2.0
Nov 9 vs. Northwest College L, 88-79 1 4 - 0.7
Nov 13 Wayland Baptist University W, 98-47 1 0 - 3.0
Nov 14 Bethany College JV W, 98-34 1 2 - 6.0
Nov 21 vs. Coastal Bend College W, 114-70 1 1 - 2.4
Nov 22 vs. Temple College L, 72-69 1 3 - 2.0
Nov 23 vs. Weatherford College W, 70-54 1 0 - -
Nov 26 Arlington Baptist JV W, 97-41 1 1 - 3.0
Nov 27 Southwestern Christian College W, 85-36 1 2 - 4.0
Dec 5 at Dallas College Richland W, 88-60 1 4 - -
Dec 6 at Arlington Baptist W, 99-47 1 1 - 8.0
Dec 10 at Western Oklahoma State College W, 96-69 1 2 - 7.0
Jan 3 at Trinidad State College W, 79-61 1 0 - 2.3
Jan 6 at Western Texas College W, 65-46 1 1 - 3.5
Jan 13 at Howard College W, 80-49 1 3 - 1.7
Jan 16 South Plains College W, 81-65 1 4 - 1.8
Jan 20 at Frank Phillips College W, 67-59 1 3 - 2.0
Jan 23 Odessa College L, 74-53 1 4 - 0.7
Jan 30 Midland College W, 78-71 1 1 - 3.5
Feb 3 New Mexico Junior College L, 91-41 1 4 - 0.7
Feb 6 Western Texas College W, 67-38 1 4 - 6.0
Feb 13 Howard College L, 60-57 1 1 - 1.4
Feb 17 at South Plains College L, 66-46 1 3 - 1.0
Feb 20 Frank Phillips College W, 67-66 1 4 - 2.0
Feb 24 at Odessa College L, 56-55 1 4 - 0.5
Mar 3 at Midland College L, 85-45 1 3 - 2.0
Mar 6 at New Mexico Junior College L, 80-61 1 5 1 1.0
Mar 9 vs. Midland College W, 69-68 1 2 - 4.0
Mar 13 at McLennan Community College L, 65-48 1 4 - 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 32 28.9 5.2-10.9 0.9-2.2 3.8-4.7 15.2
2025-26 36 30.5 5.9-11.8 1.4-3.3 3.5-4.2 16.7
Total 68 29.8 5.6-11.4 1.1-2.8 3.6-4.4 16.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 32 32 925 168-348 48.3 28-72 38.9 121-150 80.7 485
2025-26 36 36 1098 212-426 49.8 50-118 42.4 126-152 82.9 600
Total 68 68 2023 380-774 49.1 78-190 41.1 247-302 81.8 1085
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 32 925 28.9 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
2025-26 36 1098 30.5 7.7-15.5 1.8-4.3 42.4 4.6-5.5 21.9
Total 68 2023 29.8 0.0-0.0 0.0-0.0 41.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 32 2.3 6.4 8.7 5.8 2.9 3.4 0.3
2025-26 36 1.4 6.5 7.9 6.5 2.6 3.4 0.8
Total 68 1.8 6.5 8.3 6.2 2.8 3.4 0.5
  gp gs off def reb ast to stl blk
2024-25 32 32 73 206 279 186 94 108 9
2025-26 36 36 49 235 284 235 95 122 27
Total 68 68 122 441 563 421 189 230 36
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 36 1.8 8.6 10.3 8.6 3.5 4.4 1.0
Total 68 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 28.9 5.2-10.9 0.9-2.2 3.8-4.7 15.2
Conference 14 33.6 5.6-12.0 0.7-2.2 5.1-6.6 17.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 27.2 5.5-10.2 1.2-2.4 4.0-5.0 16.2
Away 14 29.4 5.7-11.5 0.6-2.0 3.3-4.1 15.4
Neutral 5 32.2 3.4-10.8 0.6-2.6 4.6-5.6 12.0
             
Wins 22 26.3 6.0-10.8 1.2-2.7 2.9-3.3 16.2
Losses 10 34.7 3.5-11.0 0.2-1.3 5.7-7.8 12.9
             
November 12 24.2 5.0-9.7 1.2-2.7 2.7-3.1 13.9
December 3 19.7 5.7-8.7 0.7-1.3 3.3-3.3 15.3
January 7 33.1 7.4-13.9 1.1-3.0 4.9-5.9 20.9
February 6 33.8 4.3-11.0 0.3-1.5 6.0-8.3 15.0
March 4 35.3 3.2-10.8 0.2-1.5 2.2-3.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 925 168-348 48.3 28-72 38.9 121-150 80.7 485
Conference 14 14 471 79-168 47.0 10-31 32.3 71-93 76.3 239
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 353 71-133 53.4 16-31 51.6 52-65 80.0 210
Away 14 14 411 80-161 49.7 9-28 32.1 46-57 80.7 215
Neutral 5 5 161 17-54 31.5 3-13 23.1 23-28 82.1 60
                     
Wins 22 22 578 133-238 55.9 26-59 44.1 64-72 88.9 356
Losses 10 10 347 35-110 31.8 2-13 15.4 57-78 73.1 129
                     
November 12 12 290 60-116 51.7 15-32 46.9 32-37 86.5 167
December 3 3 59 17-26 65.4 2-4 50.0 10-10 100.0 46
January 7 7 232 52-97 53.6 8-21 38.1 34-41 82.9 146
February 6 6 203 26-66 39.4 2-9 22.2 36-50 72.0 90
March 4 4 141 13-43 30.2 1-6 16.7 9-12 75.0 36
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 925 28.9 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
Conference 14 471 33.6 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 353 27.2 0.0-0.0 0.0-0.0 51.6 0.0-0.0 0.0
Away 14 411 29.4 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Neutral 5 161 32.2 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
                 
Wins 22 578 26.3 0.0-0.0 0.0-0.0 44.1 0.0-0.0 0.0
Losses 10 347 34.7 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
                 
November 12 290 24.2 0.0-0.0 0.0-0.0 46.9 0.0-0.0 0.0
December 3 59 19.7 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 7 232 33.1 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
February 6 203 33.8 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
March 4 141 35.3 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 2.3 6.4 8.7 5.8 2.9 3.4 0.3
Conference 14 2.2 6.7 8.9 5.5 3.8 3.6 0.3
Exhibition - - - - - - - -
                 
Home 13 2.3 5.6 7.9 5.8 2.6 3.5 0.5
Away 14 2.4 6.2 8.6 5.5 3.0 3.6 0.2
Neutral 5 2.0 9.2 11.2 6.8 3.6 2.4 0.0
                 
Wins 22 2.5 6.5 9.0 6.4 1.9 3.6 0.3
Losses 10 1.7 6.3 8.0 4.6 5.2 2.8 0.2
                 
November 12 2.3 6.4 8.7 5.9 2.3 3.3 0.3
December 3 1.7 6.0 7.7 6.7 0.7 4.3 0.3
January 7 2.7 7.3 10.0 6.3 3.4 3.6 0.3
February 6 2.5 5.7 8.2 4.8 4.0 3.7 0.3
March 4 1.8 6.5 8.3 5.5 4.0 2.3 0.0
  gp gs off def reb ast to stl blk
Total 32 32 73 206 279 186 94 108 9
Conference 14 14 31 94 125 77 53 50 4
Exhibition - - - - - - - - -
                   
Home 13 13 30 73 103 75 34 46 6
Away 14 14 33 87 120 77 42 50 3
Neutral 5 5 10 46 56 34 18 12 0
                   
Wins 22 22 56 143 199 140 42 80 7
Losses 10 10 17 63 80 46 52 28 2
                   
November 12 12 27 77 104 71 28 39 4
December 3 3 5 18 23 20 2 13 1
January 7 7 19 51 70 44 24 25 2
February 6 6 15 34 49 29 24 22 2
March 4 4 7 26 33 22 16 9 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0