Aletha Usanga
gp
17
pts/g
1.4
fg %
31.6
3pt %
-
ft %
0.0
reb/g
1.5
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 3 |
| Games started | - | - |
| Minutes | 144 | 13 |
| Minutes per game | 8.5 | 4.3 |
| FG | 12-38 | 1-4 |
| FG Pct | 31.6 | 25.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-3 | 0-2 |
| FT Pct | 0.0 | 0.0 |
| Off rebounds | 8 | 0 |
| Def rebounds | 18 | 0 |
| Total rebounds | 26 | 0 |
| Rebounds per game | 1.5 | 0.0 |
| Personal fouls | 15 | 0 |
| Disqualifications | - | - |
| Assists | 4 | 0 |
| Turnovers | 17 | 2 |
| Assist to turnover ratio | 0.2 | 0.0 |
| Steals | 5 | 0 |
| Blocks | 1 | 0 |
| Points | 24 | 2 |
| Points per game | 1.4 | 0.7 |
| Points per 40 min | 6.7 | 6.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | Frank Phillips College | W, 67-66 |
| Feb 24 | at Odessa College | L, 56-55 |
| Mar 3 | at Midland College | L, 85-45 |
| Mar 6 | at New Mexico Junior College | L, 80-61 |
| Mar 9 | vs. Midland College | W, 69-68 |
| Mar 13 | at McLennan Community College | L, 65-48 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Coffeyville Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Southwest Showcase | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern College JV | W, 99-44 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | at Bethany College JV | W, 94-39 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Western Oklahoma State College | W, 84-48 | - | 8 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 8 | at Central Wyoming College | W, 70-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | vs. Northwest College | L, 88-79 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | Wayland Baptist University | W, 98-47 | - | 12 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | Bethany College JV | W, 98-34 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | vs. Coastal Bend College | W, 114-70 | - | 15 | 4-5 | 80.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Nov 22 | vs. Temple College | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Weatherford College | W, 70-54 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Arlington Baptist JV | W, 97-41 | - | 12 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 27 | Southwestern Christian College | W, 85-36 | - | 15 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | at Dallas College Richland | W, 88-60 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Arlington Baptist | W, 99-47 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Western Oklahoma State College | W, 96-69 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Trinidad State College | W, 79-61 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Western Texas College | W, 65-46 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Howard College | W, 80-49 | - | - | - | - | - | - | - | - | - |
| Jan 16 | South Plains College | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Frank Phillips College | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Odessa College | L, 74-53 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Midland College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 3 | New Mexico Junior College | L, 91-41 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 6 | Western Texas College | W, 67-38 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | Howard College | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at South Plains College | L, 66-46 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Frank Phillips College | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Odessa College | L, 56-55 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Midland College | L, 85-45 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | at New Mexico Junior College | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Midland College | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at McLennan Community College | L, 65-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Coffeyville Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Southwest Showcase | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern College JV | W, 99-44 | - | 15 | 0 | 2 | 2 | 0 | 2 | 2 | 1 |
| Nov 3 | at Bethany College JV | W, 94-39 | - | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 5 | Western Oklahoma State College | W, 84-48 | - | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 8 | at Central Wyoming College | W, 70-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Northwest College | L, 88-79 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 13 | Wayland Baptist University | W, 98-47 | - | 12 | 1 | 2 | 3 | 1 | 2 | 2 | 0 |
| Nov 14 | Bethany College JV | W, 98-34 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 21 | vs. Coastal Bend College | W, 114-70 | - | 15 | 4 | 4 | 8 | 1 | 0 | 0 | 0 |
| Nov 22 | vs. Temple College | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Weatherford College | W, 70-54 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Arlington Baptist JV | W, 97-41 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 27 | Southwestern Christian College | W, 85-36 | - | 15 | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
| Dec 5 | at Dallas College Richland | W, 88-60 | - | 12 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Dec 6 | at Arlington Baptist | W, 99-47 | - | 13 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 10 | at Western Oklahoma State College | W, 96-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | at Trinidad State College | W, 79-61 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 6 | at Western Texas College | W, 65-46 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Howard College | W, 80-49 | - | - | - | - | - | - | - | - | - |
| Jan 16 | South Plains College | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Frank Phillips College | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Odessa College | L, 74-53 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Midland College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 3 | New Mexico Junior College | L, 91-41 | - | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 6 | Western Texas College | W, 67-38 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Howard College | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at South Plains College | L, 66-46 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Frank Phillips College | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Odessa College | L, 56-55 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Midland College | L, 85-45 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at New Mexico Junior College | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Midland College | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at McLennan Community College | L, 65-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at Coffeyville Community College Jamboree | - | - | - | - | |
| Oct 12 # | at Southwest Showcase | - | - | - | - | |
| Nov 1 | Southwestern College JV | W, 99-44 | - | 2 | - | 0.0 |
| Nov 3 | at Bethany College JV | W, 94-39 | - | 0 | - | 0.0 |
| Nov 5 | Western Oklahoma State College | W, 84-48 | - | 2 | - | 0.0 |
| Nov 8 | at Central Wyoming College | W, 70-66 | - | 0 | - | - |
| Nov 9 | vs. Northwest College | L, 88-79 | - | 1 | - | 0.0 |
| Nov 13 | Wayland Baptist University | W, 98-47 | - | 3 | - | 0.5 |
| Nov 14 | Bethany College JV | W, 98-34 | - | 2 | - | 0.0 |
| Nov 21 | vs. Coastal Bend College | W, 114-70 | - | 0 | - | - |
| Nov 22 | vs. Temple College | L, 72-69 | - | - | - | - |
| Nov 23 | vs. Weatherford College | W, 70-54 | - | - | - | - |
| Nov 26 | Arlington Baptist JV | W, 97-41 | - | 1 | - | 0.0 |
| Nov 27 | Southwestern Christian College | W, 85-36 | - | 1 | - | 2.0 |
| Dec 5 | at Dallas College Richland | W, 88-60 | - | 0 | - | 0.0 |
| Dec 6 | at Arlington Baptist | W, 99-47 | - | 1 | - | 0.0 |
| Dec 10 | at Western Oklahoma State College | W, 96-69 | - | 0 | - | - |
| Jan 3 | at Trinidad State College | W, 79-61 | - | 2 | - | 0.0 |
| Jan 6 | at Western Texas College | W, 65-46 | - | - | - | - |
| Jan 13 | at Howard College | W, 80-49 | - | - | - | - |
| Jan 16 | South Plains College | W, 81-65 | - | - | - | - |
| Jan 20 | at Frank Phillips College | W, 67-59 | - | - | - | - |
| Jan 23 | Odessa College | L, 74-53 | - | - | - | - |
| Jan 30 | Midland College | W, 78-71 | - | - | - | - |
| Feb 3 | New Mexico Junior College | L, 91-41 | - | 0 | - | 0.0 |
| Feb 6 | Western Texas College | W, 67-38 | - | 0 | - | - |
| Feb 13 | Howard College | L, 60-57 | - | - | - | - |
| Feb 17 | at South Plains College | L, 66-46 | - | - | - | - |
| Feb 20 | Frank Phillips College | W, 67-66 | - | - | - | - |
| Feb 24 | at Odessa College | L, 56-55 | - | - | - | - |
| Mar 3 | at Midland College | L, 85-45 | - | 0 | - | - |
| Mar 6 | at New Mexico Junior College | L, 80-61 | - | - | - | - |
| Mar 9 | vs. Midland College | W, 69-68 | - | - | - | - |
| Mar 13 | at McLennan Community College | L, 65-48 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 8.5 | 0.7-2.2 | 0.0-0.0 | 0.0-0.2 | 1.4 |
| Conference | 3 | 4.3 | 0.3-1.3 | 0.0-0.0 | 0.0-0.7 | 0.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 10.3 | 0.9-2.9 | 0.0-0.0 | 0.0-0.2 | 1.8 |
| Away | 7 | 5.9 | 0.0-1.1 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 10.5 | 2.5-3.5 | 0.0-0.0 | 0.0-0.5 | 5.0 |
| Wins | 14 | 9.1 | 0.8-2.4 | 0.0-0.0 | 0.0-0.1 | 1.6 |
| Losses | 3 | 5.3 | 0.3-1.7 | 0.0-0.0 | 0.0-0.7 | 0.7 |
| November | 10 | 10.0 | 1.1-3.0 | 0.0-0.0 | 0.0-0.1 | 2.2 |
| December | 3 | 9.0 | 0.0-1.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 4.0 | 0.5-1.0 | 0.0-0.0 | 0.0-1.0 | 1.0 |
| March | 1 | 5.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 144 | 12-38 | 31.6 | 0-0 | - | 0-3 | 0.0 | 24 |
| Conference | 3 | - | 13 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 82 | 7-23 | 30.4 | 0-0 | - | 0-2 | 0.0 | 14 |
| Away | 7 | - | 41 | 0-8 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | - | 21 | 5-7 | 71.4 | 0-0 | - | 0-1 | 0.0 | 10 |
| Wins | 14 | - | 128 | 11-33 | 33.3 | 0-0 | - | 0-1 | 0.0 | 22 |
| Losses | 3 | - | 16 | 1-5 | 20.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| November | 10 | - | 100 | 11-30 | 36.7 | 0-0 | - | 0-1 | 0.0 | 22 |
| December | 3 | - | 27 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 2 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| March | 1 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 144 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 82 | 10.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 7 | 41 | 5.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 21 | 10.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 14 | 128 | 9.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 16 | 5.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 10 | 100 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 27 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.5 | 1.1 | 1.5 | 0.2 | 1.0 | 0.3 | 0.1 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.5 | 0.8 | 1.3 | 0.4 | 1.3 | 0.6 | 0.1 |
| Away | 7 | 0.0 | 1.0 | 1.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Neutral | 2 | 2.0 | 2.5 | 4.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| Wins | 14 | 0.6 | 1.2 | 1.8 | 0.3 | 1.0 | 0.4 | 0.1 |
| Losses | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 10 | 0.8 | 1.3 | 2.1 | 0.4 | 1.1 | 0.5 | 0.1 |
| December | 3 | 0.0 | 1.3 | 1.3 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 8 | 18 | 26 | 4 | 17 | 5 | 1 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 4 | 6 | 10 | 3 | 10 | 5 | 1 |
| Away | 7 | - | 0 | 7 | 7 | 0 | 6 | 0 | 0 |
| Neutral | 2 | - | 4 | 5 | 9 | 1 | 1 | 0 | 0 |
| Wins | 14 | - | 8 | 17 | 25 | 4 | 14 | 5 | 1 |
| Losses | 3 | - | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| November | 10 | - | 8 | 13 | 21 | 4 | 11 | 5 | 1 |
| December | 3 | - | 0 | 4 | 4 | 0 | 3 | 0 | 0 |
| January | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
