February 1, 2025 DFW post grad at Clarendon College
2

14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| DFW post grad | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Clarendon College | 3 | 1 | 4 | 6 | X | 14 | 11 | 0 |
Box Score
DFW post grad
Clarendon College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 3 | 0 | 1 | 1 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 2 | |
| 3 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 1 | 2 | 1 | 3 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 1 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 2 | 3 | 2 | 0 | 0 | 0 | |
| Totals | 23 | 14 | 11 | 9 | 3 | 3 | 14 |
Batting
2B:
Matt Mitchell
, Kai Vu
, Aubrey Reed
3B:
Brady Brooks
, Tom Chessell
HR:
Matt Mitchell
, Sam Finn
RBI:
Matt Mitchell (3)
, Sam Finn (3)
, Remmington ROff
, Aubrey Reed (2)
Baserunning
SB:
Kai Vu
, Sam Finn
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Widacki (W, 1-0) | 3.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 14 | 0 | 0 |
| Vladamir Blanco | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Christian Rodriguez | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Totals | 5.0 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 22 | 0 | 0 |
Pitching
Batters faced:
Kaden Widacki (14)
, Vladamir Blanco (3)
, Christian Rodriguez (5)
Other Information
| Location: | Clarendon |
| Attendance: | 0 |
