Official Volleyball Box Score

Clarendon College vs. Southwestern Christi

8/22/2025 — Snyder, Tx

Attendance: 0

Team 1 2 3 Sets Record
Clarendon College 25 25 25 3
Southwestern Christian College 10 11 9 0
Clarendon College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Southwestern Christian College
Team Attack Per Set
Set K E TA PCT
1 4 8 21 -.190
2 5 7 17 -.118
3 3 3 10 .000
Clarendon College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Laura Dos Santos * 3 6 0 12 .500 0 0 0 0 7 0 0 0 0 6.0
2 Emily Jaramillo 2 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
5 Sophia Martindale 3 0 0 0 .000 14 2 1 0 3 0 0 0 0 2.0
6 Luisa Santos * 3 8 0 11 .727 0 0 0 0 0 0 0 0 0 8.0
7 Anabelle Martinez * 3 2 0 3 .667 16 0 1 0 0 0 0 0 0 2.0
8 Lavinia Lopes 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
9 Isavel Ramirez 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
10 Lidia Lindner 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
12 Kemelly Baez * 3 6 3 13 .231 0 0 0 0 0 0 1 0 0 6.5
13 Leah Garcia * 3 9 0 12 .750 0 0 0 0 9 0 1 0 0 9.5
14 Karizma Trevino 2 0 0 0 .000 0 2 0 0 5 0 0 0 0 2.0
15 Luana Lombardi * 3 5 0 11 .455 0 0 0 0 0 0 0 0 0 5.0
16 Giulia Ribeiro 1 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
Totals 38 3 69 .507 30 4 3 0 31 0 4 0 0 44.0
Southwestern Christian College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Javia Lane * 3 2 5 10 -.300 0 0 0 0 1 0 0 0 0 2.0
3 Trista Boucher * 3 0 0 0 .000 6 0 1 0 0 0 0 0 0 0.0
4 Jaycee Trunkhill * 3 0 0 0 .000 3 1 0 0 1 0 0 0 0 1.0
5 Bianca Baity 3 0 1 1 -1.000 0 0 0 1 1 0 0 0 0 0.0
6 Autumn Pickney 3 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
8 Sabra Baker 3 3 3 7 .000 0 0 0 0 0 0 0 0 0 3.0
9 QuDeja Taplin 3 2 0 6 .333 0 0 0 1 0 1 0 0 0 3.0
11 Destiny Collins * 3 1 1 2 .000 0 1 2 3 2 0 0 0 0 2.0
12 Tiara Washington * 3 3 5 12 -.167 0 0 0 3 1 0 0 0 0 3.0
15 Shanice Body * 3 1 3 10 -.200 0 0 1 0 0 0 0 0 0 1.0
TM Team 3 12 18 48 -.125 10 2 4 0 0 0 0 0 0 14.0
Totals 24 36 96 -.125 19 4 8 10 11 1 0 0 0 29.0
* = Starter