Eugenia Ngungo
gp
36
pts/g
5.1
fg %
50.6
3pt %
14.3
ft %
56.1
reb/g
7.4
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 14 |
| Games started | 34 | 14 |
| Minutes | 752 | 351 |
| Minutes per game | 20.9 | 25.1 |
| FG | 80-158 | 27-66 |
| FG Pct | 50.6 | 40.9 |
| 3PT | 1-7 | 1-4 |
| 3PT Pct | 14.3 | 25.0 |
| FT | 23-41 | 8-14 |
| FT Pct | 56.1 | 57.1 |
| Off rebounds | 71 | 32 |
| Def rebounds | 196 | 87 |
| Total rebounds | 267 | 119 |
| Rebounds per game | 7.4 | 8.5 |
| Personal fouls | 75 | 36 |
| Disqualifications | 2 | 1 |
| Assists | 10 | 4 |
| Turnovers | 28 | 8 |
| Assist to turnover ratio | 0.4 | 0.5 |
| Steals | 8 | 3 |
| Blocks | 45 | 13 |
| Points | 184 | 63 |
| Points per game | 5.1 | 4.5 |
| Points per 40.0 min | 9.8 | 7.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at WJCAC Coaches Tour - Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Coffeyville Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Southwest Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Arlington Baptist | W, 92-38 | 1 | 12 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 3 | University of the Southwest | W, 110-17 | - | 9 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 4 | Western Oklahoma State College | W, 78-57 | - | 19 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 7 | Trinidad State College | W, 97-52 | 1 | 17 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Nov 8 | Fort Hays Tech Northwest | W, 75-44 | 1 | 16 | 4-7 | 57.1 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 10 | at University of the Southwest | W, 104-21 | 1 | 12 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 11 | at Southwestern Christian College | W, 94-55 | 1 | 17 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 14 | vs. Seminole State College | W, 71-51 | 1 | 24 | 3-5 | 60.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Nov 15 | at Paris Junior College | W, 48-46 | 1 | 23 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 18 | at Trinidad State College | W, 84-47 | 1 | 18 | 5-7 | 71.4 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 19 | at Lamar Community College | L, 61-58 | 1 | 26 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 24 | at Arlington Baptist | W, 96-41 | 1 | 15 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Dec 1 | Lamar Community College | W, 61-41 | 1 | 20 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 4 | Northern Oklahoma College-Tonkawa | W, 94-54 | 1 | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 10 | at Dallas College Richland | W, 80-50 | 1 | 14 | 5-5 | 100.0 | 0-0 | - | 0-1 | 0.0 | 10 |
| Dec 13 | at Yavapai College | W, 102-49 | 1 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Midland College | W, 71-50 | 1 | 34 | 1-9 | 11.1 | 0-0 | - | 0-0 | - | 2 |
| Jan 8 | at Frank Phillips College | W, 79-60 | 1 | 23 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at New Mexico Junior College | W, 70-62 | 1 | 29 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | Western Texas College | W, 77-36 | 1 | 18 | 5-7 | 71.4 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 27 | at Howard College | W, 77-63 | 1 | 26 | 2-6 | 33.3 | 0-0 | - | 2-3 | 66.7 | 6 |
| Jan 29 | Odessa College | W, 83-62 | 1 | 20 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Feb 2 | at South Plains College | W, 72-59 | 1 | 25 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 5 | at Midland College | W, 54-43 | 1 | 32 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 9 | Frank Phillips College | W, 65-40 | 1 | 20 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 16 | New Mexico Junior College | W, 62-56 | 1 | 28 | 3-5 | 60.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Feb 23 | at Western Texas College | W, 66-35 | 1 | 23 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 26 | Howard College | W, 68-60 | 1 | 18 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 2 | at Odessa College | W, 68-56 | 1 | 23 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | South Plains College | L, 58-38 | 1 | 32 | 2-6 | 33.3 | 0-0 | - | 1-3 | 33.3 | 5 |
| Mar 11 | vs. Hill College | W, 57-46 | 1 | 25 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 13 | vs. Collin County Community College | W, 67-46 | 1 | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 14 | vs. Grayson College | W, 65-55 | 1 | 30 | 0-2 | 0.0 | 0-0 | - | 2-6 | 33.3 | 2 |
| Mar 27 | vs. Three Rivers College - MO | W, 61-57 | 1 | 26 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Mar 28 | vs. Hutchinson Community College | W, 57-54 | 1 | 18 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 30 | vs. New Mexico Junior College | L, 58-53 | 1 | 23 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at WJCAC Coaches Tour - Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Coffeyville Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Southwest Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Arlington Baptist | W, 92-38 | 1 | 12 | 1 | 6 | 7 | 0 | 1 | 0 | 4 |
| Nov 3 | University of the Southwest | W, 110-17 | - | 9 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Nov 4 | Western Oklahoma State College | W, 78-57 | - | 19 | 2 | 4 | 6 | 0 | 3 | 0 | 2 |
| Nov 7 | Trinidad State College | W, 97-52 | 1 | 17 | 2 | 5 | 7 | 0 | 3 | 0 | 3 |
| Nov 8 | Fort Hays Tech Northwest | W, 75-44 | 1 | 16 | 2 | 4 | 6 | 0 | 0 | 0 | 2 |
| Nov 10 | at University of the Southwest | W, 104-21 | 1 | 12 | 2 | 6 | 8 | 0 | 0 | 0 | 3 |
| Nov 11 | at Southwestern Christian College | W, 94-55 | 1 | 17 | 2 | 6 | 8 | 1 | 0 | 1 | 2 |
| Nov 14 | vs. Seminole State College | W, 71-51 | 1 | 24 | 3 | 6 | 9 | 1 | 1 | 0 | 2 |
| Nov 15 | at Paris Junior College | W, 48-46 | 1 | 23 | 1 | 8 | 9 | 0 | 1 | 0 | 2 |
| Nov 18 | at Trinidad State College | W, 84-47 | 1 | 18 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Nov 19 | at Lamar Community College | L, 61-58 | 1 | 26 | 0 | 3 | 3 | 1 | 1 | 0 | 2 |
| Nov 24 | at Arlington Baptist | W, 96-41 | 1 | 15 | 0 | 7 | 7 | 0 | 0 | 0 | 2 |
| Dec 1 | Lamar Community College | W, 61-41 | 1 | 20 | 1 | 3 | 4 | 2 | 1 | 0 | 2 |
| Dec 4 | Northern Oklahoma College-Tonkawa | W, 94-54 | 1 | 10 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| Dec 10 | at Dallas College Richland | W, 80-50 | 1 | 14 | 3 | 6 | 9 | 0 | 0 | 0 | 2 |
| Dec 13 | at Yavapai College | W, 102-49 | 1 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Jan 5 | Midland College | W, 71-50 | 1 | 34 | 2 | 7 | 9 | 0 | 0 | 0 | 1 |
| Jan 8 | at Frank Phillips College | W, 79-60 | 1 | 23 | 2 | 4 | 6 | 1 | 0 | 0 | 1 |
| Jan 15 | at New Mexico Junior College | W, 70-62 | 1 | 29 | 2 | 8 | 10 | 0 | 1 | 0 | 1 |
| Jan 22 | Western Texas College | W, 77-36 | 1 | 18 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Jan 27 | at Howard College | W, 77-63 | 1 | 26 | 4 | 10 | 14 | 0 | 2 | 1 | 2 |
| Jan 29 | Odessa College | W, 83-62 | 1 | 20 | 3 | 7 | 10 | 1 | 1 | 0 | 1 |
| Feb 2 | at South Plains College | W, 72-59 | 1 | 25 | 3 | 3 | 6 | 0 | 0 | 1 | 1 |
| Feb 5 | at Midland College | W, 54-43 | 1 | 32 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| Feb 9 | Frank Phillips College | W, 65-40 | 1 | 20 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
| Feb 16 | New Mexico Junior College | W, 62-56 | 1 | 28 | 2 | 9 | 11 | 0 | 0 | 0 | 2 |
| Feb 23 | at Western Texas College | W, 66-35 | 1 | 23 | 3 | 5 | 8 | 1 | 0 | 1 | 0 |
| Feb 26 | Howard College | W, 68-60 | 1 | 18 | 1 | 6 | 7 | 0 | 0 | 0 | 1 |
| Mar 2 | at Odessa College | W, 68-56 | 1 | 23 | 2 | 5 | 7 | 1 | 3 | 0 | 0 |
| Mar 5 | South Plains College | L, 58-38 | 1 | 32 | 2 | 9 | 11 | 0 | 1 | 0 | 2 |
| Mar 11 | vs. Hill College | W, 57-46 | 1 | 25 | 2 | 8 | 10 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. Collin County Community College | W, 67-46 | 1 | 16 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. Grayson College | W, 65-55 | 1 | 30 | 3 | 9 | 12 | 0 | 1 | 0 | 1 |
| Mar 27 | vs. Three Rivers College - MO | W, 61-57 | 1 | 26 | 5 | 2 | 7 | 0 | 2 | 1 | 1 |
| Mar 28 | vs. Hutchinson Community College | W, 57-54 | 1 | 18 | 3 | 4 | 7 | 0 | 3 | 0 | 0 |
| Mar 30 | vs. New Mexico Junior College | L, 58-53 | 1 | 23 | 3 | 7 | 10 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 18 # | at WJCAC Coaches Tour - Open Practice Event | - | - | - | - | |
| Oct 5 # | at Coffeyville Community College Jamboree | - | - | - | - | |
| Oct 5 # | Northeastern Oklahoma AM College | - | - | - | - | |
| Oct 11 # | vs. Southwest Showcase | - | - | - | - | |
| Oct 31 | Arlington Baptist | W, 92-38 | 1 | 1 | - | 0.0 |
| Nov 3 | University of the Southwest | W, 110-17 | - | 0 | - | - |
| Nov 4 | Western Oklahoma State College | W, 78-57 | - | 4 | - | 0.0 |
| Nov 7 | Trinidad State College | W, 97-52 | 1 | 0 | - | 0.0 |
| Nov 8 | Fort Hays Tech Northwest | W, 75-44 | 1 | 2 | - | - |
| Nov 10 | at University of the Southwest | W, 104-21 | 1 | 0 | - | - |
| Nov 11 | at Southwestern Christian College | W, 94-55 | 1 | 2 | - | - |
| Nov 14 | vs. Seminole State College | W, 71-51 | 1 | 2 | - | 1.0 |
| Nov 15 | at Paris Junior College | W, 48-46 | 1 | 2 | - | 0.0 |
| Nov 18 | at Trinidad State College | W, 84-47 | 1 | 1 | - | 0.5 |
| Nov 19 | at Lamar Community College | L, 61-58 | 1 | 3 | - | 1.0 |
| Nov 24 | at Arlington Baptist | W, 96-41 | 1 | 3 | - | - |
| Dec 1 | Lamar Community College | W, 61-41 | 1 | 2 | - | 2.0 |
| Dec 4 | Northern Oklahoma College-Tonkawa | W, 94-54 | 1 | 0 | - | - |
| Dec 10 | at Dallas College Richland | W, 80-50 | 1 | 0 | - | - |
| Dec 13 | at Yavapai College | W, 102-49 | 1 | 2 | - | - |
| Jan 5 | Midland College | W, 71-50 | 1 | 3 | - | - |
| Jan 8 | at Frank Phillips College | W, 79-60 | 1 | 2 | - | - |
| Jan 15 | at New Mexico Junior College | W, 70-62 | 1 | 4 | - | 0.0 |
| Jan 22 | Western Texas College | W, 77-36 | 1 | 1 | - | - |
| Jan 27 | at Howard College | W, 77-63 | 1 | 2 | - | 0.0 |
| Jan 29 | Odessa College | W, 83-62 | 1 | 4 | - | 1.0 |
| Feb 2 | at South Plains College | W, 72-59 | 1 | 4 | - | - |
| Feb 5 | at Midland College | W, 54-43 | 1 | 3 | - | - |
| Feb 9 | Frank Phillips College | W, 65-40 | 1 | 2 | - | - |
| Feb 16 | New Mexico Junior College | W, 62-56 | 1 | 1 | - | - |
| Feb 23 | at Western Texas College | W, 66-35 | 1 | 1 | - | - |
| Feb 26 | Howard College | W, 68-60 | 1 | 0 | - | - |
| Mar 2 | at Odessa College | W, 68-56 | 1 | 5 | 1 | 0.3 |
| Mar 5 | South Plains College | L, 58-38 | 1 | 4 | - | 0.0 |
| Mar 11 | vs. Hill College | W, 57-46 | 1 | 4 | - | - |
| Mar 13 | vs. Collin County Community College | W, 67-46 | 1 | 1 | - | - |
| Mar 14 | vs. Grayson College | W, 65-55 | 1 | 3 | - | 0.0 |
| Mar 27 | vs. Three Rivers College - MO | W, 61-57 | 1 | 5 | 1 | 0.0 |
| Mar 28 | vs. Hutchinson Community College | W, 57-54 | 1 | 1 | - | 0.0 |
| Mar 30 | vs. New Mexico Junior College | L, 58-53 | 1 | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 36 | 20.9 | 2.2-4.4 | 0.0-0.2 | 0.6-1.1 | 5.1 |
| Conference | 14 | 25.1 | 1.9-4.7 | 0.1-0.3 | 0.6-1.0 | 4.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 19.5 | 2.9-5.2 | 0.1-0.2 | 0.6-1.1 | 6.4 |
| Away | 15 | 21.1 | 2.1-4.1 | 0.0-0.1 | 0.6-0.9 | 4.7 |
| Neutral | 7 | 23.1 | 1.3-3.4 | 0.0-0.3 | 0.9-1.7 | 3.4 |
| Wins | 33 | 20.3 | 2.2-4.3 | 0.0-0.2 | 0.7-1.2 | 5.2 |
| Losses | 3 | 27.0 | 2.0-5.3 | 0.0-0.0 | 0.3-1.0 | 4.3 |
| October | 1 | 12.0 | 4.0-5.0 | 0.0-0.0 | 1.0-2.0 | 9.0 |
| November | 11 | 17.8 | 3.2-5.2 | 0.0-0.0 | 1.0-1.5 | 7.4 |
| December | 4 | 13.8 | 2.0-2.8 | 0.0-0.2 | 0.0-0.2 | 4.0 |
| January | 6 | 25.0 | 2.5-5.8 | 0.0-0.0 | 0.5-0.8 | 5.5 |
| February | 6 | 24.3 | 1.7-3.7 | 0.2-0.7 | 0.7-1.0 | 4.2 |
| March | 8 | 24.1 | 1.0-3.5 | 0.0-0.2 | 0.5-1.4 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 34 | 752 | 80-158 | 50.6 | 1-7 | 14.3 | 23-41 | 56.1 | 184 |
| Conference | 14 | 14 | 351 | 27-66 | 40.9 | 1-4 | 25.0 | 8-14 | 57.1 | 63 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 12 | 273 | 40-73 | 54.8 | 1-3 | 33.3 | 8-15 | 53.3 | 89 |
| Away | 15 | 15 | 317 | 31-61 | 50.8 | 0-2 | 0.0 | 9-14 | 64.3 | 71 |
| Neutral | 7 | 7 | 162 | 9-24 | 37.5 | 0-2 | 0.0 | 6-12 | 50.0 | 24 |
| Wins | 33 | 31 | 671 | 74-142 | 52.1 | 1-7 | 14.3 | 22-38 | 57.9 | 171 |
| Losses | 3 | 3 | 81 | 6-16 | 37.5 | 0-0 | - | 1-3 | 33.3 | 13 |
| October | 1 | 1 | 12 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| November | 11 | 9 | 196 | 35-57 | 61.4 | 0-0 | - | 11-16 | 68.8 | 81 |
| December | 4 | 4 | 55 | 8-11 | 72.7 | 0-1 | 0.0 | 0-1 | 0.0 | 16 |
| January | 6 | 6 | 150 | 15-35 | 42.9 | 0-0 | - | 3-5 | 60.0 | 33 |
| February | 6 | 6 | 146 | 10-22 | 45.5 | 1-4 | 25.0 | 4-6 | 66.7 | 25 |
| March | 8 | 8 | 193 | 8-28 | 28.6 | 0-2 | 0.0 | 4-11 | 36.4 | 20 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 752 | 20.9 | 4.3-8.4 | 0.1-0.4 | 14.3 | 1.2-2.2 | 9.8 |
| Conference | 14 | 351 | 25.1 | 3.1-7.5 | 0.1-0.5 | 25.0 | 0.9-1.6 | 7.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 273 | 19.5 | 5.9-10.7 | 0.1-0.4 | 33.3 | 1.2-2.2 | 13.0 |
| Away | 15 | 317 | 21.1 | 3.9-7.7 | 0.0-0.3 | 0.0 | 1.1-1.8 | 9.0 |
| Neutral | 7 | 162 | 23.1 | 2.2-5.9 | 0.0-0.5 | 0.0 | 1.5-3.0 | 5.9 |
| Wins | 33 | 671 | 20.3 | 4.4-8.5 | 0.1-0.4 | 14.3 | 1.3-2.3 | 10.2 |
| Losses | 3 | 81 | 27.0 | 3.0-7.9 | 0.0-0.0 | - | 0.5-1.5 | 6.4 |
| October | 1 | 12 | 12.0 | 13.3-16.7 | 0.0-0.0 | - | 3.3-6.7 | 30.0 |
| November | 11 | 196 | 17.8 | 7.1-11.6 | 0.0-0.0 | - | 2.2-3.3 | 16.5 |
| December | 4 | 55 | 13.8 | 5.8-8.0 | 0.0-0.7 | 0.0 | 0.0-0.7 | 11.6 |
| January | 6 | 150 | 25.0 | 4.0-9.3 | 0.0-0.0 | - | 0.8-1.3 | 8.8 |
| February | 6 | 146 | 24.3 | 2.7-6.0 | 0.3-1.1 | 25.0 | 1.1-1.6 | 6.8 |
| March | 8 | 193 | 24.1 | 1.7-5.8 | 0.0-0.4 | 0.0 | 0.8-2.3 | 4.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 2.0 | 5.4 | 7.4 | 0.3 | 0.8 | 0.2 | 1.3 |
| Conference | 14 | 2.3 | 6.2 | 8.5 | 0.3 | 0.6 | 0.2 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.9 | 5.4 | 7.2 | 0.2 | 0.7 | 0.1 | 1.5 |
| Away | 15 | 1.7 | 5.4 | 7.1 | 0.4 | 0.7 | 0.3 | 1.3 |
| Neutral | 7 | 2.7 | 5.7 | 8.4 | 0.1 | 1.1 | 0.3 | 0.6 |
| Wins | 33 | 2.0 | 5.4 | 7.4 | 0.3 | 0.8 | 0.2 | 1.2 |
| Losses | 3 | 1.7 | 6.3 | 8.0 | 0.3 | 1.0 | 0.3 | 1.3 |
| October | 1 | 1.0 | 6.0 | 7.0 | 0.0 | 1.0 | 0.0 | 4.0 |
| November | 11 | 1.5 | 5.0 | 6.5 | 0.4 | 1.0 | 0.1 | 1.8 |
| December | 4 | 1.3 | 3.5 | 4.8 | 0.5 | 0.3 | 0.5 | 1.5 |
| January | 6 | 2.7 | 6.7 | 9.3 | 0.3 | 0.7 | 0.2 | 1.0 |
| February | 6 | 2.0 | 5.5 | 7.5 | 0.2 | 0.0 | 0.3 | 0.8 |
| March | 8 | 2.5 | 6.0 | 8.5 | 0.1 | 1.4 | 0.3 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 34 | 71 | 196 | 267 | 10 | 28 | 8 | 45 |
| Conference | 14 | 14 | 32 | 87 | 119 | 4 | 8 | 3 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 12 | 26 | 75 | 101 | 3 | 10 | 2 | 21 |
| Away | 15 | 15 | 26 | 81 | 107 | 6 | 10 | 4 | 20 |
| Neutral | 7 | 7 | 19 | 40 | 59 | 1 | 8 | 2 | 4 |
| Wins | 33 | 31 | 66 | 177 | 243 | 9 | 25 | 7 | 41 |
| Losses | 3 | 3 | 5 | 19 | 24 | 1 | 3 | 1 | 4 |
| October | 1 | 1 | 1 | 6 | 7 | 0 | 1 | 0 | 4 |
| November | 11 | 9 | 17 | 55 | 72 | 4 | 11 | 1 | 20 |
| December | 4 | 4 | 5 | 14 | 19 | 2 | 1 | 2 | 6 |
| January | 6 | 6 | 16 | 40 | 56 | 2 | 4 | 1 | 6 |
| February | 6 | 6 | 12 | 33 | 45 | 1 | 0 | 2 | 5 |
| March | 8 | 8 | 20 | 48 | 68 | 1 | 11 | 2 | 4 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 3.8 | 10.4 | 14.2 | 0.5 | 1.5 | 0.4 | 2.4 |
| Conference | 14 | 3.6 | 9.9 | 13.6 | 0.5 | 0.9 | 0.3 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 3.8 | 11.0 | 14.8 | 0.4 | 1.5 | 0.3 | 3.1 |
| Away | 15 | 3.3 | 10.2 | 13.5 | 0.8 | 1.3 | 0.5 | 2.5 |
| Neutral | 7 | 4.7 | 9.9 | 14.6 | 0.2 | 2.0 | 0.5 | 1.0 |
| Wins | 33 | 3.9 | 10.6 | 14.5 | 0.5 | 1.5 | 0.4 | 2.4 |
| Losses | 3 | 2.5 | 9.4 | 11.9 | 0.5 | 1.5 | 0.5 | 2.0 |
| October | 1 | 3.3 | 20.0 | 23.3 | 0.0 | 3.3 | 0.0 | 13.3 |
| November | 11 | 3.5 | 11.2 | 14.7 | 0.8 | 2.2 | 0.2 | 4.1 |
| December | 4 | 3.6 | 10.2 | 13.8 | 1.5 | 0.7 | 1.5 | 4.4 |
| January | 6 | 4.3 | 10.7 | 14.9 | 0.5 | 1.1 | 0.3 | 1.6 |
| February | 6 | 3.3 | 9.0 | 12.3 | 0.3 | 0.0 | 0.5 | 1.4 |
| March | 8 | 4.1 | 9.9 | 14.1 | 0.2 | 2.3 | 0.4 | 0.8 |
