Official Basketball Box Score

Hutchinson Community College vs. Clarendon College

3/28/2026 at 2:30 PM — Townsley Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Hutchinson Community College 21 4 20 9 - 54
Clarendon College 15 7 15 20 - 57
Hutchinson Community College   Clarendon College
36.4% Total FG% 35.0%
43.5% 3-Pt. FG% 20.8%
100.0% Free Throw% 71.4%
None Technical Fouls None
8 Points in the Paint 24
9 Points off Turnovers 16
8 2nd Chance Points 8
0 Fast Break Points 0
7 Bench Points 10
Hutchinson Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 18.2% 53.3% 14.3% 36.4%
3-Pt. FG% 62.5% 0% 66.7% 16.7% 43.5%
Free Throw% 0% 0% 0% 100.0% 100.0%
Clarendon College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 21.4% 37.5% 42.9% 35.0%
3-Pt. FG% 16.7% 14.3% 20.0% 33.3% 20.8%
Free Throw% 100.0% 0% 50.0% 75.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Whitney Brown* 4-8 1-1 0-0 0 2 2 0 9 1 5 0 0 39
#2 Katie Duncan* 3-11 3-6 0-0 0 2 2 4 9 3 4 1 5 34
#11 Noelle Anthon* 3-7 2-2 0-0 4 6 10 1 8 2 0 2 1 30
#13 KaMyra Barber* 5-11 2-5 4-4 1 5 6 4 16 3 3 0 1 33
#23 Kaia Smith* 2-9 1-6 0-0 1 6 7 2 5 1 2 0 1 31
#3 Jamya McPherson 1-3 1-2 0-0 0 0 0 1 3 1 0 0 0 7
#20 Delora Pricop 1-4 0-1 0-0 0 2 2 0 2 0 0 0 0 11
#21 Tayla Galucho 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#22 Jaden Wilson 1-2 0-0 0-0 1 2 3 1 2 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-55 10-23 4-4 7 25 32 13 54 11 16 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Valentina Chinhama* 2-11 0-5 0-0 1 2 3 1 4 1 2 1 5 35
#11 Zainab Olalekan* 5-11 0-0 1-4 5 6 11 4 11 0 1 1 0 37
#12 Nuria Mucongo* 1-8 1-4 2-2 2 4 6 1 5 1 3 0 0 32
#24 Armanda Sindalawa* 8-17 2-5 7-8 0 6 6 0 25 5 3 1 4 37
#44 Eugenia Ngungo* 1-2 0-1 0-0 3 4 7 1 2 0 3 0 0 18
#1 Julianna Dada 2-6 2-6 0-0 1 0 1 0 6 0 0 0 0 17
#2 Raissa Espindola Da Silva 1-3 0-2 0-0 0 0 0 0 2 1 0 0 0 10
#20 Paula Carvalho 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 7
#23 Camila De Oliveira Posselt 1-1 0-0 0-0 0 1 1 0 2 0 1 0 1 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-60 5-24 10-14 12 23 35 8 57 8 13 3 10 199
* = Starter