Official Basketball Box Score

Three Rivers College - MO vs. Clarendon College

3/27/2026 at 2:30 PM — Townsley Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Three Rivers College - MO 15 11 19 12 - 57
Clarendon College 12 13 18 18 - 61
Three Rivers College - MO   Clarendon College
31.5% Total FG% 37.7%
25.0% 3-Pt. FG% 20.0%
69.2% Free Throw% 63.2%
None Technical Fouls None
10 Points in the Paint 24
14 Points off Turnovers 15
6 2nd Chance Points 13
0 Fast Break Points 0
18 Bench Points 0
Three Rivers College - MO
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 25.0% 30.8% 30.8% 31.5%
3-Pt. FG% 37.5% 20.0% 0% 25.0% 25.0%
Free Throw% 0% 57.1% 91.7% 42.9% 69.2%
Clarendon College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 30.8% 43.8% 40.0% 37.7%
3-Pt. FG% 0% 50.0% 28.6% 0% 20.0%
Free Throw% 0% 57.1% 50.0% 75.0% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Da'Naya Ross* 5-10 2-3 4-4 2 3 5 5 16 1 5 1 0 31
#2 Londyn Harper* 1-5 1-2 2-3 0 1 1 0 5 0 0 0 0 18
#3 Samyah Jordan* 4-16 0-4 7-9 1 3 4 1 15 4 1 0 4 29
#15 Kiera Neal* 1-4 0-2 1-2 2 3 5 2 3 0 1 0 0 22
#28 Caitlin Lord* 0-2 0-0 0-0 4 2 6 3 0 0 1 0 1 30
#4 Tristan Spearman 1-2 0-1 0-0 0 0 0 0 2 0 0 0 1 11
#7 Ytaly Lewis 1-2 1-2 0-0 0 1 1 2 3 1 1 0 2 18
#10 Amelia Corasaniti 4-12 1-6 4-8 1 2 3 3 13 0 2 1 1 29
#13 Kimora Wooden 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 10
#23 Jordan Blake 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-54 5-20 18-26 10 15 25 16 57 6 11 2 9 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Valentina Chinhama* 7-14 2-6 2-2 1 2 3 2 18 3 3 0 1 37
#11 Zainab Olalekan* 6-11 0-0 0-2 8 4 12 2 12 0 5 0 3 38
#12 Nuria Mucongo* 3-11 1-3 6-8 4 2 6 4 13 1 1 0 0 32
#24 Armanda Sindalawa* 6-17 0-3 3-5 0 10 10 4 15 7 6 1 1 40
#44 Eugenia Ngungo* 1-5 0-0 1-2 5 2 7 5 3 0 2 1 1 26
#1 Julianna Dada 0-2 0-2 0-0 0 2 2 2 0 0 1 0 0 14
#2 Raissa Espindola Da Silva 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-61 3-15 12-19 18 23 41 19 61 11 18 2 6 199
* = Starter