Official Basketball Box Score

Clarendon College vs. Howard College

1/27/2026 at 4:00 PM — 1001 Birdwell Lane, Big Spring, TX, 79720

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Clarendon College 22 10 23 22 - 77
Howard College 7 22 15 19 - 63
Clarendon College   Howard College
48.4% Total FG% 36.5%
31.3% 3-Pt. FG% 26.7%
76.9% Free Throw% 64.3%
None Technical Fouls None
Clarendon College
Shooting % Game
Total FG% 48.4%
3-Pt. FG% 31.3%
Free Throw% 76.9%
Howard College
Shooting % Game
Total FG% 36.5%
3-Pt. FG% 26.7%
Free Throw% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Nuria Mucongo* 3-7 1-2 2-2 0 3 3 4 9 0 1 0 2 26
#11 Zainab Olalekan* 7-13 0-0 0-0 6 8 14 4 14 1 4 0 2 34
#44 Eugenia Ngungo* 2-6 0-0 2-3 4 10 14 2 6 0 2 2 1 26
#3 Valentina Chinhama* 4-8 0-3 0-0 0 1 1 1 8 2 1 0 3 29
#24 Armanda Sindalawa* 12-18 2-4 3-5 3 3 6 3 29 7 4 1 5 39
#1 Julianna Dada 2-7 1-3 3-3 2 2 4 0 8 3 4 0 1 23
#2 Raissa Espindola Da Silva 0-1 0-1 0-0 0 0 0 1 0 1 2 1 0 7
#13 Nana Soumah 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 2
#20 Paula Carvalho 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#23 Camila De Oliveira Posselt 1-2 1-2 0-0 1 3 4 0 3 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-64 5-16 10-13 16 30 46 16 77 15 19 4 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Makayla Ellison* 3-8 0-2 3-8 0 7 7 1 9 1 7 0 2 32
#21 Kailyn Berry* 4-13 2-9 4-4 1 5 6 0 14 2 3 0 1 35
#23 Talia Vea* 3-3 0-0 0-0 2 5 7 2 6 0 3 1 0 28
#11 Abrianna Lawrence* 4-15 2-8 2-2 3 0 3 2 12 3 3 0 2 32
#3 Aubre Pox* 3-4 0-0 0-0 0 0 0 3 6 1 1 0 1 24
#1 Crystal Aragon 3-9 1-3 0-0 2 2 4 1 7 4 2 0 1 23
#5 Agathe Lerat 1-6 1-3 0-0 0 0 0 4 3 0 0 0 0 11
#12 Awa Massamba 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 3
#13 Daja Jefferson 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-63 8-30 9-14 8 19 27 13 63 11 19 1 7 198
* = Starter