Official Basketball Box Score

Clarendon College vs. Yavapai College

12/13/2025 at 6:00 PM — Prescott, AZ

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Clarendon College 32 21 21 28 - 102
Yavapai College 14 6 13 16 - 49
Clarendon College   Yavapai College
51.2% Total FG% 33.3%
35.9% 3-Pt. FG% 14.3%
60.0% Free Throw% 80.0%
None Technical Fouls None
Clarendon College
Shooting % Game
Total FG% 51.2%
3-Pt. FG% 35.9%
Free Throw% 60.0%
Yavapai College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 14.3%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Valentina Chinhama* 3-5 0-0 0-0 0 0 0 1 6 2 1 0 3 10
#11 Zainab Olalekan* 5-7 0-0 0-0 6 8 14 1 10 0 1 2 3 17
#12 Nuria Mucongo* 4-9 1-4 0-2 1 4 5 0 9 2 0 2 2 13
#24 Armanda Sindalawa* 12-16 3-6 2-2 3 7 10 2 29 7 1 2 3 24
#44 Eugenia Ngungo* 0-0 0-0 0-0 0 2 2 2 0 0 0 2 0 11
#0 Laila Manuel 1-2 0-1 0-0 0 2 2 2 2 1 1 0 2 12
#1 Julianna Dada 2-7 1-4 0-0 1 2 3 0 5 2 0 0 3 13
#2 Raissa Espindola Da Silva 3-6 2-5 0-0 0 3 3 0 8 2 2 0 2 19
#4 Leslie Ineza 1-3 1-3 0-0 0 1 1 0 3 0 2 0 0 11
#5 Alyxzandria Terrell 0-2 0-1 1-2 1 1 2 2 1 0 2 1 1 13
#13 Nana Soumah 1-5 0-2 0-0 1 1 2 1 2 1 2 0 2 13
#14 Dimitra Manouseli 2-5 0-2 0-0 1 3 4 1 4 3 1 0 2 18
#20 Paula Carvalho 3-5 2-3 1-2 0 1 1 0 9 2 0 0 1 10
#23 Camila De Oliveira Posselt 4-8 4-8 2-2 0 3 3 2 14 2 0 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-80 14-39 6-10 14 38 52 14 102 24 13 9 25 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Amani Arraf* 4-7 1-3 1-1 0 5 5 1 10 0 5 0 1 1
#2 Kayla Bailey* 4-14 0-1 6-6 0 3 3 1 14 1 9 0 0 1
#3 Giselle Serrano* 2-6 0-0 1-2 1 3 4 0 5 0 4 0 0 1
#11 Annika Hester* 2-7 0-1 2-4 2 2 4 1 6 0 3 0 1 1
#15 Alexys DeCremer* 1-8 0-0 2-2 0 1 1 0 4 1 3 0 0 1
#10 Grecia Leon 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 1
#12 Kalli Smith 3-5 0-1 0-0 0 1 1 3 6 0 0 0 2 1
#13 Hailey Calderon-Martinez 1-3 0-1 0-0 0 0 0 0 2 0 1 0 0 1
#21 Linaea Smalley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Esther McCabe 1-3 0-0 0-0 1 0 1 0 2 0 3 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-54 1-7 12-15 4 17 21 6 49 2 29 1 4 10
* = Starter