Official Basketball Box Score

Clarendon College vs. Trinidad State College

11/18/2025 at 5:00 PM — Trinidad, CO

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Clarendon College 25 18 19 22 - 84
Trinidad State College 11 10 20 6 - 47
Clarendon College   Trinidad State College
50.8% Total FG% 31.9%
39.1% 3-Pt. FG% 40.0%
56.3% Free Throw% 50.0%
1 Technical Fouls None
Clarendon College
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 39.1%
Free Throw% 56.3%
Trinidad State College
Shooting % Game
Total FG% 31.9%
3-Pt. FG% 40.0%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Valentina Chinhama* 0-1 0-0 0-0 0 2 2 4 0 3 1 0 2 17
#11 Zainab Olalekan* 5-7 0-0 1-1 6 8 14 0 11 0 5 0 1 22
#12 Nuria Mucongo* 5-8 1-2 0-0 2 6 8 2 11 1 2 1 0 23
#24 Armanda Sindalawa* 5-7 2-3 2-2 0 6 6 2 14 9 0 1 3 31
#44 Eugenia Ngungo* 5-7 0-0 1-2 0 2 2 1 11 1 2 0 0 18
#0 Laila Manuel 1-1 1-1 0-0 1 0 1 0 3 0 0 0 1 10
#1 Julianna Dada 3-8 3-7 0-0 0 2 2 3 9 0 0 0 1 15
#2 Raissa Espindola Da Silva 2-7 1-4 0-0 1 0 1 2 5 0 0 0 1 12
#4 Leslie Ineza 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#5 Alyxzandria Terrell 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#13 Nana Soumah 2-5 0-1 3-7 0 2 2 0 7 0 0 1 2 9
#14 Dimitra Manouseli 0-1 0-1 0-0 0 4 4 0 0 0 1 0 0 8
#20 Paula Carvalho 2-7 0-2 1-2 1 3 4 2 5 0 0 0 2 18
#23 Camila De Oliveira Posselt 2-4 1-1 1-2 0 0 0 0 6 1 0 0 1 9
#TM Team 0-0 0-0 0-0 0 1 1 0 4
Totals 33-65 9-23 9-16 11 36 47 17 84 15 15 3 14 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aliyah Olawoyin* 1-5 1-2 4-7 0 2 2 1 7 0 6 0 0 33
#2 Ainna Lopez Cuco* 0-1 0-0 0-0 0 4 4 3 0 0 2 0 0 19
#4 Blanca Oranias Ramon* 5-10 1-3 2-4 0 3 3 3 13 2 4 0 2 24
#12 Nyleen Brown* 1-2 1-1 0-0 1 2 3 3 3 0 8 0 0 20
#24 Gabby O'Hara* 4-9 2-4 1-3 0 1 1 0 11 1 4 1 2 24
#0 Alessa Cantoria 2-4 1-1 2-4 0 3 3 2 7 1 0 0 1 21
#10 Sofia Moran Servian 1-4 1-3 0-0 0 1 1 1 3 0 0 0 0 13
#11 Calee Sharp 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Allie Bishop 0-2 0-0 0-0 1 3 4 2 0 1 2 0 0 21
#22 Yasmin Santana Dias 1-10 1-6 0-0 0 1 1 0 3 0 1 0 1 24
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 15-47 8-20 9-18 2 21 23 15 47 5 29 1 6 200
* = Starter