Official Basketball Box Score

Trinidad State College vs. Clarendon College

11/7/2025 at 6:00 PM — Clarendon, TX

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Trinidad State College 6 13 10 23 - 52
Clarendon College 34 26 31 6 - 97
Trinidad State College   Clarendon College
35.4% Total FG% 50.0%
27.8% 3-Pt. FG% 44.0%
65.0% Free Throw% 64.3%
None Technical Fouls None
Trinidad State College
Shooting % Game
Total FG% 35.4%
3-Pt. FG% 27.8%
Free Throw% 65.0%
Clarendon College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 44.0%
Free Throw% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aliyah Olawoyin* 2-7 0-1 2-2 1 3 4 1 6 1 2 0 0 27
#2 Ainna Lopez Cuco* 0-3 0-0 0-0 0 1 1 4 0 0 2 0 0 18
#4 Blanca Oranias Ramon* 6-14 1-4 3-4 1 4 5 3 16 2 9 0 0 29
#22 Yasmin Santana Dias* 3-7 2-4 0-2 1 3 4 1 8 1 6 0 0 28
#24 Gabby O'Hara* 0-5 0-2 0-0 0 2 2 3 0 1 10 1 0 23
#10 Sofia Moran Servian 0-3 0-2 1-2 0 2 2 1 1 0 4 0 0 24
#11 Calee Sharp 3-4 1-2 1-2 3 2 5 1 8 0 3 0 0 19
#12 Nyleen Brown 2-4 1-3 4-6 0 5 5 3 9 0 1 0 0 26
#21 Allie Bishop 1-1 0-0 2-2 1 2 3 0 4 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-48 5-18 13-20 7 24 31 17 52 5 37 1 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Valentina Chinhama* 4-5 0-0 6-8 0 1 1 0 14 3 1 0 8 16
#11 Zainab Olalekan* 3-5 0-0 3-4 5 7 12 1 9 0 2 2 3 19
#12 Nuria Mucongo* 2-6 1-1 2-2 1 4 5 2 7 0 0 1 3 17
#24 Armanda Sindalawa* 6-8 3-3 2-2 1 6 7 0 17 8 1 1 5 16
#44 Eugenia Ngungo* 5-6 0-0 0-0 2 5 7 0 10 0 3 3 0 17
#0 Laila Manuel 0-4 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#1 Julianna Dada 2-4 2-3 3-4 2 3 5 3 9 2 0 0 0 17
#2 Raissa Espindola Da Silva 2-2 2-2 0-0 0 1 1 0 6 1 2 0 0 14
#4 Leslie Ineza 1-5 1-5 0-0 0 2 2 3 3 0 2 0 0 5
#5 Alyxzandria Terrell 0-1 0-1 1-4 2 1 3 2 1 0 0 0 0 10
#10 Aletha Usanga 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#13 Nana Soumah 2-5 0-1 0-0 1 1 2 3 4 2 3 0 0 18
#14 Dimitra Manouseli 2-3 0-1 0-0 0 1 1 2 4 2 1 0 0 16
#20 Paula Carvalho 2-4 0-1 0-2 1 2 3 2 4 0 4 0 2 11
#23 Camila De Oliveira Posselt 3-8 2-6 1-2 0 0 0 0 9 0 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-68 11-25 18-28 15 34 49 19 97 18 19 7 21 200
* = Starter