Official Basketball Box Score

Clarendon College vs. Western Oklahoma State College

12/10/2024 at 5:30 PM — WOSC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Clarendon College 26 23 22 25 - 96
Western Oklahoma State College 15 19 16 19 - 69
Clarendon College   Western Oklahoma State College
55.0% Total FG% 33.3%
47.6% 3-Pt. FG% 22.7%
87.0% Free Throw% 78.3%
None Technical Fouls None
Clarendon College
Shooting % Game
Total FG% 55.0%
3-Pt. FG% 47.6%
Free Throw% 87.0%
Western Oklahoma State College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 22.7%
Free Throw% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ta'Leeyah Glynn* 9-14 3-5 3-4 1 2 3 1 24 3 1 0 2 28
#1 Ana Vieira* 6-12 4-8 1-1 0 4 4 0 17 2 0 0 1 25
#11 Marcella de Castro Leite* 0-1 0-0 0-0 2 6 8 4 0 1 0 1 0 21
#14 Aileen Becerril* 2-5 2-4 0-0 0 3 3 3 6 0 2 0 0 23
#24 Armanda Sindalawa* 8-12 1-2 7-7 2 6 8 2 24 7 1 0 3 26
#3 Synia Roberts 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#4 Natalie Pineda 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#5 Seniya Wilson 3-5 0-1 5-5 1 4 5 2 11 7 1 0 1 24
#10 Aletha Usanga 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Nuria Mucongo 0-3 0-1 4-6 1 6 7 3 4 1 0 0 1 23
#13 Nashia Coleman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#44 Eugenia Ngungo 5-6 0-0 0-0 2 7 9 2 10 0 1 2 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-60 10-21 20-23 9 38 47 17 96 21 6 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kamryn Perry* 0-5 0-4 0-2 0 2 2 0 0 3 0 0 0 1
#3 Saliyah Landon* 4-7 3-4 0-0 1 0 1 0 11 4 1 0 0 1
#11 Tazhia Watson* 7-16 0-0 7-8 5 5 10 0 21 1 3 0 2 1
#22 Abygale Mashaney* 1-9 0-3 2-2 1 6 7 0 4 1 1 0 1 1
#33 Aaliyah Young* 3-9 0-0 8-8 2 3 5 0 14 1 1 0 0 1
#0 Reydon Salazar 1-3 0-2 0-0 0 0 0 0 2 1 1 0 0 1
#2 Brayley Malicoat 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Madi Barger 4-8 2-5 0-0 1 2 3 0 10 1 0 0 0 1
#12 Emma Samaron 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#20 Taylor Montgomery 3-8 0-2 1-3 0 3 3 0 7 0 1 0 0 1
#23 Allye Haile 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#24 Joi Chapple 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-69 5-22 18-23 10 22 32 0 69 12 9 0 3 12
* = Starter