Official Basketball Box Score

Clarendon College vs. Coastal Bend College

11/21/2024 at 2:00 PM — Snyder, TX

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Clarendon College 35 32 30 17 - 114
Coastal Bend College 13 21 13 23 - 70
Clarendon College   Coastal Bend College
53.2% Total FG% 35.6%
52.5% 3-Pt. FG% 29.3%
90.0% Free Throw% 54.5%
None Technical Fouls None
Clarendon College
Shooting % Game
Total FG% 53.2%
3-Pt. FG% 52.5%
Free Throw% 90.0%
Coastal Bend College
Shooting % Game
Total FG% 35.6%
3-Pt. FG% 29.3%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ta'Leeyah Glynn* 7-12 5-7 1-1 2 4 6 2 20 2 0 0 0 25
#1 Ana Vieira* 7-13 6-10 1-1 0 1 1 0 21 2 1 0 1 22
#11 Marcella de Castro Leite* 1-3 0-0 2-2 4 4 8 1 4 0 0 0 0 19
#14 Aileen Becerril* 5-8 5-6 1-1 3 7 10 4 16 1 1 0 0 22
#24 Armanda Sindalawa* 5-11 0-5 0-0 3 7 10 1 10 12 5 0 2 20
#3 Synia Roberts 2-3 1-1 0-0 0 0 0 0 5 0 0 0 1 10
#4 Natalie Pineda 3-7 3-7 0-0 0 1 1 0 9 0 0 0 0 9
#5 Seniya Wilson 5-5 1-1 2-2 0 6 6 0 13 6 0 1 2 18
#10 Aletha Usanga 4-5 0-0 0-1 4 4 8 0 8 1 0 0 0 15
#12 Nuria Mucongo 2-7 0-2 2-2 2 2 4 3 6 1 2 0 2 15
#13 Nashia Coleman 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 9
#44 Eugenia Ngungo 1-4 0-0 0-0 1 2 3 0 2 0 1 3 0 16
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 42-79 21-40 9-10 19 40 59 11 114 25 10 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Britzeida Sanchez* 1-6 1-4 0-0 0 0 0 0 3 0 2 0 0 18
#4 Treasure Upson* 0-4 0-3 0-0 2 1 3 0 0 0 0 0 0 20
#10 Carrah Davis* 9-12 7-9 0-1 0 3 3 0 25 2 2 0 0 31
#23 Haiven Alvarado-Harris* 7-12 1-3 3-6 4 2 6 4 18 1 1 0 0 24
#32 Diane Lara* 4-10 2-5 0-0 0 4 4 0 10 3 1 0 0 18
#2 Tyra Thompson 2-9 0-5 0-0 2 3 5 0 4 1 2 0 0 24
#3 Jalissa King 2-9 0-6 2-2 1 0 1 0 6 1 1 0 0 19
#11 Ciara Davis 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 9
#12 A'Quarius Howard 1-7 1-3 1-2 0 2 2 2 4 1 0 0 0 19
#14 Salma Saucedo 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 9
#20 Krystal Jewell 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 5 5 10 0 1
Totals 26-73 12-41 6-11 14 23 37 9 70 9 10 0 0 200
* = Starter