2025-26 Softball Statistics Clarendon College

  • Games
    60
  • Runs
    270
  • Batting Average
    .269
  • On Base Percentage
    .370
  • Slugging Percentage
    .378
  • Home Runs
    18
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/25/2026 at Frank Phillips College L, 10-9
4/25/2026 at Frank Phillips College L, 7-4
5/2/2026 Western Texas College L, 11-4
5/2/2026 Western Texas College L, 17-6
5/3/2026 Western Texas College L, 15-3
5/3/2026 Western Texas College L, 11-1
5/7/2026 Midland College L, 23-1
5/7/2026 Midland College L, 6-4
5/8/2026 Midland College L, 9-8
5/8/2026 Midland College L, 16-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 12 # Vernon College   - - - - - - - - - - - - - - - - - - - -
Sep 13 at Western Oklahoma State College   - - - - - - - - - - - - - - - - - - - -
Jan 30 at Tyler Junior College L, 19-6 23 8 6 6 2 0 0 2 5 .348 .483 .435 0 0 0 0 9 6 1.50 29
Jan 30 at Tyler Junior College L, 20-3 19 5 2 0 2 0 0 2 7 .263 .263 .368 0 0 0 0 7 5 1.40 19
Feb 2 at Temple College L, 10-2 20 5 2 4 1 0 0 1 10 .250 .375 .300 0 0 0 0 3 2 1.50 24
Feb 2 at Temple College L, 9-0 15 0 0 0 0 0 0 0 12 .000 .000 .000 0 0 0 0 1 2 .50 15
Feb 3 at Murray State College L, 26-0 15 0 0 2 0 0 0 0 6 .000 .118 .000 0 0 0 0 5 3 1.67 17
Feb 3 at Murray State College L, 24-0 15 0 0 2 0 0 0 0 6 .000 .118 .000 0 0 0 1 6 2 3.00 17
Feb 4 at Murray State College L, 21-0 15 1 0 2 0 0 0 0 7 .067 .176 .067 0 0 0 0 2 3 .67 17
Feb 4 at Murray State College L, 16-0 18 4 2 2 1 0 0 1 9 .222 .300 .278 0 0 0 1 5 4 1.25 20
Feb 7 Trinidad State College L, 12-5 24 6 5 6 3 0 1 4 2 .250 .419 .500 1 0 1 1 9 10 .90 32
Feb 7 Trinidad State College W, 14-13 41 13 12 6 2 0 0 2 6 .317 .429 .366 2 0 0 0 20 11 1.82 49
Feb 12 vs. Paris Junior College L, 33-1 21 5 1 2 0 0 0 0 7 .238 .304 .238 0 0 0 0 8 6 1.33 23
Feb 12 vs. Cowley County Community College L, 20-2 19 5 2 1 2 0 0 2 2 .263 .333 .368 1 0 0 0 4 11 .36 21
Feb 13 vs. Grayson College L, 18-3 23 7 3 2 1 0 0 1 7 .304 .360 .348 0 0 0 0 7 7 1.00 25
Feb 13 vs. Northern Oklahoma College-Enid L, 10-1 16 3 1 2 1 0 0 1 4 .188 .278 .250 0 0 0 1 4 6 .67 18
Feb 20 Hill College L, 9-1 18 4 1 2 2 0 0 2 4 .222 .300 .333 0 0 0 0 6 4 1.50 20
Feb 20 Hill College L, 12-6 26 4 3 10 1 1 0 2 2 .154 .368 .269 0 2 0 0 12 12 1.00 38
Feb 21 Hill College L, 14-6 31 9 5 1 2 0 0 2 6 .290 .303 .355 0 1 0 0 12 11 1.09 33
Feb 21 Hill College L, 17-4 21 4 2 2 1 0 0 1 2 .190 .261 .238 0 0 1 0 6 8 .75 24
Feb 24 at Garden City Community College L, 8-5 27 7 3 5 1 0 1 2 5 .259 .375 .407 0 0 1 2 9 3 3.00 33
Feb 24 at Garden City Community College L, 7-2 26 5 2 1 2 0 0 2 5 .192 .222 .269 0 0 0 0 9 6 1.50 27
Feb 25 at Colby Community College L, 9-6 29 7 5 6 1 0 0 1 9 .241 .405 .276 2 0 0 0 7 9 .78 37
Feb 25 at Colby Community College W, 12-6 32 15 10 8 1 0 0 1 7 .469 .578 .500 3 2 0 0 17 6 2.83 45
Feb 27 at Cisco College L, 13-5 19 4 5 9 0 0 1 1 10 .211 .500 .368 2 0 0 0 3 5 .60 30
Feb 27 at Cisco College L, 17-4 20 7 4 2 2 0 1 3 6 .350 .400 .600 1 2 0 0 2 9 .22 25
Feb 28 at Ranger College L, 21-13 26 11 11 6 4 1 0 5 7 .423 .559 .654 2 0 0 0 8 7 1.14 34
Feb 28 at Ranger College W, 15-14 32 13 13 2 2 0 2 4 2 .406 .436 .656 2 3 0 0 11 15 .73 39
Mar 1 at Luna Community College L, 4-3 30 9 2 1 1 0 0 1 2 .300 .323 .333 0 0 0 2 18 5 3.60 31
Mar 1 at Luna Community College L, 14-0 15 0 0 5 0 0 0 0 6 .000 .250 .000 0 0 0 0 3 4 .75 20
Mar 9 at Western Oklahoma State College L, 20-0 17 2 0 0 0 0 0 0 8 .118 .118 .118 0 0 0 0 1 8 .13 17
Mar 9 at Western Oklahoma State College L, 8-0 22 4 0 2 0 0 0 0 5 .182 .250 .182 0 0 0 0 7 8 .88 24
Mar 12 at Trinidad State College L, 12-3 24 7 3 0 1 1 0 2 1 .292 .280 .417 0 1 0 1 9 6 1.50 25
Mar 12 at Trinidad State College W, 17-9 29 14 17 4 2 0 3 5 3 .483 .529 .862 0 1 0 0 13 5 2.60 34
Mar 13 at Seward County L, 13-12 29 9 12 12 2 0 0 2 6 .310 .523 .379 2 1 1 0 3 18 .17 45
Mar 13 at Seward County L, 17-5 20 5 5 5 1 0 0 1 1 .250 .385 .300 0 1 0 0 10 9 1.11 26
Mar 27 at Howard College W, 15-8 39 21 14 7 7 0 0 7 4 .538 .609 .718 0 0 0 2 19 12 1.58 46
Mar 27 at Howard College W, 7-4 35 14 7 3 1 0 1 2 4 .400 .447 .514 0 0 0 1 12 12 1.00 38
Mar 28 at Howard College L, 22-2 20 5 2 3 2 0 0 2 1 .250 .375 .350 1 0 0 1 7 8 .88 24
Mar 28 at Howard College L, 8-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 2 at Odessa College L, 16-0 17 2 0 1 0 0 0 0 11 .118 .167 .118 0 0 0 0 2 2 1.00 18
Apr 2 at Odessa College L, 21-2 21 5 2 1 0 0 1 1 6 .238 .273 .381 0 0 0 0 6 7 .86 22
Apr 3 at Odessa College L, 8-0 16 1 0 0 0 0 0 0 11 .063 .063 .063 0 0 0 0 3 1 3.00 16
Apr 3 at Odessa College L, 13-0 18 3 2 1 1 0 0 1 6 .167 .286 .222 2 0 0 0 8 2 4.00 21
Apr 7 at Wayland Baptist L, 9-1 17 2 1 1 0 0 1 1 6 .118 .167 .294 0 0 0 0 3 7 .43 18
Apr 7 at Wayland Baptist L, 5-3 29 7 2 1 1 0 0 1 8 .241 .281 .276 1 1 0 0 12 6 2.00 32
Apr 9 El Paso Community College L, 12-5 29 6 5 6 4 0 0 4 8 .207 .395 .345 3 0 0 0 6 8 .75 38
Apr 9 El Paso Community College L, 9-2 26 6 2 1 1 2 0 3 0 .231 .286 .423 1 0 0 0 9 10 .90 28
Apr 10 El Paso Community College L, 12-7 33 13 6 4 3 0 0 3 1 .394 .459 .485 0 0 0 1 21 9 2.33 37
Apr 10 El Paso Community College L, 8-0 17 2 0 4 0 0 0 0 3 .118 .318 .118 1 0 0 0 5 9 .56 22
Apr 24 at Frank Phillips College W, 10-9 28 7 10 6 0 0 1 1 4 .250 .432 .357 3 0 0 0 10 9 1.11 37
Apr 24 at Frank Phillips College L, 10-9 29 6 9 5 2 0 2 4 7 .207 .324 .483 0 0 0 0 8 11 .73 34
Apr 25 at Frank Phillips College L, 10-9 26 9 9 10 1 0 1 2 4 .346 .526 .500 1 1 1 1 11 9 1.22 39
Apr 25 at Frank Phillips College L, 7-4 27 7 4 2 1 1 0 2 7 .259 .333 .370 1 0 0 0 7 11 .64 30
May 2 Western Texas College L, 11-4 28 11 4 4 1 1 0 2 6 .393 .469 .500 0 0 0 0 8 8 1.00 32
May 2 Western Texas College L, 17-6 25 10 6 2 2 1 0 3 2 .400 .444 .560 0 0 0 1 14 4 3.50 27
May 3 Western Texas College L, 15-3 20 5 4 3 1 0 1 2 7 .250 .348 .450 0 0 1 0 5 7 .71 24
May 3 Western Texas College L, 11-1 20 5 0 0 1 0 0 1 3 .250 .250 .300 0 0 0 0 7 9 .78 20
May 7 Midland College L, 23-1 18 4 0 2 0 1 0 1 7 .222 .300 .333 0 0 0 1 2 6 .33 20
May 7 Midland College L, 6-4 26 6 4 5 0 1 1 2 5 .231 .355 .423 0 0 0 1 4 10 .40 31
May 8 Midland College L, 9-8 31 10 4 6 3 0 0 3 12 .323 .450 .419 2 1 0 1 5 8 .63 40
May 8 Midland College L, 16-5 23 6 5 1 3 1 0 4 7 .261 .320 .478 1 0 0 0 4 11 .36 25
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 12 # Vernon College   - - - -
Sep 13 at Western Oklahoma State College   - - - -
Jan 30 at Tyler Junior College L, 19-6 6 10 1 0
Jan 30 at Tyler Junior College L, 20-3 3 7 1 0
Feb 2 at Temple College L, 10-2 2 6 0 0
Feb 2 at Temple College L, 9-0 0 0 0 0
Feb 3 at Murray State College L, 26-0 0 0 0 0
Feb 3 at Murray State College L, 24-0 0 0 0 0
Feb 4 at Murray State College L, 21-0 0 1 0 0
Feb 4 at Murray State College L, 16-0 2 5 0 0
Feb 7 Trinidad State College L, 12-5 5 12 4 2
Feb 7 Trinidad State College W, 14-13 15 15 1 0
Feb 12 vs. Paris Junior College L, 33-1 1 5 0 0
Feb 12 vs. Cowley County Community College L, 20-2 2 7 3 0
Feb 13 vs. Grayson College L, 18-3 3 8 0 0
Feb 13 vs. Northern Oklahoma College-Enid L, 10-1 1 4 1 0
Feb 20 Hill College L, 9-1 1 6 1 0
Feb 20 Hill College L, 12-6 6 7 3 0
Feb 21 Hill College L, 14-6 6 11 1 0
Feb 21 Hill College L, 17-4 4 5 1 0
Feb 24 at Garden City Community College L, 8-5 5 11 0 0
Feb 24 at Garden City Community College L, 7-2 2 7 0 1
Feb 25 at Colby Community College L, 9-6 6 8 0 0
Feb 25 at Colby Community College W, 12-6 12 16 4 1
Feb 27 at Cisco College L, 13-5 7 7 1 0
Feb 27 at Cisco College L, 17-4 4 12 0 0
Feb 28 at Ranger College L, 21-13 13 17 0 0
Feb 28 at Ranger College W, 15-14 15 21 1 0
Mar 1 at Luna Community College L, 4-3 3 10 0 1
Mar 1 at Luna Community College L, 14-0 0 0 1 0
Mar 9 at Western Oklahoma State College L, 20-0 0 2 0 0
Mar 9 at Western Oklahoma State College L, 8-0 0 4 0 0
Mar 12 at Trinidad State College L, 12-3 3 10 0 0
Mar 12 at Trinidad State College W, 17-9 17 25 0 0
Mar 13 at Seward County L, 13-12 12 11 0 0
Mar 13 at Seward County L, 17-5 5 6 0 0
Mar 27 at Howard College W, 15-8 15 28 1 1
Mar 27 at Howard College W, 7-4 7 18 0 0
Mar 28 at Howard College L, 22-2 1 7 0 0
Mar 28 at Howard College L, 8-0 0 0 0 0
Apr 2 at Odessa College L, 16-0 0 2 0 0
Apr 2 at Odessa College L, 21-2 2 8 0 0
Apr 3 at Odessa College L, 8-0 0 1 0 0
Apr 3 at Odessa College L, 13-0 2 4 0 0
Apr 7 at Wayland Baptist L, 9-1 1 5 0 0
Apr 7 at Wayland Baptist L, 5-3 3 8 0 0
Apr 9 El Paso Community College L, 12-5 5 10 0 0
Apr 9 El Paso Community College L, 9-2 2 11 1 1
Apr 10 El Paso Community College L, 12-7 8 16 1 0
Apr 10 El Paso Community College L, 8-0 0 2 0 0
Apr 24 at Frank Phillips College W, 10-9 10 10 0 0
Apr 24 at Frank Phillips College L, 10-9 9 14 0 0
Apr 25 at Frank Phillips College L, 10-9 9 13 0 2
Apr 25 at Frank Phillips College L, 7-4 4 10 1 0
May 2 Western Texas College L, 11-4 3 14 0 0
May 2 Western Texas College L, 17-6 6 14 1 0
May 3 Western Texas College L, 15-3 4 9 0 0
May 3 Western Texas College L, 11-1 1 6 0 0
May 7 Midland College L, 23-1 1 6 0 0
May 7 Midland College L, 6-4 4 11 0 0
May 8 Midland College L, 9-8 8 13 1 0
May 8 Midland College L, 16-5 4 11 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 12 # Vernon College   - - - - - - - - - - -
Sep 13 at Western Oklahoma State College   - - - - - - - - - - -
Jan 30 at Tyler Junior College L, 19-6 0 1 4.0 17 19 18 31.50 4 7.00 0 7.00
Jan 30 at Tyler Junior College L, 20-3 0 1 3.2 14 18 18 34.36 0 .00 2 6.55
Feb 2 at Temple College L, 10-2 0 1 5.0 14 10 9 12.60 1 1.40 0 3.20
Feb 2 at Temple College L, 9-0 0 1 5.0 9 9 5 7.00 2 2.80 1 2.40
Feb 3 at Murray State College L, 26-0 0 1 4.0 23 26 24 42.00 1 1.75 8 7.00
Feb 3 at Murray State College L, 24-0 0 1 4.0 18 24 11 19.25 0 .00 8 6.25
Feb 4 at Murray State College L, 21-0 0 1 4.0 14 21 14 24.50 1 1.75 3 5.25
Feb 4 at Murray State College L, 16-0 0 1 4.2 14 16 14 21.00 4 6.00 4 3.64
Feb 7 Trinidad State College L, 12-5 0 1 7.0 10 12 6 6.00 1 1.00 0 2.29
Feb 7 Trinidad State College W, 14-13 1 0 8.0 16 13 11 9.63 4 3.50 0 3.00
Feb 12 vs. Paris Junior College L, 33-1 0 1 5.0 25 33 10 14.00 1 1.40 6 6.00
Feb 12 vs. Cowley County Community College L, 20-2 0 1 4.0 9 21 5 8.75 0 .00 1 5.00
Feb 13 vs. Grayson College L, 18-3 0 1 4.0 13 18 17 29.75 1 1.75 0 5.25
Feb 13 vs. Northern Oklahoma College-Enid L, 10-1 0 1 5.0 8 10 7 9.80 1 1.40 1 2.80
Feb 20 Hill College L, 9-1 0 1 5.0 6 9 8 11.20 0 .00 0 2.80
Feb 20 Hill College L, 12-6 0 1 7.0 8 12 11 11.00 3 3.00 0 2.71
Feb 21 Hill College L, 14-6 0 1 7.0 11 14 10 10.00 1 1.00 1 2.86
Feb 21 Hill College L, 17-4 0 1 5.0 17 17 13 18.20 1 1.40 1 4.40
Feb 24 at Garden City Community College L, 8-5 0 1 6.0 8 8 6 7.00 3 3.50 2 1.83
Feb 24 at Garden City Community College L, 7-2 0 1 6.0 11 7 7 8.17 2 2.33 0 2.67
Feb 25 at Colby Community College L, 9-6 0 1 6.0 10 9 7 8.17 3 3.50 1 2.17
Feb 25 at Colby Community College W, 12-6 1 0 7.0 10 6 3 3.00 3 3.00 1 1.57
Feb 27 at Cisco College L, 13-5 0 1 4.0 10 13 2 3.50 0 .00 0 4.00
Feb 27 at Cisco College L, 17-4 0 1 4.0 12 17 5 8.75 0 .00 0 4.75
Feb 28 at Ranger College L, 21-13 0 1 4.2 20 21 16 24.00 0 .00 3 4.93
Feb 28 at Ranger College W, 15-14 1 0 7.0 17 15 14 14.00 2 2.00 1 3.14
Mar 1 at Luna Community College L, 4-3 0 1 6.0 5 4 2 2.33 1 1.17 1 1.17
Mar 1 at Luna Community College L, 14-0 0 1 4.0 13 14 7 12.25 1 1.75 1 4.00
Mar 9 at Western Oklahoma State College L, 20-0 0 1 4.0 18 20 7 12.25 0 .00 2 5.25
Mar 9 at Western Oklahoma State College L, 8-0 0 1 5.2 9 8 1 1.24 1 1.24 1 1.94
Mar 12 at Trinidad State College L, 12-3 0 1 5.1 8 12 8 10.50 0 .00 1 2.81
Mar 12 at Trinidad State College W, 17-9 1 0 5.0 11 9 9 12.60 2 2.80 1 3.40
Mar 13 at Seward County L, 13-12 0 1 7.0 13 13 12 12.00 4 4.00 1 3.29
Mar 13 at Seward County L, 17-5 0 1 4.0 12 17 7 12.25 4 7.00 1 4.75
Mar 27 at Howard College W, 15-8 1 0 7.0 16 8 8 8.00 0 .00 0 2.71
Mar 27 at Howard College W, 7-4 1 0 7.0 9 4 4 4.00 3 3.00 0 1.71
Mar 28 at Howard College L, 22-2 0 1 5.0 18 21 17 23.80 1 1.40 1 4.40
Mar 28 at Howard College L, 8-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 2 at Odessa College L, 16-0 0 1 4.0 16 16 12 21.00 1 1.75 2 4.25
Apr 2 at Odessa College L, 21-2 0 1 4.0 19 21 21 36.75 0 .00 2 6.00
Apr 3 at Odessa College L, 8-0 0 1 4.0 10 8 8 14.00 2 3.50 2 2.75
Apr 3 at Odessa College L, 13-0 0 1 4.0 0 0 0 0.00 0 .00 0 0.00
Apr 7 at Wayland Baptist L, 9-1 0 1 4.0 8 9 8 14.00 2 3.50 1 3.25
Apr 7 at Wayland Baptist L, 5-3 0 1 6.0 6 5 3 3.50 0 .00 0 1.33
Apr 9 El Paso Community College L, 12-5 0 1 7.0 14 12 7 7.00 3 3.00 0 2.00
Apr 9 El Paso Community College L, 9-2 0 1 7.0 10 9 6 6.00 2 2.00 0 1.86
Apr 10 El Paso Community College L, 12-7 0 1 7.0 14 12 10 10.00 0 .00 1 2.86
Apr 10 El Paso Community College L, 8-0 0 1 5.0 12 8 4 5.60 1 1.40 0 3.00
Apr 24 at Frank Phillips College W, 10-9 1 0 7.0 19 9 9 9.00 2 2.00 3 3.14
Apr 24 at Frank Phillips College L, 10-9 0 1 6.1 12 10 10 11.05 2 2.21 2 2.53
Apr 25 at Frank Phillips College L, 10-9 0 1 6.0 11 10 7 8.17 0 .00 0 2.33
Apr 25 at Frank Phillips College L, 7-4 0 1 6.0 9 7 4 4.67 1 1.17 1 2.00
May 2 Western Texas College L, 11-4 0 1 7.0 10 11 9 9.00 1 1.00 0 2.57
May 2 Western Texas College L, 17-6 0 1 5.0 19 17 11 15.40 1 1.40 1 4.00
May 3 Western Texas College L, 15-3 0 1 5.0 14 15 10 14.00 3 4.20 0 3.20
May 3 Western Texas College L, 11-1 0 1 5.0 14 11 8 11.20 0 .00 0 3.00
May 7 Midland College L, 23-1 0 1 5.0 14 19 19 26.60 0 .00 5 4.40
May 7 Midland College L, 6-4 0 0 7.0 7 6 6 6.00 0 .00 2 1.57
May 8 Midland College L, 9-8 0 1 7.0 12 9 6 6.00 0 .00 1 2.29
May 8 Midland College L, 16-5 0 1 6.0 20 16 8 9.33 1 1.17 1 3.83
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 12 # Vernon College   - - - - - - - - - - -
Sep 13 at Western Oklahoma State College   - - - - - - - - - - -
Jan 30 at Tyler Junior College L, 19-6 12 12 0 0 2 1.000 - - 0 - 0
Jan 30 at Tyler Junior College L, 20-3 11 11 0 0 0 1.000 - - - - 0
Feb 2 at Temple College L, 10-2 16 12 3 1 2 .938 - 7 - - 0
Feb 2 at Temple College L, 9-0 14 12 0 2 1 .857 - 4 0 .000 0
Feb 3 at Murray State College L, 26-0 14 12 0 2 0 .857 - 2 0 .000 0
Feb 3 at Murray State College L, 24-0 17 12 1 4 4 .765 - 1 - - 0
Feb 4 at Murray State College L, 21-0 16 11 0 5 2 .688 - 2 - - 0
Feb 4 at Murray State College L, 16-0 14 12 0 2 1 .857 - 1 - - 0
Feb 7 Trinidad State College L, 12-5 25 21 1 3 3 .880 - - - - 0
Feb 7 Trinidad State College W, 14-13 26 24 1 1 0 .962 - - - - 0
Feb 12 vs. Paris Junior College L, 33-1 22 14 0 8 0 .636 - 3 - - 0
Feb 12 vs. Cowley County Community College L, 20-2 20 12 0 8 3 .600 - 7 0 .000 0
Feb 13 vs. Grayson College L, 18-3 14 12 0 2 0 .857 - - - - 0
Feb 13 vs. Northern Oklahoma College-Enid L, 10-1 21 15 1 5 1 .762 - - 0 - 0
Feb 20 Hill College L, 9-1 20 15 2 3 0 .850 - 3 0 .000 0
Feb 20 Hill College L, 12-6 22 21 0 1 3 .955 - 2 - - 0
Feb 21 Hill College L, 14-6 24 21 0 3 0 .875 - 2 - - 0
Feb 21 Hill College L, 17-4 18 15 1 2 0 .889 - 2 - - 0
Feb 24 at Garden City Community College L, 8-5 28 18 7 3 0 .893 - 4 2 .333 0
Feb 24 at Garden City Community College L, 7-2 23 18 5 0 0 1.000 - 5 1 .167 0
Feb 25 at Colby Community College L, 9-6 21 18 0 3 0 .857 - 4 - - 0
Feb 25 at Colby Community College W, 12-6 22 20 1 1 1 .955 - - - - 0
Feb 27 at Cisco College L, 13-5 15 12 0 3 3 .800 - 3 - - 0
Feb 27 at Cisco College L, 17-4 17 12 0 5 2 .706 - 8 - - 0
Feb 28 at Ranger College L, 21-13 17 14 0 3 3 .824 - 2 - - 0
Feb 28 at Ranger College W, 15-14 23 21 0 2 2 .913 - 5 0 .000 0
Mar 1 at Luna Community College L, 4-3 19 18 0 1 1 .947 - - - - 0
Mar 1 at Luna Community College L, 14-0 17 12 0 5 0 .706 - - 0 - 0
Mar 9 at Western Oklahoma State College L, 20-0 18 12 1 5 3 .722 - 8 0 .000 0
Mar 9 at Western Oklahoma State College L, 8-0 27 17 3 7 3 .741 - 3 - - 0
Mar 12 at Trinidad State College L, 12-3 22 16 2 4 4 .818 - - - - 0
Mar 12 at Trinidad State College W, 17-9 17 15 1 1 0 .941 - - - - 0
Mar 13 at Seward County L, 13-12 27 21 3 3 0 .889 - 4 - - 0
Mar 13 at Seward County L, 17-5 17 12 3 2 3 .882 - 1 - - 0
Mar 27 at Howard College W, 15-8 24 21 1 2 0 .917 - 3 - - 0
Mar 27 at Howard College W, 7-4 21 21 0 0 0 1.000 - - - - 0
Mar 28 at Howard College L, 22-2 15 12 0 3 1 .800 - 4 - - 0
Mar 28 at Howard College L, 8-0 0 0 0 0 0 - - 1 - - 0
Apr 2 at Odessa College L, 16-0 16 12 0 4 0 .750 - 1 - - 0
Apr 2 at Odessa College L, 21-2 14 12 0 2 1 .857 - 2 - - 0
Apr 3 at Odessa College L, 8-0 13 12 0 1 2 .923 - 2 - - 0
Apr 3 at Odessa College L, 13-0 14 12 0 2 0 .857 - 3 - - 0
Apr 7 at Wayland Baptist L, 9-1 13 12 0 1 1 .923 - - - - 0
Apr 7 at Wayland Baptist L, 5-3 20 17 0 3 1 .850 - - - - 0
Apr 9 El Paso Community College L, 12-5 41 31 0 10 0 .756 - 2 - - 0
Apr 9 El Paso Community College L, 9-2 25 21 0 4 0 .840 - 1 0 .000 0
Apr 10 El Paso Community College L, 12-7 25 21 2 2 2 .920 - 8 - - 0
Apr 10 El Paso Community College L, 8-0 21 15 2 4 0 .810 - - - - 0
Apr 24 at Frank Phillips College W, 10-9 22 21 1 0 0 1.000 - 1 - - 0
Apr 24 at Frank Phillips College L, 10-9 19 19 0 0 0 1.000 - 4 - - 0
Apr 25 at Frank Phillips College L, 10-9 22 18 0 4 0 .818 - 1 - - 0
Apr 25 at Frank Phillips College L, 7-4 21 18 1 2 2 .905 - 2 - - 0
May 2 Western Texas College L, 11-4 22 21 1 0 0 1.000 - - - - 0
May 2 Western Texas College L, 17-6 21 15 0 6 1 .714 - 3 - - 0
May 3 Western Texas College L, 15-3 16 14 0 2 0 .875 - - - - 0
May 3 Western Texas College L, 11-1 16 15 0 1 3 .938 - - - - 0
May 7 Midland College L, 23-1 18 15 0 3 1 .833 - - - - 0
May 7 Midland College L, 6-4 23 21 0 2 0 .913 - - - - 0
May 8 Midland College L, 9-8 24 21 0 3 1 .875 - 4 0 .000 0
May 8 Midland College L, 16-5 22 18 0 4 1 .818 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 60 1395 375 241 199 76 11 18 105 327 .269 .370 .378 35 17 6 19 454 432 1.05 1652
Conference 24 572 164 99 77 34 8 8 50 126 .287 .385 .416 16 2 2 10 183 183 1.00 669
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 457 124 68 65 30 8 3 41 83 .271 .372 .392 11 4 3 6 155 155 1.00 540
Away 38 859 231 166 127 42 3 15 60 224 .269 .373 .377 23 13 3 12 276 247 1.12 1025
Neutral 4 79 20 7 7 4 0 0 4 20 .253 .322 .304 1 0 0 1 23 30 .77 87
 
Wins 7 236 97 83 36 15 0 7 22 30 .411 .497 .564 10 6 0 3 102 70 1.46 288
Losses 53 1159 278 158 163 61 11 11 83 297 .240 .343 .340 25 11 6 16 352 362 .97 1364
 
January 2 42 13 8 6 4 0 0 4 12 .310 .396 .405 0 0 0 0 16 11 1.45 48
February 24 549 139 92 85 30 2 6 38 143 .253 .364 .348 16 10 3 6 176 162 1.09 663
March 12 280 90 62 42 17 1 4 22 41 .321 .410 .432 3 4 1 7 102 95 1.07 330
April 14 333 76 52 43 14 3 6 23 82 .228 .338 .342 13 2 1 2 111 101 1.10 392
May 8 191 57 27 23 11 5 2 18 49 .298 .381 .440 3 1 1 4 49 63 .78 219
Base Running — Split Statistics
gp r tb sb cs
Total 60 270 527 32 9
Conference 24 105 238 8 4
Exhibition - - 0 - -
 
Home 18 83 179 17 3
Away 38 180 324 11 6
Neutral 4 7 24 4 0
 
Wins 7 91 133 7 2
Losses 53 179 394 25 7
 
January 2 9 17 2 0
February 24 112 191 21 4
March 12 63 121 2 2
April 14 55 114 3 3
May 8 31 84 4 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 11.78 7 51 60 60 1 320.1 746 768 539 278 78 1.70 78 3.20 2065 24 41
Conference 10.71 3 19 24 24 0 133.1 299 259 204 73 24 1.26 24 2.79 799 6 18
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 10.19 1 16 18 18 0 112.0 228 222 163 90 22 1.38 13 2.84 696 6 12
Away 12.39 6 31 38 38 1 190.1 463 464 337 158 53 1.95 57 3.26 1208 16 26
Neutral 15.17 0 4 4 4 0 18.0 55 82 39 30 3 1.17 8 4.72 161 2 3
 
Wins 8.46 7 0 7 7 1 48.0 98 64 58 29 16 2.33 6 2.65 273 4 6
Losses 12.36 0 51 53 53 0 272.1 648 704 481 249 62 1.59 72 3.29 1792 20 35
 
January 32.87 0 2 2 2 0 7.2 31 37 36 21 4 3.65 2 6.78 72 0 1
February 12.82 3 21 24 24 0 128.1 313 361 235 137 35 1.91 42 3.51 868 13 16
March 9.57 3 8 12 12 1 60.0 132 130 82 50 17 1.98 10 3.03 384 4 10
April 9.87 1 13 14 14 0 77.1 160 136 109 39 16 1.45 14 2.57 439 7 6
May 11.47 0 7 8 8 0 47.0 110 104 77 31 6 .89 10 3.00 302 0 8
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 60 1164 955 44 165 64 .858 - 126 3 .023 0
Conference 24 475 406 8 61 15 .872 - 43 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 409 345 10 54 15 .868 - 28 0 .000 0
Away 38 678 557 33 88 45 .870 - 88 3 .033 0
Neutral 4 77 53 1 23 4 .701 - 10 0 .000 0
 
Wins 7 155 143 5 7 3 .955 - 9 0 .000 0
Losses 53 1009 812 39 158 61 .843 - 117 3 .025 0
 
January 2 23 23 0 0 2 1.000 - - 0 - 0
February 24 469 374 23 72 31 .846 - 67 3 .043 0
March 12 224 177 14 33 15 .853 - 24 0 .000 0
April 14 286 241 6 39 9 .864 - 27 0 .000 0
May 8 162 140 1 21 7 .870 - 8 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Sep 12 Vernon College   -
Sep 13 at Western Oklahoma State College   -
Jan 30 at Tyler Junior College L, 19-6 0
Jan 30 at Tyler Junior College L, 20-3 0
Feb 2 at Temple College L, 10-2 0
Feb 2 at Temple College L, 9-0 0
Feb 3 at Murray State College L, 26-0 0
Feb 3 at Murray State College L, 24-0 0
Feb 4 at Murray State College L, 21-0 0
