Aubrey Long
gp
57
avg
.163
hr
-
rbi
12
r
17
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 57 | 23 |
| Plate appearances | 105 | 41 |
| At Bats | 92 | 37 |
| Runs | 17 | 6 |
| Hits | 15 | 6 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 12 | 4 |
| Total bases | 16 | 6 |
| Walks | 9 | 3 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 14 | 10 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .163 | .162 |
| On Base Percentage | .257 | .244 |
| Slugging Percentage | .174 | .162 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Tyler Junior College | L, 19-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Jan 30 | at Tyler Junior College | L, 20-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 2 | at Temple College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 2 | at Temple College | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 3 | at Murray State College | L, 26-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 3 | at Murray State College | L, 24-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 4 | at Murray State College | L, 21-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | at Murray State College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Trinidad State College | L, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | Trinidad State College | W, 14-13 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Feb 12 | vs. Paris Junior College | L, 33-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 12 | vs. Cowley County Community College | L, 20-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | vs. Grayson College | L, 18-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 13 | vs. Northern Oklahoma College-Enid | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Feb 20 | Hill College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 2 |
| Feb 20 | Hill College | L, 12-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Feb 21 | Hill College | L, 14-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 21 | Hill College | L, 17-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at Garden City Community College | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 24 | at Garden City Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Colby Community College | L, 9-6 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 25 | at Colby Community College | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | at Cisco College | L, 13-5 | 1 | 0 | 0 | 1 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Feb 27 | at Cisco College | L, 17-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Ranger College | L, 21-13 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | 1 | - | 3 |
| Feb 28 | at Ranger College | W, 15-14 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 1 | at Luna Community College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 1 | at Luna Community College | L, 14-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | at Western Oklahoma State College | L, 20-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 9 | at Western Oklahoma State College | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at Trinidad State College | L, 12-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 12 | at Trinidad State College | W, 17-9 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 3 | - | - | 4 |
| Mar 13 | at Seward County | L, 13-12 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 4 | - | 5 |
| Mar 13 | at Seward County | L, 17-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 3 | - | - | 3 |
| Mar 27 | at Howard College | W, 15-8 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Mar 27 | at Howard College | W, 7-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 28 | at Howard College | L, 22-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 28 | at Howard College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Odessa College | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 2 | at Odessa College | L, 21-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 3 | at Odessa College | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Odessa College | L, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Wayland Baptist | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 7 | at Wayland Baptist | L, 5-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 3 |
| Apr 9 | El Paso Community College | L, 12-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | El Paso Community College | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | El Paso Community College | L, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | El Paso Community College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 24 | at Frank Phillips College | W, 10-9 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | at Frank Phillips College | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Frank Phillips College | L, 10-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 25 | at Frank Phillips College | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | Western Texas College | L, 11-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 2 | Western Texas College | L, 17-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | Western Texas College | L, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | Western Texas College | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 2 |
| May 7 | Midland College | L, 23-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | Midland College | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 8 | Midland College | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | Midland College | L, 16-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 # | Vernon College | - | - | - | - | - | |
| Sep 13 | at Western Oklahoma State College | - | - | - | - | - | |
| Jan 30 | at Tyler Junior College | L, 19-6 | 1 | 0 | 0 | - | - |
| Jan 30 | at Tyler Junior College | L, 20-3 | 1 | 0 | 0 | - | - |
| Feb 2 | at Temple College | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 2 | at Temple College | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 3 | at Murray State College | L, 26-0 | 1 | 0 | 0 | - | - |
| Feb 3 | at Murray State College | L, 24-0 | 1 | 0 | 0 | - | - |
| Feb 4 | at Murray State College | L, 21-0 | 1 | 0 | 0 | - | - |
| Feb 4 | at Murray State College | L, 16-0 | - | - | - | - | - |
| Feb 7 | Trinidad State College | L, 12-5 | 1 | 0 | 0 | - | - |
| Feb 7 | Trinidad State College | W, 14-13 | 1 | 1 | 1 | - | - |
| Feb 12 | vs. Paris Junior College | L, 33-1 | 1 | 0 | 0 | - | - |
| Feb 12 | vs. Cowley County Community College | L, 20-2 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Grayson College | L, 18-3 | 1 | 0 | 1 | - | - |
| Feb 13 | vs. Northern Oklahoma College-Enid | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 20 | Hill College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 20 | Hill College | L, 12-6 | 1 | 0 | 0 | - | - |
| Feb 21 | Hill College | L, 14-6 | 1 | 0 | 0 | - | - |
| Feb 21 | Hill College | L, 17-4 | 1 | 0 | 0 | - | - |
| Feb 24 | at Garden City Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| Feb 24 | at Garden City Community College | L, 7-2 | - | - | - | - | - |
| Feb 25 | at Colby Community College | L, 9-6 | 1 | 0 | 0 | - | - |
| Feb 25 | at Colby Community College | W, 12-6 | 1 | 0 | 0 | - | - |
| Feb 27 | at Cisco College | L, 13-5 | 1 | 0 | 0 | - | - |
| Feb 27 | at Cisco College | L, 17-4 | 1 | 0 | 0 | - | - |
| Feb 28 | at Ranger College | L, 21-13 | 1 | 2 | 1 | - | - |
| Feb 28 | at Ranger College | W, 15-14 | 1 | 3 | 0 | - | - |
| Mar 1 | at Luna Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 1 | at Luna Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 9 | at Western Oklahoma State College | L, 20-0 | 1 | 0 | 0 | - | - |
| Mar 9 | at Western Oklahoma State College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at Trinidad State College | L, 12-3 | 1 | 1 | 2 | - | - |
| Mar 12 | at Trinidad State College | W, 17-9 | 1 | 3 | 3 | - | - |
| Mar 13 | at Seward County | L, 13-12 | 1 | 0 | 1 | - | - |
| Mar 13 | at Seward County | L, 17-5 | 1 | 1 | 1 | - | - |
| Mar 27 | at Howard College | W, 15-8 | 1 | 1 | 3 | - | - |
| Mar 27 | at Howard College | W, 7-4 | 1 | 1 | 1 | - | - |
| Mar 28 | at Howard College | L, 22-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Howard College | L, 8-0 | - | - | - | - | - |
| Apr 2 | at Odessa College | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Odessa College | L, 21-2 | 1 | 0 | 0 | - | - |
| Apr 3 | at Odessa College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at Odessa College | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Wayland Baptist | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Wayland Baptist | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 9 | El Paso Community College | L, 12-5 | 1 | 0 | 0 | - | - |
| Apr 9 | El Paso Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 10 | El Paso Community College | L, 12-7 | 1 | 1 | 0 | - | - |
| Apr 10 | El Paso Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Frank Phillips College | W, 10-9 | 1 | 2 | 0 | - | - |
| Apr 24 | at Frank Phillips College | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 25 | at Frank Phillips College | L, 10-9 | 1 | 1 | 1 | - | - |
| Apr 25 | at Frank Phillips College | L, 7-4 | 1 | 0 | 0 | - | - |
| May 2 | Western Texas College | L, 11-4 | 1 | 0 | 0 | - | - |
| May 2 | Western Texas College | L, 17-6 | 1 | 0 | 0 | - | - |
| May 3 | Western Texas College | L, 15-3 | 1 | 0 | 0 | - | - |
| May 3 | Western Texas College | L, 11-1 | 1 | 0 | 1 | - | - |
| May 7 | Midland College | L, 23-1 | 1 | 0 | 0 | - | - |
| May 7 | Midland College | L, 6-4 | 1 | 0 | 0 | - | - |
| May 8 | Midland College | L, 9-8 | 1 | 0 | 0 | - | - |
| May 8 | Midland College | L, 16-5 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Tyler Junior College | L, 19-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Tyler Junior College | L, 20-3 | 1 | 0 | 1 | 2.2 | 7 | 13 | 13 | 34.13 | 0 | .00 | 1 | 5.63 |
| Feb 2 | at Temple College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | at Temple College | L, 9-0 | 1 | 0 | 1 | 4.0 | 8 | 7 | 3 | 5.25 | 2 | 3.50 | - | 2.50 |
| Feb 3 | at Murray State College | L, 26-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Murray State College | L, 24-0 | 1 | 0 | 0 | 2.2 | 10 | 9 | 7 | 18.38 | 0 | .00 | 4 | 4.13 |
| Feb 4 | at Murray State College | L, 21-0 | 1 | 0 | 1 | 3.0 | 6 | 9 | 7 | 16.33 | 1 | 2.33 | 1 | 3.33 |
| Feb 4 | at Murray State College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Trinidad State College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Trinidad State College | W, 14-13 | 1 | 1 | 0 | 7.1 | 16 | 12 | 11 | 10.50 | 3 | 2.86 | - | 3.14 |
| Feb 12 | vs. Paris Junior College | L, 33-1 | 1 | 0 | 0 | 2.1 | 13 | 15 | 3 | 9.00 | 1 | 3.00 | 4 | 6.00 |
| Feb 12 | vs. Cowley County Community College | L, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Grayson College | L, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Northern Oklahoma College-Enid | L, 10-1 | 1 | 0 | 0 | 2.0 | 3 | 2 | 1 | 3.50 | 0 | .00 | 1 | 2.50 |
| Feb 20 | Hill College | L, 9-1 | 1 | 0 | 1 | 5.0 | 6 | 9 | 8 | 11.20 | 0 | .00 | - | 2.80 |
| Feb 20 | Hill College | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Hill College | L, 14-6 | 1 | 0 | 0 | 6.0 | 6 | 7 | 3 | 3.50 | 1 | 1.17 | - | 2.00 |
| Feb 21 | Hill College | L, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Garden City Community College | L, 8-5 | 1 | 0 | 1 | 6.0 | 8 | 8 | 6 | 7.00 | 3 | 3.50 | 2 | 1.83 |
| Feb 24 | at Garden City Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Colby Community College | L, 9-6 | 1 | 0 | 1 | 6.0 | 10 | 9 | 7 | 8.17 | 3 | 3.50 | 1 | 2.17 |
| Feb 25 | at Colby Community College | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Cisco College | L, 13-5 | 1 | 0 | 1 | 3.2 | 10 | 13 | 2 | 3.82 | 0 | .00 | - | 3.82 |
| Feb 27 | at Cisco College | L, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Ranger College | L, 21-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Ranger College | W, 15-14 | 1 | 1 | 0 | 7.0 | 17 | 15 | 14 | 14.00 | 2 | 2.00 | 1 | 3.14 |
| Mar 1 | at Luna Community College | L, 4-3 | 1 | 0 | 1 | 6.0 | 5 | 4 | 2 | 2.33 | 1 | 1.17 | 1 | 1.17 |
| Mar 1 | at Luna Community College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Western Oklahoma State College | L, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Western Oklahoma State College | L, 8-0 | 1 | 0 | 1 | 5.2 | 9 | 8 | 1 | 1.24 | 1 | 1.24 | 1 | 1.94 |
| Mar 12 | at Trinidad State College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Trinidad State College | W, 17-9 | 1 | 1 | 0 | 2.0 | 3 | - | - | 0.00 | 0 | .00 | - | 1.50 |
| Mar 13 | at Seward County | L, 13-12 | 1 | 0 | 1 | 7.0 | 13 | 13 | 12 | 12.00 | 4 | 4.00 | 1 | 3.29 |
| Mar 13 | at Seward County | L, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Howard College | W, 15-8 | 1 | 1 | 0 | 7.0 | 16 | 8 | 8 | 8.00 | 0 | .00 | - | 2.71 |
| Mar 27 | at Howard College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Howard College | L, 22-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Howard College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Odessa College | L, 16-0 | 1 | 0 | 1 | 2.0 | 15 | 16 | 12 | 42.00 | 1 | 3.50 | 2 | 8.00 |
| Apr 2 | at Odessa College | L, 21-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Odessa College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Odessa College | L, 13-0 | 1 | 0 | 1 | 4.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | .00 |
| Apr 7 | at Wayland Baptist | L, 9-1 | 1 | 0 | 1 | 4.0 | 8 | 9 | 8 | 14.00 | 2 | 3.50 | 1 | 3.25 |
| Apr 7 | at Wayland Baptist | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | El Paso Community College | L, 12-5 | 1 | 0 | 1 | 7.0 | 14 | 12 | 7 | 7.00 | 3 | 3.00 | - | 2.00 |
| Apr 9 | El Paso Community College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | El Paso Community College | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | El Paso Community College | L, 8-0 | 1 | 0 | 1 | 5.0 | 12 | 8 | 4 | 5.60 | 1 | 1.40 | - | 3.00 |
| Apr 24 | at Frank Phillips College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Frank Phillips College | L, 10-9 | 1 | 0 | 1 | 6.1 | 12 | 10 | 10 | 11.05 | 2 | 2.21 | 2 | 2.53 |
| Apr 25 | at Frank Phillips College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Frank Phillips College | L, 7-4 | 1 | 0 | 1 | 6.0 | 9 | 7 | 4 | 4.67 | 1 | 1.17 | 1 | 2.00 |
| May 2 | Western Texas College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Western Texas College | L, 17-6 | 1 | 0 | 1 | 3.0 | 10 | 8 | 4 | 9.33 | 1 | 2.33 | 1 | 3.33 |
| May 3 | Western Texas College | L, 15-3 | 1 | 0 | 1 | 5.0 | 14 | 15 | 10 | 14.00 | 3 | 4.20 | - | 3.20 |
| May 3 | Western Texas College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Midland College | L, 23-1 | 1 | 0 | 1 | 5.0 | 14 | 19 | 19 | 26.60 | 0 | .00 | 5 | 4.40 |
| May 7 | Midland College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Midland College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Midland College | L, 16-5 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Tyler Junior College | L, 19-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Tyler Junior College | L, 20-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Temple College | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Temple College | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Murray State College | L, 26-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Murray State College | L, 24-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Murray State College | L, 21-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Murray State College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Trinidad State College | L, 12-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Trinidad State College | W, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | vs. Paris Junior College | L, 33-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. Cowley County Community College | L, 20-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 13 | vs. Grayson College | L, 18-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | vs. Northern Oklahoma College-Enid | L, 10-1 | 1 | 7 | 3 | 1 | 3 | - | .571 | - | - | - | - | - |
| Feb 20 | Hill College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Hill College | L, 12-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
