Nevaeh Subia
19 Nevaeh Subia
-
- Hometown:
- Lubbock, TX
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 48
-
- avg
- .318
-
- hr
- -
-
- rbi
- 22
-
- r
- 14
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 20 |
| Plate appearances | 120 | 53 |
| At Bats | 110 | 49 |
| Runs | 14 | 6 |
| Hits | 35 | 16 |
| Doubles | 4 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 22 | 10 |
| Total bases | 39 | 19 |
| Walks | 2 | - |
| Hit by pitch | 6 | 4 |
| Strikeouts | 11 | 6 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .318 | .327 |
| On Base Percentage | .358 | .377 |
| Slugging Percentage | .355 | .388 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Tyler Junior College | L, 19-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jan 30 | at Tyler Junior College | L, 20-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 2 | at Temple College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Temple College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Murray State College | L, 26-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 3 | at Murray State College | L, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Murray State College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Murray State College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Trinidad State College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Trinidad State College | W, 14-13 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 4 | - | - | 5 |
| Feb 12 | vs. Paris Junior College | L, 33-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 12 | vs. Cowley County Community College | L, 20-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 2 |
| Feb 13 | vs. Grayson College | L, 18-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | vs. Northern Oklahoma College-Enid | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | Hill College | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 20 | Hill College | L, 12-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 21 | Hill College | L, 14-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 21 | Hill College | L, 17-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 24 | at Garden City Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Garden City Community College | L, 7-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 25 | at Colby Community College | L, 9-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 25 | at Colby Community College | W, 12-6 | 1 | 5 | 4 | 3 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 27 | at Cisco College | L, 13-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Feb 27 | at Cisco College | L, 17-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Feb 28 | at Ranger College | L, 21-13 | 1 | 1 | 1 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | 1 | - | 1 |
| Feb 28 | at Ranger College | W, 15-14 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | at Luna Community College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 1 | at Luna Community College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 9 | at Western Oklahoma State College | L, 20-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 9 | at Western Oklahoma State College | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 12 | at Trinidad State College | L, 12-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 12 | at Trinidad State College | W, 17-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 13 | at Seward County | L, 13-12 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | 1 | 4 | 0.25 | 5 |
| Mar 13 | at Seward County | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Howard College | W, 15-8 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | 1 | 3 | 1 | 3.00 | 5 |
| Mar 27 | at Howard College | W, 7-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 3 | - | - | 4 |
| Mar 28 | at Howard College | L, 22-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | - | - | 2 |
| Mar 28 | at Howard College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Odessa College | L, 16-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 2 | at Odessa College | L, 21-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Odessa College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | at Odessa College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 7 | at Wayland Baptist | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 7 | at Wayland Baptist | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 3 | - | - | 3 |
| Apr 9 | El Paso Community College | L, 12-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | - | - | - | 4 |
| Apr 9 | El Paso Community College | L, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 10 | El Paso Community College | L, 12-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 10 | El Paso Community College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 2 |
| Apr 24 | at Frank Phillips College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Frank Phillips College | L, 10-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 25 | at Frank Phillips College | L, 10-9 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 25 | at Frank Phillips College | L, 7-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| May 2 | Western Texas College | L, 11-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 2 | Western Texas College | L, 17-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 3 | Western Texas College | L, 15-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| May 3 | Western Texas College | L, 11-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 2 |
| May 7 | Midland College | L, 23-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 7 | Midland College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Midland College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Midland College | L, 16-5 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 | Vernon College | - | - | - | - | - | |
| Sep 13 | at Western Oklahoma State College | - | - | - | - | - | |
| Jan 30 | at Tyler Junior College | L, 19-6 | 1 | 0 | 0 | - | - |
| Jan 30 | at Tyler Junior College | L, 20-3 | 1 | 0 | 0 | - | - |
| Feb 2 | at Temple College | L, 10-2 | - | - | - | - | - |
| Feb 2 | at Temple College | L, 9-0 | - | - | - | - | - |
| Feb 3 | at Murray State College | L, 26-0 | 1 | 0 | 0 | - | - |
| Feb 3 | at Murray State College | L, 24-0 | - | - | - | - | - |
| Feb 4 | at Murray State College | L, 21-0 | - | - | - | - | - |
| Feb 4 | at Murray State College | L, 16-0 | - | - | - | - | - |
| Feb 7 | Trinidad State College | L, 12-5 | - | - | - | - | - |
| Feb 7 | Trinidad State College | W, 14-13 | 1 | 2 | 2 | - | - |
| Feb 12 | vs. Paris Junior College | L, 33-1 | 1 | 0 | 1 | - | - |
| Feb 12 | vs. Cowley County Community College | L, 20-2 | 1 | 0 | 1 | - | - |
| Feb 13 | vs. Grayson College | L, 18-3 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Northern Oklahoma College-Enid | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 20 | Hill College | L, 9-1 | 1 | 0 | 1 | - | - |
| Feb 20 | Hill College | L, 12-6 | 1 | 0 | 0 | - | - |
| Feb 21 | Hill College | L, 14-6 | 1 | 1 | 1 | - | - |
| Feb 21 | Hill College | L, 17-4 | 1 | 0 | 1 | - | - |
| Feb 24 | at Garden City Community College | L, 8-5 | - | - | - | - | - |
| Feb 24 | at Garden City Community College | L, 7-2 | 1 | 0 | 1 | - | - |
| Feb 25 | at Colby Community College | L, 9-6 | 1 | 0 | 0 | - | - |
| Feb 25 | at Colby Community College | W, 12-6 | 1 | 2 | 4 | - | - |
| Feb 27 | at Cisco College | L, 13-5 | 1 | 0 | 0 | - | - |
| Feb 27 | at Cisco College | L, 17-4 | 1 | 0 | 1 | - | - |
| Feb 28 | at Ranger College | L, 21-13 | 1 | 0 | 2 | - | - |
| Feb 28 | at Ranger College | W, 15-14 | 1 | 0 | 1 | - | - |
| Mar 1 | at Luna Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 1 | at Luna Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 9 | at Western Oklahoma State College | L, 20-0 | 1 | 0 | 0 | - | - |
| Mar 9 | at Western Oklahoma State College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at Trinidad State College | L, 12-3 | 1 | 0 | 1 | - | - |
| Mar 12 | at Trinidad State College | W, 17-9 | 1 | 1 | 0 | - | - |
| Mar 13 | at Seward County | L, 13-12 | 1 | 2 | 2 | - | - |
| Mar 13 | at Seward County | L, 17-5 | - | - | - | - | - |
| Mar 27 | at Howard College | W, 15-8 | 1 | 1 | 3 | - | - |
| Mar 27 | at Howard College | W, 7-4 | 1 | 0 | 3 | - | - |
| Mar 28 | at Howard College | L, 22-2 | 1 | 0 | 1 | - | - |
| Mar 28 | at Howard College | L, 8-0 | - | - | - | - | - |
| Apr 2 | at Odessa College | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Odessa College | L, 21-2 | 1 | 0 | 0 | - | - |
| Apr 3 | at Odessa College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at Odessa College | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Wayland Baptist | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Wayland Baptist | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 9 | El Paso Community College | L, 12-5 | 1 | 1 | 0 | - | - |
| Apr 9 | El Paso Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 10 | El Paso Community College | L, 12-7 | 1 | 0 | 1 | - | - |
| Apr 10 | El Paso Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 24 | at Frank Phillips College | W, 10-9 | - | - | - | - | - |
| Apr 24 | at Frank Phillips College | L, 10-9 | 1 | 1 | 1 | - | - |
| Apr 25 | at Frank Phillips College | L, 10-9 | 1 | 0 | 1 | - | - |
| Apr 25 | at Frank Phillips College | L, 7-4 | 1 | 1 | 1 | - | - |
| May 2 | Western Texas College | L, 11-4 | 1 | 0 | 3 | - | - |
| May 2 | Western Texas College | L, 17-6 | 1 | 1 | 0 | - | - |
| May 3 | Western Texas College | L, 15-3 | 1 | 0 | 0 | - | - |
| May 3 | Western Texas College | L, 11-1 | 1 | 0 | 2 | - | - |
| May 7 | Midland College | L, 23-1 | 1 | 0 | 0 | - | - |
| May 7 | Midland College | L, 6-4 | - | - | - | - | - |
| May 8 | Midland College | L, 9-8 | - | - | - | - | - |
| May 8 | Midland College | L, 16-5 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Tyler Junior College | L, 19-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Tyler Junior College | L, 20-3 | 1 | 0 | 0 | 1.0 | 7 | 5 | 5 | 35.00 | 0 | .00 | 1 | 9.00 |
| Feb 2 | at Temple College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Temple College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Murray State College | L, 26-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Murray State College | L, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Murray State College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Murray State College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Trinidad State College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Trinidad State College | W, 14-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | vs. Paris Junior College | L, 33-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | vs. Cowley County Community College | L, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Grayson College | L, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Northern Oklahoma College-Enid | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Hill College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Hill College | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Hill College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Hill College | L, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Garden City Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Garden City Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Colby Community College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Colby Community College | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Cisco College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Cisco College | L, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Ranger College | L, 21-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Ranger College | W, 15-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Luna Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Luna Community College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Western Oklahoma State College | L, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Western Oklahoma State College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Trinidad State College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Trinidad State College | W, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Seward County | L, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Seward County | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Howard College | W, 15-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Howard College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Howard College | L, 22-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Howard College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Odessa College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Odessa College | L, 21-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Odessa College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Odessa College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Wayland Baptist | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Wayland Baptist | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | El Paso Community College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | El Paso Community College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | El Paso Community College | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | El Paso Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Frank Phillips College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Frank Phillips College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Frank Phillips College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Frank Phillips College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Western Texas College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Western Texas College | L, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Western Texas College | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Western Texas College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Midland College | L, 23-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Midland College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Midland College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Midland College | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Tyler Junior College | L, 19-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Tyler Junior College | L, 20-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Temple College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Temple College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Murray State College | L, 26-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Murray State College | L, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Murray State College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Murray State College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Trinidad State College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Trinidad State College | W, 14-13 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 12 | vs. Paris Junior College | L, 33-1 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Feb 12 | vs. Cowley County Community College | L, 20-2 | 1 | 0 | 0 | 0 | 0 | 3 | - | - | 3 | - | - | - |
| Feb 13 | vs. Grayson College | L, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | vs. Northern Oklahoma College-Enid | L, 10-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 20 | Hill College | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Hill College | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Hill College | L, 14-6 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Feb 21 | Hill College | L, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Garden City Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Garden City Community College | L, 7-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Colby Community College | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Colby Community College | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Cisco College | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
