Official Basketball Box Score

New Mexico Junior College vs. Clarendon College

2/16/2026 at 7:30 PM — Bulldog Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
New Mexico Junior College 32 43 - 75
Clarendon College 34 34 - 68
New Mexico Junior College   Clarendon College
43.9% Total FG% 47.1%
26.3% 3-Pt. FG% 50.0%
55.6% Free Throw% 65.0%
1 Technical Fouls None
30 Points in the Paint 34
51 Points off Turnovers 35
5 2nd Chance Points 3
0 Fast Break Points 0
31 Bench Points 26
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 48.1% 43.9%
3-Pt. FG% 28.6% 23.5% 26.3%
Free Throw% 28.6% 65.0% 55.6%
Clarendon College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 44.4% 47.1%
3-Pt. FG% 62.5% 33.3% 50.0%
Free Throw% 62.5% 66.7% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Delang Muon* 6-10 1-5 5-8 0 8 8 1 18 1 2 3 0 29
#1 RJ Nance* 2-7 2-7 4-4 1 0 1 4 10 1 3 0 2 15
#5 Kemauri Millender* 4-7 3-4 1-2 1 1 2 2 12 0 4 0 2 16
#21 Ladji Coulibaly* 2-2 0-0 0-0 1 0 1 4 4 0 0 0 1 14
#22 Grigorije Avramovic* 0-4 0-4 0-4 2 1 3 2 0 8 4 0 4 30
#2 Garrison Phelps 3-5 0-1 3-6 0 0 0 0 9 2 1 0 2 22
#3 Xavier Perry 0-2 0-2 0-0 0 1 1 0 0 0 2 0 0 8
#4 Pete Newman 0-2 0-2 0-0 1 0 1 0 0 1 1 0 0 7
#10 Michael Mackey 2-9 1-8 1-2 1 1 2 0 6 1 0 0 5 22
#11 Kenny Fields 5-7 3-5 1-1 1 1 2 3 14 4 5 0 1 26
#12 Chouaybou Keita 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Marquan Harris 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#15 Yanel Datilus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Francois Nkoy-Eale 1-1 0-0 0-0 0 2 2 1 2 0 1 1 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-57 10-38 15-27 8 15 23 17 75 18 23 4 18 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 KD Davis* 9-17 2-2 4-8 1 8 9 4 24 2 5 0 0 36
#10 Ben Kalonji* 2-5 0-0 1-4 2 1 3 2 5 2 3 1 0 26
#13 Alex Gilmore* 0-0 0-0 2-2 0 0 0 4 2 1 1 0 0 18
#24 Gabriel Artmenko* 1-3 1-1 0-0 2 1 3 0 3 0 5 0 0 14
#55 Chris Shelby* 2-11 0-3 4-4 0 2 2 2 8 4 5 0 0 21
#3 Jamari Briggs 3-3 2-2 0-0 1 2 3 3 8 1 5 1 0 25
#4 Enki Diarra-Gentes 4-7 1-4 2-2 0 5 5 4 11 3 1 0 0 29
#11 Kamoni Sieber 3-4 1-2 0-0 0 0 0 5 7 2 2 0 0 18
#12 Ayden Silva 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Clayton Mosburg 0-1 0-0 0-0 1 3 4 0 0 0 0 1 0 11
#21 Bryson Tolsen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Andi Ahmeti 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Uros Romcevic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Mihailo Stijovic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-51 7-14 13-20 7 22 29 24 68 15 28 3 0 199
* = Starter