Official Basketball Box Score

Western Oklahoma State College JV vs. Clarendon College

12/12/2025 at 6:00 PM — Bulldog Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Western Oklahoma State College JV 30 24 - 54
Clarendon College 46 50 - 96
Western Oklahoma State College JV   Clarendon College
27.4% Total FG% 63.3%
28.6% 3-Pt. FG% 35.3%
52.6% Free Throw% 68.3%
None Technical Fouls None
12 Points in the Paint 50
22 Points off Turnovers 31
8 2nd Chance Points 19
0 Fast Break Points 0
28 Bench Points 45
Western Oklahoma State College JV
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 27.6% 27.4%
3-Pt. FG% 31.6% 25.0% 28.6%
Free Throw% 42.9% 80.0% 52.6%
Clarendon College
Shooting % 1st Half 2nd Half Game
Total FG% 75.0% 55.2% 63.3%
3-Pt. FG% 42.9% 30.0% 35.3%
Free Throw% 76.5% 62.5% 68.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 * 0-0 0-0 2-2 0 0 0 3 2 0 3 0 0 9
#3 * 2-16 2-13 1-3 1 2 3 4 7 1 1 0 0 29
#4 * 3-14 2-6 4-7 0 4 4 1 12 1 7 0 0 29
#5 * 0-1 0-0 2-4 1 0 1 2 2 0 0 0 0 11
#23 * 1-2 1-1 0-0 0 0 0 1 3 1 1 0 0 14
#0 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 4
#2 0-5 0-4 0-0 1 0 1 4 0 2 1 0 0 21
#10 3-6 1-2 0-2 2 1 3 3 7 3 2 0 0 25
#11 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 6
#12 0-3 0-2 0-0 0 0 0 0 0 0 3 0 0 9
#13 3-3 3-3 0-0 0 1 1 0 9 0 1 0 0 8
#14 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 5
#22 2-4 0-0 1-1 4 1 5 4 5 0 0 0 0 11
#30 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#42 2-5 0-1 0-0 0 3 3 4 4 2 2 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-62 10-35 10-19 9 12 21 27 54 11 23 0 0 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 KD Davis* 4-5 0-1 3-4 5 7 12 1 11 5 4 0 6 26
#3 Jamari Briggs* 5-6 0-0 4-4 1 3 4 2 14 0 1 0 0 14
#11 Kamoni Sieber* 2-2 0-0 4-5 1 5 6 3 8 7 4 0 4 27
#13 Alex Gilmore* 1-1 0-0 5-6 1 1 2 0 7 0 1 0 0 20
#55 Chris Shelby* 4-6 1-3 2-2 1 2 3 3 11 2 6 1 3 26
#4 Enki Diarra-Gentes 3-6 1-3 0-1 1 3 4 0 7 2 0 1 0 16
#10 Ben Kalonji 2-2 0-0 5-8 0 0 0 3 9 0 3 0 0 9
#12 Ayden Silva 3-5 3-5 0-0 0 2 2 0 9 1 0 0 1 16
#15 Clayton Mosburg 3-6 0-0 2-4 1 1 2 2 8 1 1 0 0 15
#21 Bryson Tolsen 0-3 0-3 1-2 0 3 3 1 1 0 0 0 1 8
#23 Uros Romcevic 2-4 1-2 0-1 1 3 4 1 5 5 2 0 1 17
#25 Mihailo Stijovic 2-3 0-0 2-4 1 3 4 0 6 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-49 6-17 28-41 13 33 46 16 96 23 24 2 16 202
* = Starter