Official Basketball Box Score

Redlands Community College vs. Clarendon College

12/5/2025 at 5:00 PM — Bulldog Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Redlands Community College 39 51 - 90
Clarendon College 40 38 - 78
Redlands Community College   Clarendon College
50.8% Total FG% 50.8%
30.0% 3-Pt. FG% 33.3%
74.1% Free Throw% 48.1%
1 Technical Fouls None
48 Points in the Paint 48
28 Points off Turnovers 13
12 2nd Chance Points 13
0 Fast Break Points 0
37 Bench Points 32
Redlands Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 62.1% 50.8%
3-Pt. FG% 16.7% 50.0% 30.0%
Free Throw% 90.0% 64.7% 74.1%
Clarendon College
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 45.5% 50.8%
3-Pt. FG% 71.4% 0% 33.3%
Free Throw% 71.4% 40.0% 48.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Treston Gage* 1-4 1-3 1-2 0 1 1 3 4 3 0 0 0 20
#3 Justice Johnson* 13-21 2-4 3-3 2 4 6 3 31 1 2 1 0 35
#4 Jayden Forrest* 4-10 1-5 2-2 2 1 3 0 11 2 2 0 0 18
#22 Devon Carter* 0-1 0-0 0-0 2 4 6 3 0 0 0 0 0 27
#23 Glenn Bishop Jr* 3-4 0-1 1-3 1 4 5 1 7 1 1 0 0 22
#0 Gabriel Morales 2-4 0-0 0-0 1 0 1 4 4 2 2 0 0 23
#1 Camren Hunt 1-5 1-4 4-6 0 0 0 1 7 1 1 0 0 15
#5 Cristian McElveen 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 4
#11 Jarren Cargil 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Damond Matthews 6-10 1-3 9-11 2 5 7 1 22 3 4 0 0 25
#13 Isaiah Amous 1-2 0-0 0-0 1 0 1 2 2 0 0 1 0 10
#14 Madden Padilla 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Matthew Bingham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Ethan Bowen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Emanuiel Gach 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-63 6-20 20-27 11 19 30 19 90 13 13 2 0 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 KD Davis* 4-8 2-2 2-6 1 8 9 5 12 1 1 0 3 30
#3 Jamari Briggs* 5-12 0-3 1-2 3 3 6 3 11 1 1 1 0 23
#5 Ryder Cate* 3-4 2-2 1-3 0 1 1 5 9 6 2 1 2 29
#10 Ben Kalonji* 3-6 0-0 1-1 3 1 4 0 7 0 1 0 2 24
#11 Kamoni Sieber* 3-8 0-3 1-4 0 4 4 1 7 3 3 1 3 36
#4 Enki Diarra-Gentes 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 4
#12 Ayden Silva 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Alex Gilmore 2-2 0-0 0-0 1 0 1 0 4 0 1 0 0 9
#15 Clayton Mosburg 0-0 0-0 2-2 0 0 0 0 2 1 1 0 0 6
#21 Bryson Tolsen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Andi Ahmeti 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#23 Uros Romcevic 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 3
#25 Mihailo Stijovic 3-8 0-1 4-6 2 1 3 4 10 1 1 0 0 14
#55 Chris Shelby 6-10 0-3 1-3 2 3 5 2 13 1 4 0 2 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-59 5-15 13-27 12 21 33 22 78 16 17 3 12 200
* = Starter