Official Basketball Box Score

Dallas College Brookhaven vs. Clarendon College

11/30/2025 at 5:00 PM — Bulldog Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Dallas College Brookhaven 38 40 - 78
Clarendon College 39 46 - 85
Dallas College Brookhaven   Clarendon College
48.2% Total FG% 61.8%
60.0% 3-Pt. FG% 40.0%
70.6% Free Throw% 58.3%
None Technical Fouls None
22 Points in the Paint 48
17 Points off Turnovers 4
6 2nd Chance Points 17
0 Fast Break Points 0
50 Bench Points 35
Dallas College Brookhaven
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 51.9% 48.2%
3-Pt. FG% 54.5% 66.7% 60.0%
Free Throw% 75.0% 66.7% 70.6%
Clarendon College
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 67.9% 61.8%
3-Pt. FG% 33.3% 46.2% 40.0%
Free Throw% 71.4% 40.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Marlon Linton* 2-6 0-2 0-0 0 2 2 0 4 0 0 0 0 22
#12 Jordan Jones* 2-4 0-0 0-0 0 0 0 3 4 0 0 0 0 20
#15 Brandon Webber* 4-7 1-2 4-5 0 3 3 4 13 2 1 0 0 25
#21 Xavier Black* 1-3 1-1 0-0 2 0 2 0 3 0 0 0 0 15
#24 Jeremy Roman* 0-7 0-0 4-6 1 0 1 1 4 3 1 0 0 21
#1 Julian Ortiz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Jovan Danner 2-5 1-2 0-0 1 0 1 1 5 1 0 0 0 20
#5 Luke Archibald 6-9 3-5 2-4 0 1 1 1 17 2 4 0 0 26
#11 Tyler Targonski 0-1 0-0 0-0 0 2 2 1 0 2 0 0 0 13
#14 Anshuman Deora 2-3 0-0 2-2 0 1 1 2 6 2 0 0 0 16
#20 Carson Farnsley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Tim Walker 8-11 6-8 0-0 1 0 1 0 22 1 2 0 0 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-56 12-20 12-17 5 9 14 13 78 13 8 0 0 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 KD Davis* 3-5 0-2 0-2 0 3 3 1 6 5 2 1 0 23
#5 Ryder Cate* 6-10 5-8 0-2 1 6 7 3 17 6 2 0 0 32
#10 Ben Kalonji* 7-7 0-0 2-2 4 3 7 1 16 0 2 0 0 26
#11 Kamoni Sieber* 4-6 3-4 0-0 1 4 5 1 11 6 2 0 0 36
#55 Chris Shelby* 0-3 0-2 0-0 0 1 1 3 0 3 2 1 0 23
#3 Jamari Briggs 7-10 1-4 2-3 1 2 3 3 17 0 0 0 0 15
#4 Enki Diarra-Gentes 0-2 0-2 0-0 0 2 2 1 0 0 4 0 0 10
#12 Ayden Silva 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#13 Alex Gilmore 1-2 0-0 0-0 1 2 3 0 2 1 2 0 0 12
#15 Clayton Mosburg 1-1 0-0 2-2 0 0 0 0 4 0 0 0 0 5
#21 Bryson Tolsen 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#22 Andi Ahmeti 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 2
#23 Uros Romcevic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Mihailo Stijovic 4-7 0-1 1-1 2 2 4 4 9 1 2 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-55 10-25 7-12 10 25 35 18 85 24 18 2 0 200
* = Starter