Jeremiah Deering
gp
19
pts/g
4.5
fg %
63.0
3pt %
-
ft %
60.0
reb/g
2.8
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 6 |
| Games started | 9 | 1 |
| Minutes | 254 | 87 |
| Minutes per game | 13.4 | 14.5 |
| FG | 34-54 | 10-16 |
| FG Pct | 63.0 | 62.5 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 18-30 | 4-4 |
| FT Pct | 60.0 | 100.0 |
| Off rebounds | 18 | 3 |
| Def rebounds | 36 | 7 |
| Total rebounds | 54 | 10 |
| Rebounds per game | 2.8 | 1.7 |
| Personal fouls | 47 | 19 |
| Disqualifications | 2 | 1 |
| Assists | 6 | 0 |
| Turnovers | 14 | 6 |
| Assist to turnover ratio | 0.4 | 0.0 |
| Steals | 5 | 1 |
| Blocks | 5 | 2 |
| Points | 86 | 24 |
| Points per game | 4.5 | 4.0 |
| Points per 40 min | 13.5 | 11.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | at South Plains College | L, 87-81 |
| Feb 20 | Frank Phillips College | L, 89-72 |
| Feb 24 | at Odessa College | L, 89-74 |
| Feb 27 | New Mexico Military Institute | L, 78-62 |
| Mar 3 | at Midland College | L, 88-74 |
| Mar 6 | at New Mexico Junior College | L, 92-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at OKC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Mullens Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Dallas College Brookhaven | W, 81-74 | 1 | 11 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 4 | Wayland Baptist | W, 134-62 | 1 | 16 | 7-8 | 87.5 | 0-0 | - | 4-4 | 100.0 | 18 |
| Nov 11 | Otero College | W, 72-48 | 1 | 13 | 6-6 | 100.0 | 0-0 | - | 2-3 | 66.7 | 14 |
| Nov 12 | Trinidad State College | W, 90-88 | 1 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | vs. Trinity Valley Community College | L, 82-62 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Nov 16 | vs. Lee College | L, 76-68 | 1 | 20 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 23 | at Lamar Community College | W, 99-85 | 1 | 18 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 25 | at Trinidad State College | L, 110-84 | 1 | 17 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 27 | Southwestern Christian College | L, 76-67 | 1 | 22 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Dec 2 | Wayland Baptist | W, 84-48 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | at Seminole State College | W, 58-51 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Western Oklahoma State College JV | W, 77-59 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | University of Southwest | W, 81-48 | - | 10 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 1 | ABC Prep | W, 76-69 | - | 16 | 3-3 | 100.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 6 | at Western Texas College | L, 78-63 | 1 | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Howard College | L, 88-50 | - | - | - | - | - | - | - | - | - |
| Jan 16 | South Plains College | W, 63-61 | - | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 20 | at Frank Phillips College | L, 73-63 | - | 22 | 5-7 | 71.4 | 0-0 | - | 4-4 | 100.0 | 14 |
| Jan 23 | Odessa College | L, 59-48 | - | 9 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 27 | at New Mexico Military Institute | L, 71-57 | - | 22 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 30 | Midland College | L, 93-76 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | New Mexico Junior College | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Western Texas College | L, 51-50 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Howard College | W, 60-56 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at South Plains College | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Frank Phillips College | L, 89-72 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Odessa College | L, 89-74 | - | - | - | - | - | - | - | - | - |
| Feb 27 | New Mexico Military Institute | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Midland College | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at New Mexico Junior College | L, 92-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at OKC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Mullens Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Dallas College Brookhaven | W, 81-74 | 1 | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 4 | Wayland Baptist | W, 134-62 | 1 | 16 | 3 | 7 | 10 | 2 | 0 | 0 | 0 |
| Nov 11 | Otero College | W, 72-48 | 1 | 13 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
| Nov 12 | Trinidad State College | W, 90-88 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 15 | vs. Trinity Valley Community College | L, 82-62 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 16 | vs. Lee College | L, 76-68 | 1 | 20 | 2 | 2 | 4 | 0 | 1 | 1 | 0 |
| Nov 23 | at Lamar Community College | W, 99-85 | 1 | 18 | 1 | 6 | 7 | 0 | 1 | 0 | 0 |
| Nov 25 | at Trinidad State College | L, 110-84 | 1 | 17 | 1 | 4 | 5 | 3 | 1 | 0 | 0 |
| Nov 27 | Southwestern Christian College | L, 76-67 | 1 | 22 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Dec 2 | Wayland Baptist | W, 84-48 | - | 12 | 0 | 2 | 2 | 0 | 2 | 0 | 1 |
| Dec 4 | at Seminole State College | W, 58-51 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Western Oklahoma State College JV | W, 77-59 | - | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Dec 13 | University of Southwest | W, 81-48 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 1 | ABC Prep | W, 76-69 | - | 16 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jan 6 | at Western Texas College | L, 78-63 | 1 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 13 | at Howard College | L, 88-50 | - | - | - | - | - | - | - | - | - |
| Jan 16 | South Plains College | W, 63-61 | - | 18 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jan 20 | at Frank Phillips College | L, 73-63 | - | 22 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 23 | Odessa College | L, 59-48 | - | 9 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 27 | at New Mexico Military Institute | L, 71-57 | - | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jan 30 | Midland College | L, 93-76 | - | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Feb 3 | New Mexico Junior College | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Western Texas College | L, 51-50 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Howard College | W, 60-56 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at South Plains College | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Frank Phillips College | L, 89-72 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Odessa College | L, 89-74 | - | - | - | - | - | - | - | - | - |
| Feb 27 | New Mexico Military Institute | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Midland College | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at New Mexico Junior College | L, 92-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at OKC Jamboree | - | - | - | - | |
| Oct 12 # | at Mullens Jamboree | - | - | - | - | |
| Nov 2 | Dallas College Brookhaven | W, 81-74 | 1 | 3 | - | - |
| Nov 4 | Wayland Baptist | W, 134-62 | 1 | 2 | - | - |
| Nov 11 | Otero College | W, 72-48 | 1 | 3 | - | - |
| Nov 12 | Trinidad State College | W, 90-88 | 1 | 5 | 1 | 0.0 |
| Nov 15 | vs. Trinity Valley Community College | L, 82-62 | - | 0 | - | 0.0 |
| Nov 16 | vs. Lee College | L, 76-68 | 1 | 4 | - | 0.0 |
| Nov 23 | at Lamar Community College | W, 99-85 | 1 | 0 | - | 0.0 |
| Nov 25 | at Trinidad State College | L, 110-84 | 1 | 3 | - | 3.0 |
| Nov 27 | Southwestern Christian College | L, 76-67 | 1 | 2 | - | - |
| Dec 2 | Wayland Baptist | W, 84-48 | - | 2 | - | 0.0 |
| Dec 4 | at Seminole State College | W, 58-51 | - | - | - | - |
| Dec 7 | Western Oklahoma State College JV | W, 77-59 | - | 2 | - | - |
| Dec 13 | University of Southwest | W, 81-48 | - | 0 | - | - |
| Jan 1 | ABC Prep | W, 76-69 | - | 2 | - | 0.0 |
| Jan 6 | at Western Texas College | L, 78-63 | 1 | 4 | - | - |
| Jan 13 | at Howard College | L, 88-50 | - | - | - | - |
| Jan 16 | South Plains College | W, 63-61 | - | 3 | - | 0.0 |
| Jan 20 | at Frank Phillips College | L, 73-63 | - | 1 | - | - |
| Jan 23 | Odessa College | L, 59-48 | - | 2 | - | 0.0 |
| Jan 27 | at New Mexico Military Institute | L, 71-57 | - | 5 | 1 | - |
| Jan 30 | Midland College | L, 93-76 | - | 4 | - | 0.0 |
| Feb 3 | New Mexico Junior College | L, 79-65 | - | - | - | - |
| Feb 6 | Western Texas College | L, 51-50 | - | - | - | - |
| Feb 13 | Howard College | W, 60-56 | - | - | - | - |
| Feb 17 | at South Plains College | L, 87-81 | - | - | - | - |
| Feb 20 | Frank Phillips College | L, 89-72 | - | - | - | - |
| Feb 24 | at Odessa College | L, 89-74 | - | - | - | - |
| Feb 27 | New Mexico Military Institute | L, 78-62 | - | - | - | - |
| Mar 3 | at Midland College | L, 88-74 | - | - | - | - |
| Mar 6 | at New Mexico Junior College | L, 92-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 19 | 13.4 | 1.8-2.8 | 0.0-0.0 | 0.9-1.6 | 4.5 |
| Total | 19 | 13.4 | 1.8-2.8 | 0.0-0.0 | 0.9-1.6 | 4.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 9 | 254 | 34-54 | 63.0 | 0-0 | - | 18-30 | 60.0 | 86 |
| Total | 19 | 9 | 254 | 34-54 | 63.0 | 0-0 | - | 18-30 | 60.0 | 86 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 254 | 13.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 19 | 254 | 13.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 0.9 | 1.9 | 2.8 | 0.3 | 0.7 | 0.3 | 0.3 |
| Total | 19 | 0.9 | 1.9 | 2.8 | 0.3 | 0.7 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 9 | 18 | 36 | 54 | 6 | 14 | 5 | 5 |
| Total | 19 | 9 | 18 | 36 | 54 | 6 | 14 | 5 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 13.4 | 1.8-2.8 | 0.0-0.0 | 0.9-1.6 | 4.5 |
| Conference | 6 | 14.5 | 1.7-2.7 | 0.0-0.0 | 0.7-0.7 | 4.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 12.3 | 1.9-2.6 | 0.0-0.0 | 0.8-1.2 | 4.6 |
| Away | 5 | 17.0 | 1.8-3.4 | 0.0-0.0 | 1.0-1.6 | 4.6 |
| Neutral | 2 | 10.5 | 1.0-3.0 | 0.0-0.0 | 2.0-4.0 | 4.0 |
| Wins | 10 | 12.5 | 2.3-3.2 | 0.0-0.0 | 1.0-1.5 | 5.6 |
| Losses | 9 | 14.3 | 1.2-2.4 | 0.0-0.0 | 0.9-1.7 | 3.3 |
| November | 9 | 13.7 | 2.0-3.2 | 0.0-0.0 | 1.3-2.4 | 5.3 |
| December | 3 | 9.3 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| January | 7 | 14.7 | 1.9-2.7 | 0.0-0.0 | 0.9-1.1 | 4.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 9 | 254 | 34-54 | 63.0 | 0-0 | - | 18-30 | 60.0 | 86 |
| Conference | 6 | 1 | 87 | 10-16 | 62.5 | 0-0 | - | 4-4 | 100.0 | 24 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 5 | 148 | 23-31 | 74.2 | 0-0 | - | 9-14 | 64.3 | 55 |
| Away | 5 | 3 | 85 | 9-17 | 52.9 | 0-0 | - | 5-8 | 62.5 | 23 |
| Neutral | 2 | 1 | 21 | 2-6 | 33.3 | 0-0 | - | 4-8 | 50.0 | 8 |
| Wins | 10 | 5 | 125 | 23-32 | 71.9 | 0-0 | - | 10-15 | 66.7 | 56 |
| Losses | 9 | 4 | 129 | 11-22 | 50.0 | 0-0 | - | 8-15 | 53.3 | 30 |
| November | 9 | 8 | 123 | 18-29 | 62.1 | 0-0 | - | 12-22 | 54.5 | 48 |
| December | 3 | - | 28 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| January | 7 | 1 | 103 | 13-19 | 68.4 | 0-0 | - | 6-8 | 75.0 | 32 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 254 | 13.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 6 | 87 | 14.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 148 | 12.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 85 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 21 | 10.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 10 | 125 | 12.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 9 | 129 | 14.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 9 | 123 | 13.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 28 | 9.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 103 | 14.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.9 | 1.9 | 2.8 | 0.3 | 0.7 | 0.3 | 0.3 |
| Conference | 6 | 0.5 | 1.2 | 1.7 | 0.0 | 1.0 | 0.2 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.0 | 1.5 | 2.5 | 0.3 | 0.8 | 0.3 | 0.3 |
| Away | 5 | 0.8 | 3.0 | 3.8 | 0.6 | 0.4 | 0.0 | 0.2 |
| Neutral | 2 | 1.0 | 1.5 | 2.5 | 0.0 | 1.0 | 0.5 | 0.0 |
| Wins | 10 | 1.1 | 2.1 | 3.2 | 0.2 | 0.7 | 0.3 | 0.3 |
| Losses | 9 | 0.8 | 1.7 | 2.4 | 0.4 | 0.8 | 0.2 | 0.2 |
| November | 9 | 1.3 | 2.9 | 4.2 | 0.7 | 0.6 | 0.4 | 0.0 |
| December | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.7 | 0.0 | 1.0 |
| January | 7 | 0.7 | 1.1 | 1.9 | 0.0 | 1.0 | 0.1 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 9 | 18 | 36 | 54 | 6 | 14 | 5 | 5 |
| Conference | 6 | 1 | 3 | 7 | 10 | 0 | 6 | 1 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 5 | 12 | 18 | 30 | 3 | 10 | 4 | 4 |
| Away | 5 | 3 | 4 | 15 | 19 | 3 | 2 | 0 | 1 |
| Neutral | 2 | 1 | 2 | 3 | 5 | 0 | 2 | 1 | 0 |
| Wins | 10 | 5 | 11 | 21 | 32 | 2 | 7 | 3 | 3 |
| Losses | 9 | 4 | 7 | 15 | 22 | 4 | 7 | 2 | 2 |
| November | 9 | 8 | 12 | 26 | 38 | 6 | 5 | 4 | 0 |
| December | 3 | - | 1 | 2 | 3 | 0 | 2 | 0 | 3 |
| January | 7 | 1 | 5 | 8 | 13 | 0 | 7 | 1 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
