Official Basketball Box Score

Trinity Valley Community Colle vs. Clarendon College

11/15/2024 at 6:00 PM — Plano East West Challenge

Officials: ,,Attendance: 0

Team 1 2 Total
Trinity Valley Community College 27 55 - 82
Clarendon College 34 28 - 62
Trinity Valley Community College   Clarendon College
46.2% Total FG% 43.5%
15.0% 3-Pt. FG% 47.1%
76.0% Free Throw% 58.3%
None Technical Fouls None
Trinity Valley Community College
Shooting % Game
Total FG% 46.2%
3-Pt. FG% 15.0%
Free Throw% 76.0%
Clarendon College
Shooting % Game
Total FG% 43.5%
3-Pt. FG% 47.1%
Free Throw% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tre'lin Green* 3-5 0-0 2-2 0 0 0 0 8 2 1 0 3 19
#3 Kalen White* 0-3 0-1 0-0 1 2 3 0 0 0 1 0 0 11
#22 Charles Outlaw* 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#23 M.J. Wardlow* 4-7 1-4 4-4 0 1 1 0 13 3 1 0 2 30
#35 Cameron Williams* 9-14 0-1 4-5 5 2 7 0 22 1 3 1 0 26
#2 Tyler Smith 3-8 2-6 3-4 0 0 0 0 11 2 1 0 3 19
#4 Isaac Hymes 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#5 Camarion Johnson 5-9 0-1 0-2 0 1 1 0 10 1 1 0 0 18
#6 Zati Loubaki 3-4 0-0 0-2 0 4 4 0 6 0 1 1 1 18
#10 Garrett Nuckolls 0-8 0-5 0-0 1 0 1 0 0 3 1 1 1 21
#11 Braylon Wenger 0-2 0-2 4-4 2 0 2 0 4 0 0 0 0 7
#21 Derrell Bateman 1-2 0-0 0-0 1 5 6 0 2 0 1 0 1 13
#25 Mouhamed Mbaye 2-2 0-0 2-2 4 3 7 0 6 0 0 2 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-65 3-20 19-25 14 20 34 0 82 12 12 5 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Denyhm Smith* 5-11 2-5 1-2 0 1 1 0 13 3 5 0 1 1
#1 Koreyan Davis* 2-7 0-1 0-1 0 8 8 0 4 2 0 0 1 1
#3 Jah Gulley* 2-3 0-0 4-6 0 3 3 1 8 1 4 0 1 1
#23 Emmett Hendry* 1-2 1-2 0-0 0 2 2 0 3 1 2 0 0 1
#24 Oluwafemi Olaniyan* 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0 1
#4 Carlos Clater 4-11 4-7 0-0 1 5 6 0 12 0 4 0 0 1
#5 Charles Yao 3-4 1-2 4-5 0 1 1 0 11 1 1 0 1 1
#10 Jeremiah Deering 0-1 0-0 1-4 0 1 1 0 1 0 1 0 0 1
#11 Justin McCray 2-2 0-0 0-0 1 0 1 0 4 0 0 0 0 1
#13 Alex Proctor 0-2 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#25 Daniel Deng Mabior 1-1 0-0 4-6 2 1 3 0 6 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-46 8-17 14-24 4 23 27 1 62 8 21 0 5 11
* = Starter