Official Baseball Box Score

Clarendon College vs. Frank Phillips College

3/21/2026 — Borger , Texas

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Clarendon College 1 3 0 0 1 5 3 3
Frank Phillips College 9 13 4 2 X 28 21 0
Clarendon College 5
Player AB R H RBI BB SO PO A LOB
Zack Moore 2b 2 2 1 2 1 1 3 2 0
Jaden Menjivar cf 1 0 0 0 1 0 2 0 0
Decarlo Delancy lf 2 0 1 1 0 0 0 0 0
Junior Diaz dh 3 0 0 1 0 0 0 0 0
Tygo Rojer 1b 2 0 0 0 0 2 3 0 0
Austin Litton 3b 2 0 0 0 1 1 0 3 0
Taylor Valerius c 2 0 0 0 0 1 2 0 0
Nick Walker rf 1 1 0 0 1 1 0 0 0
Bobby Gutierrez ss 1 1 0 0 1 1 0 0 0
Nick Coronado p 0 0 0 0 0 0 0 0 0
Ryan Sidener 1 1 1 1 0 0 2 0 0
   Michael Morton 0 0 0 0 0 0 0 0 0
   Bryan Pena 0 0 0 0 0 0 0 0 0
   TJ Tallant 0 0 0 0 0 0 0 0 0
   Tadeas Kalcev 0 0 0 0 0 0 0 0 0
   Jacob Libran 0 0 0 0 0 0 0 0 0
   Zane Overlack 0 0 0 0 0 0 0 0 0
Totals 17 5 3 5 5 7 12 5 0
Frank Phillips College 28
Player AB R H RBI BB SO PO A LOB
Lachie Smith ss 4 5 3 2 2 0 0 2 1
AJ Reyes cf 3 2 2 2 0 1 0 0 3
Jayden Martinez 3b 3 2 2 4 1 0 0 0 1
Gavin Massey dh 3 2 3 4 1 0 0 0 0
Josh Black 2b 4 2 1 0 1 0 1 1 5
Angel Santana Navarro 1b 3 4 2 2 2 0 5 0 0
Aidan Simmons lf 1 3 1 0 1 0 0 0 0
Layton Rodriguez c 3 3 1 1 1 0 7 0 3
Ty Hoelting rf 3 2 2 3 0 0 2 0 3
Cam Landberg 1 0 1 0 0 0 0 1 0
Chase Ronnau 2 1 2 2 0 0 0 0 0
Tyler Spiteri 0 1 0 0 0 0 0 0 0
Mitch Denny 1 0 0 0 0 1 0 0 1
Jorden Taylor 1 1 1 2 0 0 0 0 0
   Jayton Harral 0 0 0 0 0 0 0 0 0
   Mason Seely 0 0 0 0 0 0 0 0 0
   Julyen Aguilera 0 0 0 0 0 0 0 1 0
Totals 32 28 21 22 9 2 15 5 17
Clarendon College
E - Zack Moore; Decarlo Delancy; Bobby Gutierrez.
2B - Zack Moore.
HR - Ryan Sidener.
RBI - Zack Moore 2; Decarlo Delancy; Junior Diaz; Ryan Sidener.
Frank Phillips College
2B - Lachie Smith; Jayden Martinez 2; Gavin Massey; Angel Santana Navarro 2; Layton Rodriguez; Ty Hoelting; Chase Ronnau.
HR - Jorden Taylor.
RBI - Lachie Smith 2; AJ Reyes 2; Jayden Martinez 4; Gavin Massey 4; Angel Santana Navarro 2; Layton Rodriguez; Ty Hoelting 3; Chase Ronnau 2; Jorden Taylor 2.
GIDP - Layton Rodriguez.
SB - Lachie Smith; Ty Hoelting.
Clarendon College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Coronado 0.1 6 7 7 0 0 0 1 0 1 0 7 8 0 0 0
Michael Morton 0.2 2 2 1 1 0 0 0 0 0 0 5 6 0 0 0
TJ Tallant 0.0 1 5 5 3 0 0 2 0 1 0 1 5 0 0 0
Tadeas Kalcev 0.0 4 7 4 1 0 0 1 0 1 0 5 7 0 0 0
Jacob Libran 2.0 5 5 5 2 2 0 1 0 1 0 11 14 0 0 0
Zane Overlack 0.0 0 2 2 2 0 0 1 0 1 0 0 3 0 0 0
Bryan Pena 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 4.0 19 28 24 9 2 0 6 0 5 0 32 46 0 0 0
Frank Phillips College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Julyen Aguilera 1.0 1 1 1 2 1 0 1 0 1 0 0 7 0 0 0
Jayton Harral (W, 2-2) 3.0 1 3 3 3 5 0 0 0 0 0 0 13 0 0 0
Mason Seely 1.0 1 1 1 0 1 1 0 0 1 0 0 4 0 0 0
Totals 5.0 3 5 5 5 7 1 1 0 2 0 0 24 0 0 0
Clarendon College
Batters Faced - Nick Coronado 8; Michael Morton 6; Bryan Pena 3; TJ Tallant 5; Tadeas Kalcev 7; Jacob Libran 14; Zane Overlack 3.
WP - Nick Coronado; TJ Tallant 2; Tadeas Kalcev; Jacob Libran; Zane Overlack.
HBP - Nick Coronado; TJ Tallant; Tadeas Kalcev; Jacob Libran; Zane Overlack.
Frank Phillips College
Batters Faced - Jayton Harral 13; Mason Seely 4; Julyen Aguilera 7.
WP - Julyen Aguilera.
HBP - Mason Seely; Julyen Aguilera.