Official Baseball Box Score

Clarendon College vs. Western Texas College

3/7/2026 — Snyder, TX

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Clarendon College 12 7 0 6 0 25 15 0
Western Texas College 3 0 0 1 1 5 7 3
Clarendon College 25
Player AB R H RBI BB SO PO A LOB
Zack Moore 2b 3 3 3 1 2 0 2 2 0
Jaden Menjivar cf 4 3 1 1 0 3 2 0 0
Decarlo Delancy lf 4 4 2 4 1 1 2 0 0
Taylor Valerius c 2 4 2 4 3 0 3 1 0
Junior Diaz dh 3 3 2 4 1 0 0 0 0
Austin Litton 3b 3 2 2 2 1 1 1 0 0
Tygo Rojer 1b 3 2 1 2 1 1 4 0 0
Nick Walker rf 4 2 2 2 1 2 1 0 0
Bobby Gutierrez ss 2 2 0 1 1 1 0 1 0
Payne Williams p 0 0 0 0 0 0 0 0 0
Nick Felix Jr. 1 0 0 0 0 1 0 0 0
Fitzgerald Barranco 0 0 0 0 0 0 0 1 0
David Rodriguez 0 0 0 0 0 0 0 0 0
Bryan Pena 1 0 0 0 0 1 0 0 0
Totals 30 25 15 21 11 11 15 5 0
Western Texas College 5
Player AB R H RBI BB SO PO A LOB
Reed Osborne rf 2 2 1 1 0 0 1 0 1
Dylan Malone lf 3 0 0 0 0 0 0 0 2
Easton Stewart cf 2 0 0 0 0 0 1 0 2
Caven Fuentes 1b 3 2 2 0 0 0 2 0 0
Garrett Rester 2b 2 1 0 0 0 0 0 0 0
Brandt House ss 3 0 3 3 0 0 0 0 0
Sebastian Llamozas dh 3 0 1 1 0 0 0 0 2
Brennon Evans c 1 0 0 0 0 1 5 0 2
Anderson Berndt 3b 1 0 0 0 0 0 1 1 0
Mitchell Britton p 0 0 0 0 0 0 0 0 0
Jackson Harris 1 0 0 0 0 0 0 0 0
Franco Marquez 1 0 0 0 0 0 5 1 0
Florent Riep 1 0 0 0 0 1 0 0 0
Marcelo Torres 1 0 0 0 0 1 0 0 1
   Luke Trager 0 0 0 0 0 0 0 0 0
   Tanner Spruiell 0 0 0 0 0 0 0 0 0
   Luke Rosas 0 0 0 0 0 0 0 0 0
   Colin O'Grady 0 0 0 0 0 0 0 0 0
   Dalton Holbrook 0 0 0 0 0 0 0 0 0
   Joseph Baka 0 0 0 0 0 0 0 0 0
   Carson Craft 0 0 0 0 0 0 0 0 0
   Maddux Couch 0 0 0 0 0 0 0 0 0
Totals 24 5 7 5 0 3 15 2 10
Clarendon College
2B - Zack Moore; Decarlo Delancy; Nick Walker.
HR - Junior Diaz.
RBI - Zack Moore; Jaden Menjivar; Decarlo Delancy 4; Taylor Valerius 4; Junior Diaz 4; Austin Litton 2; Tygo Rojer 2; Nick Walker 2; Bobby Gutierrez.
Sac - Bobby Gutierrez.
SB - Junior Diaz; Bobby Gutierrez.
Western Texas College
E - Garrett Rester; Anderson Berndt; Marcelo Torres.
2B - Caven Fuentes.
HR - Reed Osborne.
RBI - Reed Osborne; Brandt House 3; Sebastian Llamozas.
SB - Brandt House 2.
Clarendon College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Payne Williams 4.2 7 5 2 0 3 0 0 0 1 0 24 25 0 0 0
Totals 4.2 7 5 2 0 3 0 0 0 1 0 24 25 0 0 0
Western Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mitchell Britton (L, 0-3) 0.1 2 6 6 3 0 0 1 0 1 0 3 7 0 0 0
Dalton Holbrook 0.1 3 4 4 1 1 0 0 0 0 0 4 5 0 0 0
Luke Rosas 0.1 3 2 2 1 1 1 1 0 0 0 4 5 0 0 0
Carson Craft 0.0 0 3 3 1 0 0 0 0 2 0 0 3 0 0 0
Tanner Spruiell 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 0
Maddux Couch 2.0 2 2 0 1 3 0 1 0 1 0 10 12 0 0 0
Colin O'Grady 0.1 2 5 1 2 1 0 0 0 0 0 4 6 0 0 0
Joseph Baka 0.1 2 1 1 0 1 0 1 0 0 0 3 3 0 0 0
Luke Trager 1.1 0 0 0 1 3 0 0 0 0 0 3 4 0 0 0
Totals 5.0 14 25 19 12 10 1 4 0 4 0 31 47 0 0 0
Clarendon College
Batters Faced - Payne Williams 25.
HBP - Payne Williams.
Western Texas College
Batters Faced - Mitchell Britton 7; Luke Trager 4; Tanner Spruiell 2; Luke Rosas 5; Colin O'Grady 6; Dalton Holbrook 5; Joseph Baka 3; Carson Craft 3; Maddux Couch 12.
WP - Mitchell Britton; Luke Rosas; Joseph Baka; Maddux Couch.
HBP - Mitchell Britton; Carson Craft 2; Maddux Couch.