Official Baseball Box Score

New Mexico Military vs. Clarendon College

4/7/2025 — Roswell, NM

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
New Mexico Military Institute 0 4 0 6 3 13 13 0
Clarendon College 0 0 0 0 0 0 3 1
New Mexico Military 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Wonjae Cho 3 2 3 1 0 0 1 0 0
Joek Rivera Colon 3 3 3 1 0 0 1 3 0
Orvic Martinez Cid 2 1 0 0 1 0 0 0 0
Seojun Oh 3 2 1 3 1 0 3 0 0
Ericson Kim 3 2 1 1 0 1 0 0 0
Seung Min Shin 2 0 1 1 1 0 0 1 0
Yahir Fonseca Ortiz 4 0 1 1 0 0 8 0 0
Misael Maldonado Baez 4 1 2 3 0 1 0 0 0
Ross Stokes 0 1 0 0 1 0 0 0 0
Jose Rodriguez Mestre 4 1 1 0 0 1 2 0 0
   Trevor Johnson p 0 0 0 0 0 0 0 1 0
Totals 28 13 13 11 4 3 15 5 0
Clarendon College 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Fernando Serrano 2 0 0 0 0 0 0 0 0
Caleb Yanez 2 0 0 0 0 1 1 0 0
Noah Gagol 2 0 1 0 0 0 0 0 0
Brady Brooks 1 0 0 0 0 0 1 1 0
Sam Finn 2 0 0 0 0 0 0 0 0
Tristan Menchaca 3 0 0 0 0 0 0 3 0
Taylor Valerius 2 0 0 0 0 2 3 0 0
Zack Moore 2 0 2 0 0 0 2 3 0
Aubrey Reed 2 0 0 0 0 0 6 2 0
   Vladimir Blanco p 0 0 0 0 0 0 1 0 0
   Mathew Clark p 0 0 0 0 0 0 1 0 0
   Jakob Israel p 0 0 0 0 0 0 0 0 0
Totals 18 0 3 0 0 3 15 9 0
New Mexico Military
2B - Ericson Kim; Misael Maldonado Baez; Jose Rodriguez Mestre.
3B - Joek Rivera Colon.
RBI - Wonjae Cho; Joek Rivera Colon; Seojun Oh 3; Ericson Kim; Seung Min Shin; Yahir Fonseca Ortiz; Misael Maldonado Baez 3.
Clarendon College
E - Caleb Yanez.
2B - Noah Gagol.
New Mexico Military Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trevor Johnson (W, 4-3) 5.0 3 0 0 0 3 0 0 0 1 0 0 19 0 0 0
Totals 5.0 3 0 0 0 3 0 0 0 1 0 0 19 0 0 0
Clarendon College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mathew Clark (L, 1-5) 3.1 8 9 9 2 2 0 0 0 0 0 0 20 0 0 0
Vladimir Blanco 0.2 5 4 3 1 1 0 0 0 0 0 0 9 0 0 0
Jakob Israel 1.0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0
Totals 5.0 13 13 12 4 3 0 0 0 0 0 0 32 0 0 0
New Mexico Military
Batters Faced - Trevor Johnson 19.
HBP - Trevor Johnson.
Clarendon College
Batters Faced - Vladimir Blanco 9; Mathew Clark 20; Jakob Israel 3.