Official Baseball Box Score

Clarendon College vs. Midland College

3/29/2025 — Midland TX

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Clarendon College 0 0 0 2 0 2 3 4
Midland College 6 8 2 1 X 17 18 0
Clarendon College 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Fernando Serrano 2 1 1 2 0 0 1 0 0
Kai Vu 1 0 0 0 0 1 0 0 0
Noah Gagol 2 0 0 0 0 1 2 0 0
Brady Brooks 1 0 0 0 0 1 0 0 0
Sam Finn 3 1 1 0 0 1 0 0 0
Tygo Rojer 1 0 0 0 0 1 2 0 0
Tristan Menchaca 1 0 1 0 1 0 0 2 0
Kazuto Matsuda 1 0 0 0 0 0 0 0 0
Remmington Roff 1 0 0 0 0 1 1 0 0
Taylor Valerius 1 0 0 0 0 1 2 0 0
Zack Moore 1 0 0 0 0 0 2 2 0
Aubrey Reed 2 0 0 0 0 0 2 0 0
   Jacob Swinney p 0 0 0 0 0 0 0 0 0
   Blake Barlow p 0 0 0 0 0 0 0 0 0
   Hoyt Roff p 0 0 0 0 0 0 0 0 0
   Jaecob Arnott p 0 0 0 0 0 0 0 0 0
   Nikolas Coronado p 0 0 0 0 0 0 0 0 0
Totals 17 2 3 2 1 7 12 4 0
Midland College 17 (0-0)
Player AB R H RBI BB SO PO A LOB
Dylon Myrow cf 4 2 3 3 0 0 0 0 0
Jorge Gil 1b 1 2 1 2 2 0 3 0 0
Josh Wulfert lf 4 2 2 1 0 0 0 0 0
Colin Fisher c 3 2 2 2 0 1 4 1 0
Caleb Boswell dh 2 1 2 2 0 1 0 0 0
Stevyn Andrachick 3b 2 1 2 2 1 0 0 1 0
Luke Wheatley ss 3 1 1 3 0 0 0 3 0
Cooper Kirkpatrick rf 3 2 2 1 1 0 1 0 0
Isaac Perez 2b 3 2 2 1 1 1 1 2 0
Ryan Marton p 0 0 0 0 0 0 0 0 0
Drew Martin 1 0 0 0 0 0 0 0 0
Timothy Haynes 1 1 1 0 0 0 0 0 0
Jacob Morgan 1 0 0 0 0 0 3 0 0
Cade Christensen 1 0 0 0 0 1 0 0 0
   Keller Lindeman p 0 0 0 0 0 0 0 0 0
   Aiden Cline p 0 0 0 0 0 0 0 0 0
Totals 29 16 18 17 5 4 12 7 0
Clarendon College
E - Brady Brooks; Tristan Menchaca 2; Hoyt Roff.
2B - Sam Finn.
HR - Fernando Serrano.
RBI - Fernando Serrano 2.
CS - Tristan Menchaca.
Midland College
2B - Josh Wulfert; Colin Fisher.
3B - Dylon Myrow; Caleb Boswell.
HR - Jorge Gil; Luke Wheatley.
RBI - Dylon Myrow 3; Jorge Gil 2; Josh Wulfert; Colin Fisher 2; Caleb Boswell 2; Stevyn Andrachick 2; Luke Wheatley 3; Cooper Kirkpatrick; Isaac Perez.
Sac - Luke Wheatley.
GIDP - Jacob Morgan.
SB - Josh Wulfert; Colin Fisher; Isaac Perez.
Clarendon College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hoyt Roff 1.0 5 6 2 1 1 1 0 0 1 0 0 12 0 0 0
Nikolas Coronado 0.2 5 7 7 2 0 1 0 0 0 0 0 9 0 0 0
Jacob Swinney 0.1 4 3 2 2 0 0 1 0 0 0 0 7 0 0 0
Blake Barlow 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Jaecob Arnott 1.0 2 1 1 1 2 0 0 0 0 0 0 6 0 0 0
Totals 4.0 16 17 12 6 3 2 1 0 1 0 0 37 0 0 0
Midland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Marton (W, 5-0) 3.0 1 0 0 0 4 0 0 0 0 0 9 9 0 0 0
Keller Lindeman 1.0 2 2 2 1 1 1 0 0 0 0 6 5 0 0 0
Aiden Cline 1.0 0 0 0 0 2 0 0 0 1 0 3 3 0 0 0
Totals 5.0 3 2 2 1 7 1 0 0 1 0 18 17 0 0 0
Clarendon College
Batters Faced - Jacob Swinney 7; Blake Barlow 3; Hoyt Roff 12; Jaecob Arnott 6; Nikolas Coronado 9.
WP - Jacob Swinney.
HBP - Hoyt Roff.
Midland College
Batters Faced - Ryan Marton 9; Keller Lindeman 5; Aiden Cline 3.
HBP - Aiden Cline.