Official Baseball Box Score

Clarendon College vs. Cisco College

2/14/2025 — Cisco, TX

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Clarendon College 2 0 0 2 0 1 0 0 0 5 9 1
Cisco College 1 0 2 1 1 0 2 8 X 15 17 3
Clarendon College 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Fernando Serrano 4 0 0 0 0 3 2 1 4
Noah Gagol 4 0 1 2 0 1 1 0 3
Brady Brooks 3 1 2 0 0 0 4 0 0
Sam Finn 3 1 1 0 1 1 3 0 2
Tristen Menchaca 2 2 0 0 3 0 0 0 1
Tom Chessell 4 0 0 0 1 0 1 1 3
Remmington Roff 1 0 1 0 0 0 1 0 0
Taylor Valerius 3 0 0 0 0 3 5 0 1
Zack Moore 3 0 1 0 1 1 4 1 2
Aubrey Reed 5 1 3 1 0 0 0 0 3
   Vladimir Blanco p 0 0 0 0 0 0 0 0 0
   Jesus Rujano p 0 0 0 0 0 0 0 0 0
   Hoyt Roff p 0 0 0 0 0 0 1 1 0
Totals 32 5 9 3 6 9 22 4 19
Cisco College 15 (0-0)
Player AB R H RBI BB SO PO A LOB
Andy Chapa ss 6 4 4 4 0 0 0 0 0
Preston Freeman 3b 5 1 2 0 0 1 0 0 0
Jackson Illingworth rf 4 2 2 6 1 0 0 0 0
Rene Vela dh 3 2 1 1 1 2 0 0 0
Ryan Alaniz 1b 1 1 0 0 2 0 0 0 0
Savion Flowers cf 3 1 3 1 1 0 0 0 0
Trey Acreman 2b 3 0 0 0 0 1 0 0 0
Alejandro Islas lf 3 2 2 0 1 1 0 0 0
Dae Palomo c 3 0 1 0 0 0 0 0 0
Xander Forsell 1 1 1 2 0 0 0 0 0
Gage Kooyers 1 1 1 1 0 0 0 0 0
Isaac Hertzog 1 0 0 0 0 1 0 0 0
   Hudson Gardner p 0 0 0 0 0 0 0 0 0
   Liam Thompson p 0 0 0 0 0 0 0 0 0
   Cole Evans p 0 0 0 0 0 0 0 0 0
Totals 34 15 17 15 6 6 0 0 0
Clarendon College
E - Fernando Serrano.
2B - Noah Gagol; Brady Brooks; Remmington Roff; Aubrey Reed.
RBI - Noah Gagol 2; Aubrey Reed.
Cisco College
E - Andy Chapa; Ryan Alaniz; Isaac Hertzog.
2B - Preston Freeman; Savion Flowers 2.
3B - Rene Vela.
HR - Andy Chapa; Jackson Illingworth.
RBI - Andy Chapa 4; Jackson Illingworth 6; Rene Vela; Savion Flowers; Xander Forsell 2; Gage Kooyers.
SB - Andy Chapa; Preston Freeman; Ryan Alaniz; Dae Palomo.
CS - Alejandro Islas.
Clarendon College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Vladimir Blanco 4.1 8 5 4 3 4 0 2 0 3 0 0 27 0 0 0
Hoyt Roff (L, 0-1) 3.1 6 7 7 3 2 0 0 0 0 0 0 1 0 0 0
Jesus Rujano 0.0 0 4 4 0 0 1 0 0 2 0 0 4 0 0 0
Totals 7.2 14 16 15 6 6 1 2 0 5 0 0 32 0 0 0
Cisco College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hudson Gardner (W, 0-0) 3.0 2 0 0 0 4 0 0 0 0 0 0 13 0 0 0
Liam Thompson 1.1 2 2 2 3 2 0 0 0 1 0 0 10 0 0 0
Cole Evans 3.2 3 3 1 3 3 0 0 0 1 0 0 18 0 0 0
Totals 8.0 7 5 3 6 9 0 0 0 2 0 0 41 0 0 0
Clarendon College
Batters Faced - Vladimir Blanco 27; Jesus Rujano 4; Hoyt Roff.
WP - Vladimir Blanco 2.
HBP - Vladimir Blanco 3; Jesus Rujano 2.
Cisco College
Batters Faced - Hudson Gardner 13; Liam Thompson 10; Cole Evans 18.
HBP - Liam Thompson; Cole Evans.